Kembangan MRT Station
East-West Line
Station EW6
31
Within 5 min
61
Within 10 min
230
Within 15 min
322
Total Condos
0
HDB Blocks
10
New Launches
Within 5 minutes (400m) — 31 condos
| Condo | Distance | Avg PSF | Txns | Tenure | Units |
|---|---|---|---|---|---|
| KEMBANGAN PLAZA | 65m | $1,563 | 1 | Freehold | 18 |
| KEMBANGAN SUITES | 81m | $1,928 | 1 | Freehold | 60 |
| ASTORIA PARK | 120m | $1,325 | 8 | 99 yrs lease commencing from 1993 | 354 |
| THE TRUMPS | 120m | $1,583 | 9 | 99 yrs lease commencing from 2000 | 189 |
| BLISS RESIDENCES | 126m | — | 0 | Freehold | 23 |
| D'GALLERY | 134m | $1,638 | 1 | Freehold | 21 |
| KINGSTON TERRACE | 145m | $1,165 | 2 | Freehold | 24 |
| KEMBANGAN COURT | 159m | — | 0 | Freehold | 30 |
| D' PALMA | 167m | — | 0 | Freehold | 18 |
| TERRA VILLAS | 234m | — | 0 | Freehold | — |
| SMAILING COURT | 238m | — | 0 | 12 | |
| E7 LODGE | 271m | — | 0 | Freehold | 12 |
| 105 LORONG G | 291m | — | 0 | 5 | |
| KEMBANGAN VILLAS | 291m | — | 0 | Freehold | — |
| FENARA COURT | 304m | — | 0 | 6 | |
| DAVISVILLE | 305m | — | 0 | — | |
| SENYUM RESIDENCES | 310m | $1,266 | 1 | Freehold | — |
| PALMERA EAST | 311m | $1,742 | 1 | Freehold | 32 |
| LI TONG GARDENS | 312m | — | 0 | Freehold | — |
| D'OASIA | 318m | — | 0 | Freehold | 32 |
| EAST BAY GARDENS | 324m | $1,093 | 1 | 99 yrs lease commencing from 1995 | 40 |
| THE LENOX | 343m | $1,360 | 1 | Freehold | 76 |
| SING LIAN BUILDING | 349m | — | 0 | Freehold | 4 |
| VICENTA LODGE | 357m | — | 0 | Freehold | 4 |
| MILL CREEK | 363m | — | 0 | Freehold | 18 |
| DELUXE RESIDENCES | 368m | — | 0 | 41 | |
| RADIX | 373m | — | 0 | Freehold | 21 |
| THE CHAMPAGNE | 378m | $1,268 | 3 | Freehold | 46 |
| THE TREELINE | 380m | $1,435 | 3 | Freehold | 34 |
| SERENITY TERRACE | 390m | — | 0 | — | |
| ESPIRA SUITES | 391m | $1,586 | 4 | Freehold | 46 |
Within 10 minutes (800m) — 61 condos
| Condo | Distance | Avg PSF | Txns | Tenure | Units |
|---|---|---|---|---|---|
| EAST SHINE | 404m | — | 0 | Freehold | 25 |
| D' CASITA | 405m | $1,573 | 2 | Freehold | 39 |
| THE AZZURO | 423m | — | 0 | Freehold | 15 |
| KENG YEE GARDEN | 425m | — | 0 | 5 | |
| MALAYSIA PARK | 441m | — | 0 | Freehold | — |
| THE AMBRA | 445m | $1,766 | 2 | Freehold | 25 |
| M SUITES | 454m | — | 0 | Freehold | 16 |
| SUNNY PALMS | 454m | $1,455 | 3 | Freehold | 56 |
| SILAHIS VILLE | 457m | — | 0 | Freehold | — |
| THE MEDLEY | 458m | $1,586 | 1 | Freehold | 37 |
| TG MANSION | 472m | — | 0 | Freehold | 2 |
| THE SUNNY LEGEND | 475m | — | 0 | 12 | |
| ESPIRA SPRING | 478m | $1,290 | 2 | Freehold | 30 |
| THE VERTE | 486m | — | 0 | Freehold | 36 |
| THE EBONY | 492m | — | 0 | Freehold | 32 |
| RYMDEN 77 | 496m | $1,991 | 1 | Freehold | 31 |
| MERA EAST | 500m | $1,593 | 1 | Freehold | 52 |
| BEAU VISTA | 501m | — | 0 | Freehold | 6 |
| KIARA 10 | 509m | $685 | 1 | Freehold | — |
| BLISS VILLE | 525m | $1,408 | 2 | Freehold | 18 |
| VILLAS LA VUE | 542m | — | 0 | Freehold | — |
| PALM VISTA | 543m | — | 0 | Freehold | 32 |
| GRAND RESIDENCE | 546m | — | 0 | 12 | |
| PRESTIGE RESIDENCE | 552m | $1,525 | 1 | Freehold | 16 |
| TEDGE | 552m | — | 0 | Freehold | 42 |
| PARC ELEGANCE | 556m | $1,701 | 6 | Freehold | 157 |
| G RESIDENCES | 565m | $1,438 | 1 | Freehold | 12 |
| THE VINES | 570m | $1,500 | 1 | Freehold | 35 |
| THE SUNNIFLORA | 571m | — | 0 | Freehold | 12 |
| FIRST POINT SUITES | 574m | — | 0 | 12 | |
| SIN CHUAN GARDEN | 593m | $1,795 | 6 | Freehold | 10 |
| THE SUNNIDORA | 594m | $1,639 | 1 | Freehold | 12 |
| TELOK KURAU LODGE | 608m | — | 0 | 18 | |
| KIMNAN PARK | 666m | $2,198 | 3 | Freehold | — |
| CASA SARINA | 672m | $1,488 | 1 | Freehold | 138 |
| SUNSTONE RESIDENCES | 683m | — | 0 | 12 | |
| WINDY HEIGHTS | 683m | $1,349 | 8 | Freehold | 200 |
| RESIDENCE 66 | 684m | — | 0 | Freehold | 18 |
| YONG SENG ESTATE | 692m | $1,978 | 5 | Freehold | — |
| PALM OASIS | 702m | $1,596 | 1 | Freehold | 56 |
| SIGLAP HILL 33 | 704m | — | 0 | Freehold | 6 |
| SENG YONG VILLAS | 706m | $2,286 | 1 | Freehold | — |
| DENG FU VILLE | 718m | $1,574 | 4 | Freehold | 44 |
| H RESIDENCES | 729m | — | 0 | Freehold | 17 |
| LA SALLE VILLAS | 746m | — | 0 | Freehold | 9 |
| CANARY VILLE | 747m | — | 0 | Freehold | 18 |
| THE HELICONIA | 756m | $1,273 | 3 | Freehold | 103 |
| JERSEY LODGE | 760m | $1,516 | 1 | Freehold | 28 |
| SARINA PARK | 761m | — | 0 | Freehold | — |
| GROSVENOR VIEW | 766m | $1,611 | 2 | Freehold | 93 |
| SUNNY LODGE | 778m | $1,669 | 3 | Freehold | 20 |
| LE REVE | 784m | $1,711 | 1 | Freehold | 65 |
| E-SPACE | 785m | — | 0 | Freehold | 14 |
| PROSPERO VILLE | 785m | $1,011 | 1 | Freehold | 20 |
| JING SUITES | 787m | — | 0 | 5 | |
| SUITES@CHANGI | 787m | $1,492 | 4 | Freehold | 44 |
| SUITES @ EUNOS | 791m | $1,880 | 1 | Freehold | 28 |
| CASTLE LOFT | 793m | $1,517 | 1 | Freehold | 16 |
| SILAHIS APARTMENTS | 794m | $1,562 | 1 | Freehold | 27 |
| GOLD PALM MANSIONS | 798m | — | 0 | 27 | |
| CHATEAU LA SALLE | 800m | — | 0 | Freehold | 6 |
Within 15 minutes (1.2km) — 230 condos
| Condo | Distance | Avg PSF | Txns | Tenure | Units |
|---|---|---|---|---|---|
| EUNOS PARK | 802m | $1,334 | 2 | Freehold | 55 |
| K-LODGE | 804m | — | 0 | — | |
| SERENITY BREEZE | 815m | — | 0 | Freehold | 12 |
| SHIRO | 819m | — | 0 | Freehold | 16 |
| KEMBANGAN ESTATE | 821m | $2,215 | 7 | Freehold | — |
| D - HERITAGE APARTMENTS | 823m | $1,488 | 1 | Freehold | 19 |
| KELSO GARDENS | 823m | — | 0 | — | |
| STRAITS AT JOO CHIAT | 825m | $1,996 | 3 | Freehold | 16 |
| RESIDENCES 88 | 826m | $1,575 | 1 | Freehold | 28 |
| STARVILLE | 828m | $1,390 | 6 | Freehold | 250 |
| THE LATTIZ | 830m | — | 0 | Freehold | 15 |
| LE MARICAN | 834m | — | 0 | Freehold | 12 |
| AQUENE | 837m | — | 0 | Freehold | 22 |
| EUNOS GREEN | 837m | — | 0 | Freehold | 34 |
| CUBIK | 840m | $1,578 | 2 | Freehold | 24 |
| HEJI GARDENS | 848m | — | 0 | Freehold | 8 |
| JI XIANG COURT | 848m | — | 0 | Freehold | 4 |
| KURAU COURT | 848m | — | 0 | 15 | |
| LA VIDA @ 130 | 852m | — | 0 | Freehold | 43 |
| EASTCOVE RESIDENCES | 854m | — | 0 | Freehold | 12 |
| GLENFIELD APARTMENTS | 854m | — | 0 | 14 | |
| BETA GROVE | 855m | $1,247 | 1 | Freehold | 2 |
| KALEIDO | 857m | $1,110 | 2 | Freehold | — |
| SUNNY PARC | 860m | — | 0 | Freehold | 11 |
| LEVENUE | 861m | $1,671 | 3 | Freehold | 43 |
| THE COTZ | 863m | $1,632 | 1 | Freehold | 48 |
| THE VESTA | 863m | — | 0 | Freehold | 20 |
| J@63 | 866m | $1,782 | 3 | Freehold | 14 |
| SUNNYVALE RESIDENCES | 876m | — | 0 | Freehold | 30 |
| SUNSHINE MANSIONS | 876m | $1,604 | 1 | Freehold | 14 |
| MELROSE VILLAS | 878m | — | 0 | — | |
| ASTOR | 879m | $1,258 | 5 | 99 yrs lease commencing from 2002 | 55 |
| HUA YU MANSION | 885m | — | 0 | 4 | |
| EASTERN RESIDENCE | 890m | — | 0 | Freehold | 10 |
| ESPIRA RESIDENCE | 892m | — | 0 | Freehold | 16 |
| ENVIO | 897m | $1,503 | 1 | Freehold | 24 |
| CASEY LODGE | 898m | — | 0 | 8 | |
| ESCADA VIEW | 903m | — | 0 | Freehold | 80 |
| BOWMONT CENTRE | 908m | — | 0 | Freehold | 8 |
| CASA SERENO | 909m | — | 0 | Freehold | — |
| LIVINGSTON MANSIONS | 909m | $1,416 | 1 | Freehold | 16 |
| TELOK KURAU MANSIONS | 909m | — | 0 | — | |
| VACANZA @ EAST | 912m | $1,583 | 14 | Freehold | 473 |
| PALM GALLERIA | 916m | $1,428 | 2 | Freehold | 40 |
| THE GRANDIFLORA | 917m | $1,585 | 2 | Freehold | 18 |
| PROSPECT GARDEN | 920m | — | 0 | Freehold | — |
| HERITAGE RESIDENCES | 923m | $1,548 | 1 | Freehold | 19 |
| THE CRISTALLO | 925m | $1,147 | 1 | Freehold | 74 |
| BLU CORAL | 927m | $1,653 | 6 | Freehold | 79 |
| SUNSHINE GRANDEUR | 932m | $1,480 | 1 | Freehold | 18 |
| FIVENINE | 937m | — | 0 | Freehold | 15 |
| SUNSHINE RESIDENCE | 940m | — | 0 | Freehold | 18 |
| ROMAN TERRACE | 942m | — | 0 | Freehold | — |
| SAPPHIRE COURT | 942m | — | 0 | Freehold | 4 |
| LE CONNEY PARK | 948m | $1,642 | 2 | Freehold | 67 |
| PARC BLEU | 950m | $1,482 | 6 | Freehold | 55 |
| CADENCE LIGHT | 958m | $1,612 | 1 | Freehold | 16 |
| JOO CHIAT VERBENA | 959m | $1,438 | 1 | Freehold | 11 |
| CASCATA | 961m | — | 0 | Freehold | 16 |
| THE GLACIER | 962m | $1,635 | 1 | Freehold | 30 |
| THE BALE | 975m | — | 0 | Freehold | 36 |
| CASA FIDELIO | 982m | — | 0 | Freehold | 7 |
| LOTUS VILLE | 985m | $948 | 1 | Freehold | 11 |
| RESIDENCE 118 | 988m | $1,536 | 1 | Freehold | 11 |
| NATURE MANSIONS | 996m | — | 0 | Freehold | 30 |
| THE ESPIRA | 997m | $1,139 | 1 | Freehold | 40 |
| PINEHURST CONDOMINIUM | 1001m | $1,448 | 2 | Freehold | 41 |
| STILL 123 | 1009m | — | 0 | Freehold | 9 |
| VERANDA | 1009m | — | 0 | Freehold | 24 |
| COSTA ESTE | 1024m | — | 0 | Freehold | 28 |
| GRACE GARDEN | 1024m | — | 0 | Freehold | — |
| EUHABITAT | 1026m | $1,380 | 44 | 99 yrs lease commencing from 2010 | 697 |
| STILLZ RESIDENCE | 1026m | — | 0 | Freehold | 25 |
| BOON COURT | 1027m | $1,404 | 1 | Freehold | 6 |
| PALACIO | 1038m | $954 | 1 | Freehold | — |
| LONG HUA YUAN | 1040m | — | 0 | — | |
| SENG HUA GARDENS | 1040m | $2,675 | 1 | Freehold | — |
| MAYBELLE LODGE | 1043m | — | 0 | 2 | |
| PARC ESTA | 1044m | $2,303 | 110 | 99 yrs lease commencing from 2018 | 1399 |
| TELOK MANSION | 1046m | $1,444 | 1 | Freehold | 3 |
| EAST ELEGANCE | 1051m | — | 0 | Freehold | 20 |
| THE NAVIAN | 1054m | $1,787 | 3 | Freehold | 48 |
| GOLDLEAF GARDENS | 1062m | $2,485 | 2 | Freehold | 49 |
| FLORA EAST | 1071m | — | 0 | Freehold | 7 |
| UNI BUILDING | 1071m | $1,595 | 1 | Freehold | 12 |
| K SUITES | 1077m | $2,370 | 7 | Freehold | 19 |
| ONE EIGHTIES RESIDENCES | 1083m | $1,801 | 3 | Freehold | 52 |
| THE AMERY | 1089m | $1,969 | 2 | Freehold | 78 |
| TROPIKA EAST | 1092m | $1,608 | 5 | Freehold | 105 |
| CASA AROMA | 1093m | — | 0 | Freehold | 10 |
| CHIKU MANSIONS | 1093m | $2,138 | 1 | Freehold | 3 |
| CLAYDENCE | 1095m | $2,519 | 11 | Freehold | 28 |
| J COURT | 1095m | — | 0 | — | |
| THE MINT RESIDENCES | 1096m | $1,681 | 1 | Freehold | 24 |
| RICCHEZZA | 1100m | — | 0 | Freehold | 16 |
| GOLD LEAF MANSIONS | 1104m | — | 0 | Freehold | 32 |
| LAVERNE'S LOFT | 1106m | $1,458 | 3 | Freehold | 44 |
| FLAMINGO VALLEY | 1108m | $1,794 | 24 | Freehold | 393 |
| LE MERRITT | 1114m | — | 0 | Freehold | 23 |
| OPAL EAST | 1115m | — | 0 | 8 | |
| RESIDENCE TWENTY-TWO | 1121m | $1,999 | 2 | Freehold | 22 |
| MELINIA COURT | 1123m | — | 0 | Freehold | 11 |
| THE SEAWIND | 1123m | $1,982 | 8 | Freehold | 199 |
| ASPEN LOFT | 1130m | $1,579 | 1 | Freehold | 29 |
| TELOK KURAU RIA | 1132m | — | 0 | Freehold | — |
| IDYLLIC RESIDENCES | 1134m | $1,612 | 2 | Freehold | 29 |
| QUBE SUITES | 1134m | $1,294 | 2 | Freehold | 21 |
| THE NCLAVE | 1134m | — | 0 | Freehold | 30 |
| JC VILLE | 1137m | — | 0 | Freehold | — |
| CANDEVILLE | 1141m | $1,481 | 2 | Freehold | 12 |
| SINGA HILLS | 1144m | $1,674 | 3 | Freehold | 58 |
| THE LUCENT | 1146m | $1,387 | 1 | Freehold | 42 |
| TIARA VISTA | 1146m | — | 0 | Freehold | — |
| THE MONTAGE | 1147m | — | 0 | Freehold | 33 |
| EMPRADO SUITES | 1149m | $1,769 | 1 | Freehold | 16 |
| TATIANA TERRACE | 1150m | — | 0 | — | |
| BAYWIND RESIDENCES | 1155m | $2,378 | 2 | Freehold | 24 |
| KINGS APARTMENTS | 1156m | $1,442 | 1 | Freehold | 6 |
| THE ELEGANCE @ CHANGI | 1158m | $1,350 | 2 | Freehold | 26 |
| MERLOT VILLE | 1161m | $1,511 | 1 | Freehold | 12 |
| FRANKEL ESTATE | 1164m | $2,365 | 21 | Freehold | — |
| PINE COURT | 1164m | — | 0 | Freehold | 5 |
| GARDEN PARK RESIDENCES | 1165m | $1,716 | 3 | Freehold | 36 |
| TREESCAPE | 1165m | $1,662 | 2 | Freehold | 30 |
| CELESTIA | 1170m | $1,630 | 4 | Freehold | 39 |
| TIVOLI GRANDE | 1177m | $1,650 | 2 | Freehold | 82 |
| PRESTIGE LOFT | 1179m | — | 0 | Freehold | 19 |
| RESERVOIR VILLAS | 1184m | $1,393 | 1 | 99 yrs lease commencing from 1995 | 14 |
| KOON SENG COURT | 1188m | — | 0 | Freehold | 2 |
| KNOX VIEW | 1189m | — | 0 | Freehold | 8 |
| MERIDIAN 38 | 1199m | $1,510 | 2 | Freehold | 19 |
| BENDIGO GARDENS | 1204m | — | 0 | 5 | |
| MABELLE | 1206m | $1,516 | 2 | Freehold | 32 |
| WHITESCAPE | 1206m | $1,851 | 2 | Freehold | 16 |
| ROYALE MANSIONS | 1207m | — | 0 | Freehold | 5 |
| THE SOUND | 1208m | $1,991 | 3 | Freehold | 104 |
| JOO CHIAT MANSIONS | 1210m | — | 0 | Freehold | 24 |
| ONE @ PULASAN | 1210m | — | 0 | Freehold | 31 |
| VENTURA VIEW | 1212m | $1,490 | 2 | Freehold | 24 |
| INOVA 100 | 1213m | — | 0 | 9 | |
| ETON COURT | 1214m | — | 0 | Freehold | 13 |
| EAST VIEW 18 | 1227m | — | 0 | Freehold | 7 |
| SUNDANCE VISTA | 1227m | — | 0 | 16 | |
| TK ONE | 1227m | — | 0 | Freehold | — |
| SUNSHINE LOFT | 1228m | — | 0 | Freehold | 10 |
| URBAN TREASURES | 1231m | $2,021 | 5 | Freehold | 237 |
| EBONY MANSIONS | 1233m | — | 0 | Freehold | 40 |
| THE ARIEL | 1233m | — | 0 | Freehold | 20 |
| DE CASALLE | 1235m | $1,724 | 4 | Freehold | 32 |
| STRAITS RESIDENCES | 1237m | — | 0 | Freehold | 30 |
| JC COURT | 1238m | — | 0 | Freehold | 10 |
| THE AMBROSIA | 1238m | — | 0 | Freehold | 39 |
| IVORY APARTMENTS | 1241m | — | 0 | Freehold | 2 |
| MAYFAIR RESIDENCES | 1244m | $2,002 | 1 | Freehold | 20 |
| MADEIRA COURT | 1249m | $1,742 | 1 | Freehold | 12 |
| VERDOR RESIDENCE | 1249m | — | 0 | 16 | |
| VERDOR RESIDENCES | 1249m | — | 0 | Freehold | 16 |
| FRUITION | 1259m | — | 0 | Freehold | 22 |
| AURALIS | 1260m | — | 0 | Freehold | 56 |
| PALM LOFT | 1267m | $1,267 | 1 | Freehold | 16 |
| THE GERANIUM | 1268m | $1,494 | 3 | Freehold | 62 |
| GALLERY 8 | 1270m | $1,256 | 1 | Freehold | 32 |
| VIBES @ EAST COAST | 1275m | $1,670 | 2 | Freehold | 117 |
| HERITAGE EAST | 1279m | $1,628 | 2 | Freehold | 65 |
| PALMERA RESIDENCE | 1280m | — | 0 | Freehold | 38 |
| EAST TREASURE | 1289m | — | 0 | 19 | |
| LA MARIPOSA | 1289m | — | 0 | Freehold | 17 |
| CALLIDORA VILLE | 1295m | $1,317 | 1 | Freehold | 34 |
| LE M RESIDENCE | 1301m | — | 0 | 12 | |
| ALPHA APARTMENTS | 1311m | $1,075 | 1 | Freehold | 22 |
| INFINI AT EAST COAST | 1312m | — | 0 | Freehold | 36 |
| ELITE RESIDENCES | 1315m | $866 | 1 | Freehold | — |
| THE BECCAGAYLE | 1315m | $1,609 | 1 | Freehold | 12 |
| BERKELEY RESIDENCES | 1319m | $1,829 | 1 | Freehold | 22 |
| AURA 83 | 1323m | — | 0 | Freehold | 51 |
| THE SERENNIA | 1324m | — | 0 | Freehold | 42 |
| HOMEY GARDENS | 1326m | $1,607 | 2 | Freehold | 24 |
| EVERITT GREEN | 1330m | — | 0 | 15 | |
| PARK EAST | 1330m | $1,802 | 5 | Freehold | 211 |
| KOON SENG HOUSE | 1337m | $2,291 | 7 | Freehold | 17 |
| NATURALIS | 1338m | $1,548 | 1 | Freehold | 43 |
| KATONG APARTMENTS | 1340m | — | 0 | Freehold | 5 |
| 448@EAST COAST | 1347m | $1,741 | 3 | 28 | |
| SUNSHINE REGENCY | 1353m | — | 0 | Freehold | 33 |
| CENTRINA | 1355m | $1,327 | 2 | Freehold | 8 |
| RAMBAI COURT | 1356m | — | 0 | Freehold | — |
| CANTIZ @ RAMBAI | 1357m | $1,497 | 1 | Freehold | 12 |
| EAST GROVE | 1357m | $1,507 | 1 | Freehold | 9 |
| CASA FELIZ | 1360m | — | 0 | Freehold | 12 |
| DUKU APARTMENTS | 1363m | — | 0 | Freehold | — |
| SEASIDE PARK | 1363m | $2,072 | 5 | Freehold | — |
| GLAMOUR VILLE | 1369m | — | 0 | Freehold | 13 |
| ST PATRICK'S LOFT | 1369m | $1,796 | 1 | Freehold | 37 |
| GIDEON'S LODGE | 1372m | — | 0 | Freehold | 2 |
| EASTWIND MANSIONS | 1379m | $1,590 | 1 | Freehold | 17 |
| D' CASTILIA | 1382m | $1,645 | 3 | Freehold | 28 |
| ST PATRICK'S GREEN | 1383m | — | 0 | Freehold | 31 |
| POSHGROVE EAST | 1386m | $1,824 | 1 | Freehold | 76 |
| D' FRESCO | 1392m | — | 0 | Freehold | 30 |
| COASTARINA | 1393m | $1,907 | 1 | Freehold | 56 |
| GEMINI APARTMENTS | 1393m | — | 0 | Freehold | 12 |
| LOTUS AT JOO CHIAT | 1400m | — | 0 | 32 | |
| CHUNG CHIN FLATS | 1406m | — | 0 | — | |
| THE RAMFORD | 1407m | — | 0 | Freehold | 14 |
| TENGGIRIA | 1410m | — | 0 | Freehold | — |
| ST PATRICK'S COURT | 1414m | $1,705 | 1 | Freehold | 7 |
| EASTVILLE APARTMENTS | 1415m | $1,715 | 3 | Freehold | 1 |
| SEVENTY SAINT PATRICK'S | 1415m | $2,363 | 8 | Freehold | 186 |
| EURO-ASIA LODGE | 1417m | $1,767 | 1 | Freehold | 17 |
| GRAND DUCHESS AT ST PATRICK'S | 1419m | $2,207 | 2 | Freehold | 121 |
| MAYA | 1419m | — | 0 | Freehold | 13 |
| CATHAY GARDEN | 1421m | $2,985 | 2 | Freehold | 61 |
| TORIE MANSIONS | 1431m | $1,387 | 1 | Freehold | 3 |
| MANILA GARDENS | 1432m | — | 0 | Freehold | — |
| EASTWOOD GARDENS | 1440m | — | 0 | Freehold | — |
| UNITED MANSION | 1448m | $1,509 | 2 | Freehold | 12 |
| STILL MANSIONS | 1449m | — | 0 | Freehold | 2 |
| EAST COAST PARK | 1453m | $1,889 | 1 | Freehold | — |
| OCEAN PARK | 1457m | $2,025 | 6 | Freehold | 298 |
| ELITE COURT | 1463m | — | 0 | Freehold | — |
| HERITAGE 9 | 1463m | — | 0 | Freehold | — |
| CRESTON RESIDENCES | 1464m | — | 0 | — | |
| EVERITT EDGE | 1465m | $1,486 | 1 | Freehold | 36 |
| TIERRA VUE | 1471m | $1,964 | 4 | Freehold | 129 |
| ST PATRICK'S GROVE | 1472m | — | 0 | — | |
| SIGLAP CENTRE | 1479m | — | 0 | 13 | |
| EASTREES | 1481m | — | 0 | Freehold | 8 |
| SOUTH UNION PARK | 1482m | $2,413 | 2 | Freehold | — |
| SUNDANCE SUITES | 1495m | — | 0 | 24 | |
| JUPITER 18 | 1499m | $1,605 | 2 | Freehold | 53 |
New Launches in Area
| Project | Units | Tenure | TOP |
|---|---|---|---|
| MEYER BLUE | 226 | 2027 | |
| THE CONTINUUM | 816 | — | |
| GRAND DUNMAN | 1008 | — | |
| EMERALD OF KATONG | 846 | — | |
| ZYANYA | — | — | |
| VERDE @ JOO CHIAT | — | — | |
| VERD‰ JOO CHIAT | — | — | |
| URBAN TREASURES | — | — | |
| THE GATZ | — | — | |
| THE CARRARA | — | — |