Tongkang MRT Station

Sengkang LRT

Station SW7

0
Within 5 min
3
Within 10 min
29
Within 15 min
32
Total Condos
50
HDB Blocks
10
New Launches

Within 10 minutes (800m) — 3 condos

Condo Distance Avg PSF Txns Tenure Units
RIVERCOVE RESIDENCES 447m $1,626 107 99 yrs lease commencing from 2016 628
H2O RESIDENCES 728m $1,486 15 99 yrs lease commencing from 2010 521
MUGLISTON HILL 760m 0 999 yrs lease commencing from 1886

Within 15 minutes (1.2km) — 29 condos

Condo Distance Avg PSF Txns Tenure Units
RIVERTREES RESIDENCES 818m $1,606 20 99 yrs lease commencing from 2013 487
RIVERBANK @ FERNVALE 832m $1,490 23 99 yrs lease commencing from 2013 555
GREEN PARK 841m 0 999 yrs lease commencing from 1878 394
SELETAR SPRINGS CONDOMINIUM 872m $1,079 12 99 yrs lease commencing from 1997 364
SENGKANG GRAND RESIDENCES 896m $2,036 36 99 yrs lease commencing from 2018 680
SUMMER VILLAS 947m 0 Freehold 20
ESPARINA RESIDENCES 987m $1,675 36 99 yrs lease commencing from 2010 573
LUSH ACRES 1015m $1,425 20 99 yrs lease commencing from 2013 380
HOUGANG GREEN 1033m $967 3 99 yrs lease commencing from 1994 90
LA FIESTA 1035m $1,765 23 99 yrs lease commencing from 2012 810
EATON PARK 1051m 0 Freehold
GERALD MUGLISTON ESTATE 1066m 0 Freehold
GERALD RESIDENCE 1067m 0 999 yrs lease commencing from 1879
THE GARDENS AT GERALD 1082m 0 999 yrs lease commencing from 1879 25
GREEN SPRINGS 1103m $2,354 1 999 yrs lease commencing from 1879
OLA 1119m $1,735 3 99 yrs lease commencing from 2018 548
COMPASS HEIGHTS 1119m $1,269 13 99 yrs lease commencing from 2000 536
GERALD GARDENS 1145m 0 999 yrs lease commencing from 1879
THE LUXURIE 1156m $1,619 29 99 yrs lease commencing from 2011 622
JEWEL @ BUANGKOK 1160m $1,811 40 99 yrs lease commencing from 2012 616
THE VALES 1180m $1,606 39 99 yrs lease commencing from 2014 517
GERALD MUGLISTON 1189m 0 999 yrs lease commencing from 1879
THE QUARTZ 1207m $1,522 22 99 yrs lease commencing from 2005 625
KECHUBONG TERRACE 1263m $2,062 1 999 yrs lease commencing from 1879
SELETAR VIEW 1269m $1,008 1 14
TREASURE CREST 1274m $1,574 19 99 yrs lease commencing from 2015 504
BELLEWATERS 1274m $1,514 41 99 yrs lease commencing from 2013 651
SELETAR HILLS ESTATE 1354m $1,799 40 999 yrs lease commencing from 1879
HIGH PARK RESIDENCES 1472m $1,635 62 99 yrs lease commencing from 2014 1376

Nearby HDB Blocks (50)

Block Road Town Distance
308 ANCHORVALE RD SK 57m
308C ANCHORVALE RD SK 73m
308A ANCHORVALE RD SK 94m
308B ANCHORVALE RD SK 101m
305D ANCHORVALE LINK SK 122m
307C ANCHORVALE RD SK 136m
307D ANCHORVALE RD SK 137m
307B ANCHORVALE RD SK 147m
307 ANCHORVALE RD SK 151m
305 ANCHORVALE LINK SK 180m
310 ANCHORVALE RD SK 185m
305C ANCHORVALE LINK SK 186m
309D ANCHORVALE RD SK 206m
307A ANCHORVALE RD SK 207m
309C ANCHORVALE RD SK 227m
306C ANCHORVALE LINK SK 230m
305A ANCHORVALE LINK SK 232m
310A ANCHORVALE RD SK 239m
309B ANCHORVALE RD SK 260m
310B ANCHORVALE RD SK 262m

Showing 20 of 50 blocks

New Launches in Area

Project Units Tenure TOP
VELA BAY 515 2030
BELGRAVIA ACE 107 2026
SCENECA RESIDENCE 268
POLLEN COLLECTION II 186
POLLEN COLLECTION 132
PINERY RESIDENCES 588
LUXUS HILLS 159
CHUAN PARK 916
THE LILIUM
THE JARDINE RESIDENCES