New Launch — pollen-collection
POLLEN COLLECTION
POLLEN COLLECTION is a 132-unit new launch development. Historical monthly sales and price data from URA appear below.
Total Units132
DeveloperSingapore United Estates Pte Ltd
DistrictD28
Market SegmentOCR
StreetPOLLEN VIEW/POLLEN CRESCENT/POLLEN WALK/POLLEN PLACE
Total Sold
121
Total Launched
108
Latest Median Psf
$2,416
Absorption
93.9%
Units Available
132
Monthly Sales (last 24 months)
| Period | Sold | Launched | Median Psf | Price Range | Available |
|---|---|---|---|---|---|
| 0724 | 4 | 0 | $2,272 | $2,210 – $2,285 | 132 |
| 0824 | 7 | 0 | $2,261 | $2,120 – $2,357 | 132 |
| 0924 | 10 | 8 | $2,272 | $1,477 – $2,419 | 132 |
| 1024 | 3 | 0 | $2,154 | $1,814 – $2,293 | 132 |
| 1124 | 10 | 20 | $2,406 | $2,082 – $2,434 | 132 |
| 1224 | 4 | 0 | $2,214 | $1,802 – $2,420 | 132 |
| 0125 | 4 | 0 | $2,416 | $2,409 – $2,427 | 132 |
| 0225 | 2 | 0 | $2,410 | $2,408 – $2,412 | 132 |
| 0325 | 8 | 0 | $2,407 | $2,391 – $2,453 | 132 |
| 0425 | 0 | 0 | — | — | 132 |
| 0525 | 1 | 0 | $1,796 | $1,796 – $1,796 | 132 |
| 0625 | 2 | 0 | $1,924 | $1,842 – $2,006 | 132 |
| 0725 | 0 | 0 | — | — | 132 |
| 0825 | 0 | 0 | — | — | 132 |
| 0925 | 0 | 0 | — | — | 132 |
| 1025 | 0 | 0 | — | — | 132 |
| 1125 | 0 | 0 | — | — | 132 |
| 1225 | 0 | 0 | — | — | 132 |
| 0126 | 0 | 0 | — | — | 132 |
| 0226 | 0 | 0 | — | — | 132 |
| 0326 | 0 | 0 | — | — | 132 |
| 0426 | 0 | 0 | — | — | 132 |
| 0526 | 0 | 0 | — | — | 132 |
| 0626 | 0 | 0 | — | — | 132 |
Add a complete editorial for this project
Premium projects can add a complete editorial — project story, location analysis, facilities walkthrough, unit mix verdict, resident profile, and comparisons with nearby launches. Claim this slot to feature your development here.
Claim this new launchNearby Resale Comparison (within 1 km)
| Project | District | Distance | Avg Psf | Premium |
|---|---|---|---|---|
| POLLEN COLLECTION II | D28 | 0.07 km | $2,502 | — |
| POLLEN COLLECTION | D28 | 0.18 km | — | — |
| LILAC PARK | D28 | 0.20 km | $1,243 | — |
| MIMOSA VILLAS | D28 | 0.23 km | $1,352 | — |
| MIMOSA VALE | D28 | 0.23 km | $1,812 | — |
| SARACA VILLAS | D28 | 0.39 km | — | — |
| NIM COLLECTION | D28 | 0.44 km | $2,045 | — |
| MIMOSA GARDENS | D28 | 0.45 km | $1,506 | — |
| MIMOSA TERRACE | D28 | 0.46 km | $2,365 | — |
| NIM GARDENS | D28 | 0.47 km | $1,407 | — |
Who this new launch suits
Sold to date124 / 132
% sold93.9%
Sold · 12m0
Unsold8
As of Jun 2026, Pollen Collection had sold 124 of 132 units (93.9%). Source: URA developer sales, as of Jun 2026.
Pollen Collection 8 units remain unsold. Developer-sales prices are indicative $psf medians and exclude resale; unit pricing varies by stack, floor and facing.
| Month | Sold | Median PSF | Price range |
|---|---|---|---|
| Jun 2026 | 0 | — | — |
| May 2026 | 0 | — | — |
| Apr 2026 | 0 | — | — |
| Mar 2026 | 0 | — | — |
| Feb 2026 | 0 | — | — |
| Jan 2026 | 0 | — | — |
| Dec 2025 | 0 | — | — |
| Nov 2025 | 0 | — | — |