Chinatown MRT Station
North-East Line / Downtown Line
Station NE4, DT19 (Interchange)
9
Within 5 min
15
Within 10 min
93
Within 15 min
117
Total Condos
0
HDB Blocks
10
New Launches
Within 5 minutes (400m) — 9 condos
| Condo | Distance | Avg PSF | Txns | Tenure | Units |
|---|---|---|---|---|---|
| THE PLATINUM | 44m | — | 0 | — | |
| PEOPLE'S PARK CENTRE | 145m | — | 0 | 99 yrs lease commencing from 1970 | 120 |
| FOOK HAI BUILDING | 192m | $986 | 1 | 99 yrs lease commencing from 1972 | 28 |
| KRETA AYER CONSERVATION AREA | 254m | — | 0 | — | |
| PEOPLE'S PARK COMPLEX | 254m | $1,285 | 8 | 99 yrs lease commencing from 1968 | 288 |
| TELOK AYER CONSERVATION AREA | 328m | — | 0 | — | |
| ALLAN VILLE | 370m | — | 0 | 7 | |
| THE BOX | 370m | — | 0 | — | |
| UNION SQUARE RESIDENCES | 390m | $3,055 | 33 | 99 yrs lease commencing from 2024 | 366 |
Within 10 minutes (800m) — 15 condos
| Condo | Distance | Avg PSF | Txns | Tenure | Units |
|---|---|---|---|---|---|
| EMERALD GARDEN | 408m | $2,228 | 5 | 999 yrs lease commencing from 1827 | 265 |
| THE RIVERSIDE PIAZZA | 430m | — | 0 | 99 yrs lease commencing from 1992 | 40 |
| BOAT QUAY CONSERVATION AREA | 475m | — | 0 | 999 yrs lease commencing from 1826 | — |
| TANJONG PAGAR CONSERVATION AREA | 573m | — | 0 | — | |
| ONE PEARL BANK | 577m | $2,542 | 27 | 99 yrs lease commencing from 2019 | 774 |
| THE LANDMARK | 591m | $2,451 | 8 | 99 yrs lease commencing from 2020 | 396 |
| THYE SHAN MANSION | 598m | — | 0 | 2 | |
| TMW MAXWELL | 645m | — | 0 | 99 yrs lease commencing from 2023 | 324 |
| THE CLIFT | 656m | $2,007 | 11 | 99 yrs lease commencing from 2004 | 312 |
| RIVER PLACE | 663m | $1,828 | 20 | 99 yrs lease commencing from 1995 | 509 |
| ROBINSON SUITES | 707m | $2,365 | 4 | Freehold | 167 |
| DORSETT RESIDENCES | 708m | $2,230 | 1 | 99 yrs lease commencing from 2009 | 68 |
| CANNINGHILL PIERS | 767m | $2,945 | 19 | 99 yrs lease commencing from 2021 | 696 |
| HIGH STREET CENTRE | 773m | — | 0 | 99 yrs lease commencing from 1969 | 65 |
| CRAIG PLACE | 788m | $2,026 | 2 | 99 yrs lease commencing from 1997 | 58 |
Within 15 minutes (1.2km) — 93 condos
| Condo | Distance | Avg PSF | Txns | Tenure | Units |
|---|---|---|---|---|---|
| WALLICH RESIDENCE | 854m | $2,938 | 7 | 99 yrs lease commencing from 2011 | 181 |
| THE QUAYSIDE | 857m | $1,629 | 8 | 99 yrs lease commencing from 1994 | 79 |
| THE PIER AT ROBERTSON | 870m | $2,326 | 3 | Freehold | 201 |
| THE ROBERTSON OPUS | 876m | $3,367 | 204 | 999 yrs lease commencing from 1841 | 348 |
| RIVERSIDE 48 | 879m | $2,105 | 1 | Freehold | 70 |
| ONE SHENTON | 889m | $1,879 | 11 | 99 yrs lease commencing from 2005 | 341 |
| UE SQUARE | 929m | $2,255 | 9 | 929 yrs lease commencing from 1953 | 495 |
| VALLEY PARK | 932m | $2,208 | 21 | 999 yrs lease commencing from 1877 | 728 |
| WATERMARK ROBERTSON QUAY | 945m | $2,255 | 8 | Freehold | 206 |
| MARINA BAY SUITES | 957m | $1,961 | 12 | 99 yrs lease commencing from 2007 | 221 |
| V ON SHENTON | 982m | $1,938 | 21 | 99 yrs lease commencing from 2011 | 510 |
| INTERNATIONAL PLAZA | 988m | $1,193 | 6 | 99 yrs lease commencing from 1970 | 210 |
| 8 RODYK | 998m | $2,420 | 3 | 50 | |
| VIVACE | 1014m | $2,013 | 3 | 999 yrs lease commencing from 1841 | 85 |
| THE INSPIRA | 1028m | — | 0 | Freehold | 120 |
| ROBERTSON BLUE | 1041m | $1,950 | 2 | Freehold | 36 |
| ROBERTSON EDGE | 1044m | — | 0 | 999 yrs lease commencing from 1841 | 70 |
| ROBERTSON 100 | 1046m | $2,407 | 3 | Freehold | 186 |
| W RESIDENCES MARINA VIEW - SINGAPORE | 1049m | $2,981 | 15 | 99 yrs lease commencing from 2021 | 683 |
| RV POINT | 1052m | $1,923 | 1 | 999 yrs lease commencing from 1841 | 36 |
| GAMBIER COURT | 1053m | $1,811 | 1 | 99 yrs lease commencing from 1997 | 18 |
| ICON | 1057m | $1,756 | 21 | 99 yrs lease commencing from 2002 | 646 |
| UP@ROBERTSON QUAY | 1058m | $2,038 | 3 | 99 yrs lease commencing from 2011 | 70 |
| ACORN | 1062m | — | 0 | 10 | |
| THE WHARF RESIDENCE | 1069m | $2,494 | 6 | 999 yrs lease commencing from 1841 | 186 |
| RIVER VALLEY CONSERVATION AREA | 1073m | — | 0 | — | |
| THE ARRIS | 1079m | $2,309 | 4 | Freehold | 63 |
| THE BEACON | 1084m | $1,717 | 1 | 99 yrs lease commencing from 2004 | 124 |
| MARTIN NO 38 | 1102m | $2,647 | 4 | Freehold | 88 |
| SKYSUITES@ANSON | 1123m | $2,259 | 20 | 99 yrs lease commencing from 2008 | 360 |
| ALTEZ | 1124m | $2,164 | 6 | 99 yrs lease commencing from 2008 | 280 |
| THE IMPERIAL | 1130m | $2,534 | 6 | Freehold | 187 |
| ONZE @ TANJONG PAGAR | 1135m | — | 0 | Freehold | 56 |
| ENG HOON MANSIONS | 1142m | — | 0 | Freehold | 19 |
| ASPEN HEIGHTS | 1152m | $2,338 | 14 | 999 yrs lease commencing from 1841 | 606 |
| EDEN RESIDENCES CAPITOL | 1159m | $3,288 | 2 | 99 yrs lease commencing from 2011 | 39 |
| OLEANAS RESIDENCE | 1163m | $2,082 | 3 | Freehold | 130 |
| MARTIN EDGE | 1164m | $1,732 | 2 | Freehold | 9 |
| LUMIERE | 1165m | $1,755 | 1 | 99 yrs lease commencing from 2006 | 168 |
| VALLEY LODGE | 1171m | — | 0 | 9 | |
| WATERFORD RESIDENCE | 1179m | $2,042 | 7 | 999 yrs lease commencing from 1841 | 118 |
| EVERTON COURT | 1189m | — | 0 | 1 | |
| MARTIN MODERN | 1200m | $2,798 | 30 | 99 yrs lease commencing from 2016 | 450 |
| TIONG BAHRU ESTATE | 1202m | $5,491 | 1 | Freehold | — |
| ONE BERNAM | 1206m | $2,587 | 2 | 99 yrs lease commencing from 2019 | 364 |
| EON SHENTON | 1212m | $2,119 | 7 | 99 yrs lease commencing from 2011 | 132 |
| SKY EVERTON | 1216m | $2,832 | 6 | Freehold | 262 |
| RIVERGATE | 1229m | $2,949 | 13 | Freehold | 545 |
| 76 SHENTON | 1249m | $1,977 | 11 | 202 | |
| SPOTTISWOODE SUITES | 1256m | $2,288 | 5 | Freehold | 183 |
| OXLEY EDGE | 1260m | $1,791 | 3 | Freehold | 45 |
| MARINA BAY RESIDENCES | 1278m | $2,330 | 12 | 99 yrs lease commencing from 2005 | 428 |
| SPOTTISWOODE 18 | 1283m | $2,397 | 8 | Freehold | 251 |
| MARTIN PLACE RESIDENCES | 1286m | $2,754 | 11 | Freehold | 302 |
| STARLIGHT SUITES | 1295m | $2,047 | 4 | Freehold | 105 |
| ASPEN LINQ | 1298m | $2,096 | 1 | 999 yrs lease commencing from 1841 | 18 |
| MARINA ONE RESIDENCES | 1302m | $1,948 | 39 | 99 yrs lease commencing from 2011 | 1042 |
| THE SAIL @ MARINA BAY | 1303m | $2,120 | 34 | 99-year leasehold | 1111 |
| BELLE VUE RESIDENCES | 1303m | $2,076 | 11 | Freehold | 176 |
| PINE RESIDENCES | 1304m | — | 0 | 4 | |
| LA VILLE | 1305m | — | 0 | Freehold | 40 |
| LANGSTON VILLE | 1305m | — | 0 | 999 yrs lease commencing from 1841 | 54 |
| HILL HOUSE | 1308m | $3,103 | 27 | 999 yrs lease commencing from 1841 | 72 |
| TEOCHEW SAIHO RESIDENCE | 1329m | — | 0 | 7 | |
| TWO8ONE STUDIO | 1334m | — | 0 | 999 yrs lease commencing from 1841 | 7 |
| VILLE ROYALE | 1338m | $1,828 | 1 | Freehold | 43 |
| TRIBECA | 1339m | $2,634 | 1 | Freehold | 175 |
| 283 STUDIO | 1339m | — | 0 | 7 | |
| HOLLYWOOD APARTMENTS | 1353m | — | 0 | Freehold | 8 |
| THE IVERIA | 1360m | $2,642 | 3 | Freehold | 51 |
| ATTITUDE AT KIM YAM | 1363m | $2,035 | 2 | 999 yrs lease commencing from 1841 | 33 |
| SPOTTISWOODE RESIDENCES | 1365m | $2,301 | 13 | Freehold | 351 |
| EURO-ASIA COURT | 1366m | $2,028 | 2 | Freehold | 105 |
| URBANA | 1382m | — | 0 | Freehold | 126 |
| ZYON GRAND | 1388m | $3,053 | 630 | 99 yrs lease commencing from 2024 | 1079 |
| BLAIR PLAIN CONSERVATION AREA | 1400m | $3,202 | 3 | Freehold | — |
| VALLEY MANSION | 1400m | $1,891 | 1 | Freehold | 10 |
| OXLEY RESIDENCE | 1401m | — | 0 | Freehold | 12 |
| MIRAGE TOWER | 1413m | $2,375 | 7 | Freehold | 248 |
| TANJONG PAGAR COMPLEX | 1420m | — | 0 | — | |
| LLOYD MANSION | 1421m | — | 0 | 9 | |
| THE OXLEY | 1422m | — | 0 | 39 | |
| THE AVENIR | 1431m | $3,372 | 4 | Freehold | 376 |
| 336 RIVER VALLEY | 1443m | — | 0 | 60 | |
| THE BOTANIC ON LLOYD | 1444m | $2,262 | 3 | Freehold | 66 |
| THE REGALIA | 1454m | $2,203 | 1 | Freehold | 116 |
| RIVER GREEN | 1456m | $3,138 | 491 | 99 yrs lease commencing from 2024 | 524 |
| SPOTTISWOODE PARK | 1466m | $1,021 | 7 | 85 yrs lease commencing from 1990 | — |
| THE BOUTIQ | 1487m | $2,201 | 2 | Freehold | 130 |
| BRENTWOOD | 1491m | — | 0 | 9 | |
| CLAREMONT | 1493m | $2,050 | 2 | Freehold | 67 |
| OXLEY GARDEN | 1494m | — | 0 | Freehold | 46 |
| RESIDENCES AT 338A | 1499m | $2,128 | 3 | Freehold | 46 |
New Launches in Area
| Project | Units | Tenure | TOP |
|---|---|---|---|
| THE COLLECTIVE AT ONE SOPHIA | 367 | 2029 | |
| PENRITH | 462 | 2029 | |
| W RESIDENCES MARINA VIEW - SINGAPORE | 683 | 2028 | |
| THE ROBERTSON OPUS/ROBERTSON WALK | 348 | — | 2028 |
| MEYER BLUE | 226 | 2027 | |
| ZYON GRAND | 1079 | — | |
| UPPERHOUSE AT ORCHARD BOULEVARD | 301 | — | |
| UNION SQUARE RESIDENCES | 366 | — | |
| TMW MAXWELL | 324 | — | |
| THE CONTINUUM | 816 | — |