For digest readers, the four numbers that matter for Singapore private residential in Condos 2m 3m Rcr are: (a) transacted volume relative to trailing-12-month averages, (b) median PSF for the comparable-quality sample, (c) gross rental yield (where applicable), and (d) the segment-mix composition that influenced the headline aggregate. Cross-reference the chart in this digest against URA REALIS for verified caveat-level detail, and against the URA Property Price Index for the quarterly cycle-level benchmark.
The price-bracket transaction patterns reading for Singapore private residential reflects the interplay between (1) the policy environment (IRAS ABSD rates for buyer-side cooling, IRAS BSD rates for the standard upfront stamp), (2) the financing cost environment (MAS SORA dashboard for the floating-rate benchmark plus typical 0.6–0.85% bank spread = ~4.0% all-in), and (3) the MAS TDSR / cooling measures explainer that caps debt-servicing at 55% of gross income. Each of these levers can shift period-to-period readings independently.
The Condos 2m 3m Rcr price-bracket digest digest for Singapore private residential sits within a defined cycle context. Price-bracket distribution shifts with policy and rate cycles; ABSD bands at $180K/$360K/$1M/$1.5M/$3M create distinct micro-markets. This digest reads the period’s data alongside the structural framework set by Singapore’s post-April-2023 cooling-measure regime — foreigner ABSD at 60%, Singapore Citizen second-property ABSD at 20%, 3M SORA in the 3.0–3.5% band — that shapes how the raw figures translate into actionable buyer or seller decisions (as of 2026-Q1).
Loading chart data...
- Price range: $2M–$3M in RCR
- Available condos: 489
- Avg PSF: $2,186 psf
- Total transactions: 10,890
Condos $2M–$3M in RCR
Condos with transactions in the $2M–$3M price range in the RCR segment.
| Condo | District | Segment | Tenure | Avg Price | Avg PSF | Txns |
|---|---|---|---|---|---|---|
| EASTWIND MANSIONS | D15 | RCR | Freehold | $2,006,963 | $1,521 psf | 3 |
| THE RICHMOND | D12 | RCR | Freehold | $2,030,000 | $1,459 psf | 2 |
| RACE COURSE BUILDING | D8 | RCR | Freehold | $2,037,500 | $921 psf | 2 |
| THE ABERDEEN | D12 | RCR | Freehold | $2,040,444 | $1,358 psf | 2 |
| BOON TECK TOWER | D12 | RCR | Freehold | $2,050,000 | $1,237 psf | 2 |
| ESTA RUBY | D14 | RCR | Freehold | $2,057,667 | $1,821 psf | 6 |
| KILAT COURT | D21 | RCR | Freehold | $2,058,844 | $986 psf | 2 |
| MEADOWLODGE | D21 | RCR | 99 yrs lease commencing from 1997 | $2,058,857 | $1,463 psf | 7 |
| BINJAI PARK | D21 | RCR | 999 yrs lease commencing from 1875 | $2,059,000 | $1,677 psf | 2 |
| THE ALCOVE | D14 | RCR | 99 yrs lease commencing from 2000 | $2,065,000 | $834 psf | 2 |
| TIVOLI GRANDE | D15 | RCR | Freehold | $2,065,000 | $1,346 psf | 2 |
| ENG HOON MANSIONS | D3 | RCR | Freehold | $2,070,000 | $1,355 psf | 3 |
| PINE GROVE | D21 | RCR | 99 yrs lease commencing from 1984 | $2,070,333 | $1,131 psf | 9 |
| FRAGRANCE COURT | D5 | RCR | Freehold | $2,077,500 | $1,462 psf | 2 |
| SANT RITZ | D13 | RCR | 99 yrs lease commencing from 2012 | $2,083,000 | $1,507 psf | 6 |
| EAST GALLERIA | D15 | RCR | Freehold | $2,085,000 | $1,510 psf | 2 |
| REGENT RESIDENCES | D12 | RCR | Freehold | $2,090,000 | $1,331 psf | 2 |
| THE SUNNY SPRING | D14 | RCR | Freehold | $2,093,333 | $1,392 psf | 3 |
| MARINE BLUE | D15 | RCR | Freehold | $2,094,000 | $1,676 psf | 2 |
| BALESTIER REGENCY | D12 | RCR | Freehold | $2,105,972 | $1,428 psf | 4 |
| RAFFLESIA CONDOMINIUM | D20 | RCR | 99 yrs lease commencing from 1997 | $2,107,600 | $1,635 psf | 5 |
| IVORY | D15 | RCR | Freehold | $2,109,000 | $1,173 psf | 2 |
| DUNMAN VIEW | D15 | RCR | 99 yrs lease commencing from 1997 | $2,110,000 | $1,575 psf | 4 |
| STILLZ RESIDENCE | D15 | RCR | Freehold | $2,112,000 | $1,137 psf | 3 |
| BISHAN PARK CONDOMINIUM | D20 | RCR | 99 yrs lease commencing from 1991 | $2,122,741 | $1,395 psf | 12 |
| EASTSIDE LOFT | D15 | RCR | Freehold | $2,125,000 | $1,640 psf | 2 |
| PARADISE PALMS | D15 | RCR | Freehold | $2,125,000 | $1,839 psf | 5 |
| GRANDLINK SQUARE | D14 | RCR | Freehold | $2,130,000 | $1,331 psf | 2 |
| ASTOR GREEN | D21 | RCR | 99 yrs lease commencing from 1991 | $2,130,833 | $1,435 psf | 6 |
| SCENIC HEIGHTS | D12 | RCR | Freehold | $2,134,000 | $1,599 psf | 2 |
| PASIR VIEW PARK | D5 | RCR | Freehold | $2,137,143 | $1,525 psf | 7 |
| PEOPLE'S PARK CENTRE | D1 | RCR | 99 yrs lease commencing from 1970 | $2,144,000 | $903 psf | 2 |
| MORI | D14 | RCR | Freehold | $2,148,970 | $1,825 psf | 15 |
| CASA MEYA | D13 | RCR | Freehold | $2,150,000 | $1,360 psf | 2 |
| BISHAN 8 | D20 | RCR | 99 yrs lease commencing from 1996 | $2,150,099 | $1,742 psf | 9 |
| LE HILL CONDOMINIUM | D5 | RCR | Freehold | $2,152,500 | $1,367 psf | 2 |
| CEYLON CREST | D15 | RCR | Freehold | $2,160,000 | $1,447 psf | 2 |
| HIGHGATE | D21 | RCR | Freehold | $2,162,214 | $1,500 psf | 14 |
| ALESSANDREA | D3 | RCR | Freehold | $2,164,000 | $1,959 psf | 5 |
| SPOTTISWOODE SUITES | D2 | RCR | Freehold | $2,165,833 | $2,042 psf | 6 |
| SERAYA VILLE | D15 | RCR | Freehold | $2,169,955 | $1,416 psf | 5 |
| SELANTING GREEN | D21 | RCR | Freehold | $2,170,000 | $1,607 psf | 3 |
| ASPEN LOFT | D15 | RCR | Freehold | $2,170,000 | $1,429 psf | 2 |
| BEAUTY WORLD CENTRE | D21 | RCR | 99 yrs lease commencing from 1979 | $2,173,286 | $1,152 psf | 7 |
| SKY GREEN | D13 | RCR | Freehold | $2,174,555 | $1,690 psf | 7 |
| MODA | D15 | RCR | Freehold | $2,174,611 | $2,038 psf | 8 |
| SIMSVILLE | D14 | RCR | 99 yrs lease commencing from 1994 | $2,175,000 | $1,423 psf | 2 |
| SANTA FE MANSIONS | D15 | RCR | Freehold | $2,175,000 | $1,871 psf | 2 |
| VENTANA | D5 | RCR | Freehold | $2,175,000 | $1,499 psf | 2 |
| PRISTINE HEIGHTS | D8 | RCR | Freehold | $2,177,000 | $1,605 psf | 4 |
District Distribution
| District | Transactions | Condos | Avg Price |
|---|---|---|---|
| D15 (Joo Chiat, Amber Road, Katong) | 2,645 | 171 | $2,466,999 |
| D3 (Tiong Bahru, Queenstown) | 1,798 | 38 | $2,415,202 |
| D5 (Pasir Panjang, Hong Leong Garden, Clementi New Town) | 1,618 | 48 | $2,463,712 |
| D21 (Upper Bukit Timah, Ulu Pandan, Clementi Park) | 1,142 | 46 | $2,424,765 |
| D12 (Toa Payoh, Serangoon, Balestier) | 617 | 54 | $2,438,396 |
| D20 (Ang Mo Kio, Bishan) | 558 | 32 | $2,425,292 |
| D13 (Macpherson, Braddell) | 548 | 26 | $2,356,651 |
| D14 (Geylang, Eunos) | 495 | 25 | $2,305,684 |
| D4 (Telok Blangah, Harbourfront) | 479 | 12 | $2,468,825 |
| D8 (Little India) | 319 | 16 | $2,436,678 |
Bedroom Mix
| Type | Transactions | Avg Price | Avg PSF |
|---|---|---|---|
| 1 BR | 312 | $2,084,291 | $3,087 psf |
| 2 BR | 2,583 | $2,293,295 | $2,740 psf |
| 3 BR | 5,277 | $2,456,435 | $2,189 psf |
| 4 BR | 2,212 | $2,534,938 | $1,648 psf |
| 5+ BR | 506 | $2,597,375 | $1,116 psf |
The Condos 2m 3m Rcr period’s price-bracket transaction patterns for Singapore private residential reflects specific micro-level drivers. Within the aggregate figure, individual sub-segments (different unit types, floor bands, tenure types) typically move at different rates — the period’s ‘top movers’ are units or sub-cohorts whose performance deviated meaningfully from the mean. For investors and sellers, identifying these movers is more useful than the headline average because the mean smooths out the dispersion that creates actual buying or selling opportunities.
Typical top-mover categories in any digest period include: (a) freehold units in 99-year-dominated districts that command a meaningful tenure premium, (b) high-floor units in projects with strong views or panoramic orientation (5–15% PSF premium vs low-floor in same project), (c) recently-renovated stock that commands ~5–10% premium over comparable un-renovated transacted PSF, and (d) units close to recently-opened MRT lines or new developments that create proximity-premium uplift. For Singapore private residential in Condos 2m 3m Rcr, the dispersion across these categories is the more informative reading than the headline median. Use stamp duty calculator for cross-reference.
Conversely, soft-mover categories typically include 99-year leasehold stock approaching financing-window thresholds (lease <30 years), units with unfavourable orientation or noise exposure, and developments where MCST management quality has degraded. Cross-reference URA REALIS for the per-project caveats and assess which projects in Singapore private residential fall into which category.
The embedded chart for this price-bracket digest digest of Singapore private residential in Condos 2m 3m Rcr visualises the price-bracket transaction patterns trajectory. The two readings to focus on are (1) the absolute level versus the trailing-12-month mean, and (2) the direction of change across the most recent 3–4 periods. A single-period spike or trough is rarely informative; sustained directional movement across multiple periods signals a structural shift worth acting on.
For comparative context, place Singapore private residential’s Condos 2m 3m Rcr reading against (a) the corresponding national-level URA Property Price Index figure for the segment, and (b) the equivalent reading in adjacent districts or towns. The relative positioning — whether Singapore private residential is leading or lagging the national segment — informs whether the period’s reading is geography-specific or part of a broader cycle move. Use price heatmap for district-level visual comparison and affordability calculator for direct numeric benchmarking.
Looking ahead from Condos 2m 3m Rcr, the forward variables for Singapore private residential price-bracket transaction patterns are (a) the URA Government Land Sales pipeline within a 1km radius, which determines new-supply pressure, (b) the SORA trajectory over the next 2–4 quarters, which shapes mortgage-driven affordability, and (c) any local infrastructure changes (new MRT stations, school openings, redevelopment of neighbouring plots) that could shift relative attractiveness. Track these via URA REALIS and the MAS SORA dashboard (as of 2026-Q1).
FAQ
How many condos are available $2M–$3M?
What does the Condos 2m 3m Rcr price-bracket digest reading for Singapore private residential indicate?
The reading is a snapshot of transacted activity in Condos 2m 3m Rcr for Singapore private residential on the price-bracket transaction patterns dimension. Single-period readings are most informative when read against trailing-12-month and same-period-prior-year benchmarks. Pull verified caveats from URA REALIS for transaction-level detail (as of 2026-Q1).
How does this period compare to the same period a year ago?
Year-over-year comparison strips out seasonality. The most informative read is whether Condos 2m 3m Rcr’s price-bracket transaction patterns reading is materially above or below the equivalent period one year earlier, controlling for the broader Singapore property cycle. Use the URA Property Price Index for cycle-level context.
What policy environment shaped this reading?
The reading sits within the post-April-2023 cooling-measure regime: foreigner ABSD 60%, SC second-property ABSD 20%, TDSR 55% per the MAS TDSR / cooling measures explainer. SORA-linked mortgage rates near 4.0% effective shape the affordability ceiling. These structural variables affect demand-side composition across all digest periods since 2023.
Methodology & Sources
Figures below are drawn from All years and revised as new data becomes available.
Transaction data sourced from URA REALIS.
- Data: URA REALIS.
We report medians (not means) so a single outlier transaction cannot skew district-level figures. PSF = price per square foot.