Katong Park MRT Station
Condos within 1.5km61
Average PSF$2,169 psf
5-min walk$2,303 psf
15-min walk$2,001 psf
Katong Park station (Thomson-East Coast Line) has 61 condominiums within a 1.5km walk, averaging $2,169 psf. Projects within a 5-minute walk average $2,303 psf against $2,001 psf for those 15 minutes out — a proximity premium of +15.1%. Source: URA caveat data over the last 12 months, as of Jul 2026.
Proximity to a station is bundled with everything else that clusters around one — shops, schools, older or newer stock — so this gap is not a pure walk-time premium. Ring averages cover only projects with a transaction in the last 12 months.
| Project | Distance | Avg PSF (12mo) | Transactions | Units |
|---|---|---|---|---|
| THE LINE @ TANJONG RHU | 0.11 km | $2,391 psf | 8 | 130 |
| FULCRUM | 0.13 km | $2,123 psf | 8 | 128 |
| MEYER PARK | 0.15 km | — | — | 60 |
| DE CENTURION | 0.16 km | $2,035 psf | 1 | 42 |
| ONE MEYER | 0.16 km | $2,905 psf | 5 | 66 |
| FORT GARDENS | 0.18 km | — | — | 69 |
| MEYER RESIDENCE | 0.19 km | $2,263 psf | 3 | 68 |
| CRYSTAL RHU | 0.19 km | $1,935 psf | 2 | 45 |
Thomson-East Coast Line
Station TE24
22
Within 5 min
16
Within 10 min
23
Within 15 min
61
Total Condos
19
HDB Blocks
10
New Launches
Within 5 minutes (400m) — 22 condos
| Condo | Distance | Avg PSF | Txns | Tenure | Units |
|---|---|---|---|---|---|
| THE LINE @ TANJONG RHU | 114m | $2,391 | 8 | Freehold | 130 |
| FULCRUM | 133m | $2,123 | 8 | Freehold | 128 |
| MEYER PARK | 148m | — | 0 | Freehold | 60 |
| DE CENTURION | 155m | $2,035 | 1 | Freehold | 42 |
| ONE MEYER | 164m | $2,905 | 5 | Freehold | 66 |
| FORT GARDENS | 178m | — | 0 | Freehold | 69 |
| MEYER RESIDENCE | 189m | $2,263 | 3 | Freehold | 68 |
| CRYSTAL RHU | 189m | $1,935 | 2 | Freehold | 45 |
| EIGHT@18FORT | 214m | — | 0 | — | |
| PALAZZETTO | 225m | — | 0 | Freehold | 32 |
| ARINA EAST RESIDENCES | 232m | $2,811 | 77 | Freehold | 107 |
| THE MEYER PLACE | 234m | $2,133 | 1 | Freehold | 24 |
| THE VIEW @ MEYER | 250m | $2,387 | 3 | Freehold | 45 |
| THE WATERSIDE | 250m | $2,322 | 11 | Freehold | 502 |
| EMERALD EAST | 264m | $1,940 | 1 | Freehold | 52 |
| THE BELVEDERE | 289m | $2,623 | 5 | Freehold | 167 |
| ARTHUR MANSIONS | 299m | — | 0 | Freehold | 41 |
| ONE FORT | 312m | $2,001 | 1 | Freehold | 79 |
| EQUATORIAL APARTMENTS | 351m | — | 0 | Freehold | 61 |
| CHNG MANSIONS | 355m | — | 0 | — | |
| ARTHUR 118 | 363m | $2,373 | 1 | Freehold | 55 |
| MIAPLACE | 388m | — | 0 | 27 |
Within 10 minutes (800m) — 16 condos
| Condo | Distance | Avg PSF | Txns | Tenure | Units |
|---|---|---|---|---|---|
| LIV @ MB | 416m | $2,678 | 24 | 99 yrs lease commencing from 2021 | 298 |
| THE SEAFRONT ON MEYER | 417m | $2,346 | 7 | Freehold | 327 |
| MARGATE TERRACE | 417m | — | 0 | — | |
| MEIER SUITES | 426m | $2,112 | 1 | Freehold | 55 |
| 8M RESIDENCES | 467m | $2,249 | 8 | 68 | |
| THE ATRIA AT MEYER | 475m | $2,453 | 3 | Freehold | 158 |
| RIVAGE | 483m | $1,968 | 1 | Freehold | 17 |
| MARGATE POINT | 494m | — | 0 | Freehold | 15 |
| RIVEREDGE | 504m | $1,840 | 5 | 99 yrs lease commencing from 2004 | 135 |
| SANTA FE MANSIONS | 521m | $1,797 | 6 | Freehold | 45 |
| LA MEYER | 534m | — | 0 | Freehold | 30 |
| HAWAII TOWER | 561m | $1,697 | 1 | Freehold | 135 |
| MOUNTBATTEN LODGE | 591m | — | 0 | Freehold | 28 |
| MOUNTBATTEN LIGHTS | 616m | — | 0 | Freehold | — |
| MEYER MANSION | 687m | $2,833 | 12 | Freehold | 200 |
| MEYER BLUE | 763m | $3,199 | 27 | Freehold | 226 |
Within 15 minutes (1.2km) — 23 condos
| Condo | Distance | Avg PSF | Txns | Tenure | Units |
|---|---|---|---|---|---|
| THE MEYERISE | 870m | $2,725 | 8 | Freehold | 239 |
| BOURNEMOUTH EIGHT | 873m | — | 0 | 8 | |
| MEYERHOUSE | 949m | — | 0 | Freehold | 56 |
| THE SOVEREIGN | 951m | $2,479 | 4 | Freehold | 87 |
| DAKOTA RESIDENCES | 1019m | $2,020 | 9 | 99 yrs lease commencing from 2007 | 348 |
| SEVEN CRESCENT | 1037m | $1,041 | 1 | Freehold | 14 |
| THE MAKENA | 1056m | $2,262 | 10 | Freehold | 504 |
| CAMELOT BY-THE-WATER | 1056m | $1,960 | 1 | 99 yrs lease commencing from 1996 | 99 |
| WATERBANK AT DAKOTA | 1078m | $2,069 | 7 | 99 yrs lease commencing from 2009 | 616 |
| CASUARINA COVE | 1156m | $1,611 | 8 | 99 yrs lease commencing from 1993 | 160 |
| TANJONG RIA CONDOMINIUM | 1183m | $1,645 | 7 | 99 yrs lease commencing from 1993 | 168 |
| GOODMAN CREST | 1233m | — | 0 | Freehold | 10 |
| PEACH GARDEN | 1251m | $1,859 | 3 | Freehold | 72 |
| GRAND DUNMAN | 1308m | $2,480 | 120 | 99 yrs lease commencing from 2022 | 1008 |
| WILKINSON 8 | 1373m | — | 0 | 8 | |
| AALTO | 1374m | $2,746 | 6 | Freehold | 196 |
| WATER PLACE | 1400m | $1,905 | 15 | 99 yrs lease commencing from 1998 | 437 |
| PEBBLE BAY | 1401m | $1,864 | 16 | 99 yrs lease commencing from 1994 | 510 |
| COSMO | 1414m | $1,851 | 2 | Freehold | 45 |
| NICOLE GREEN | 1425m | $1,422 | 1 | Freehold | 44 |
| ARENA RESIDENCES | 1438m | $2,060 | 4 | Freehold | 98 |
| AMBER SKYE | 1486m | $2,408 | 6 | Freehold | 109 |
| CHELSEA LODGE | 1499m | $1,609 | 2 | Freehold | 78 |
Nearby HDB Blocks (19)
| Block | Road | Town | Distance |
|---|---|---|---|
| 14 | KG ARANG RD | KWN | 306m |
| 14A | KG ARANG RD | KWN | 345m |
| 12 | KG ARANG RD | KWN | 394m |
| 5 | JLN BATU | KWN | 462m |
| 5A | JLN BATU | KWN | 469m |
| 4 | JLN BATU | KWN | 494m |
| 11 | JLN BATU | KWN | 533m |
| 4A | JLN BATU | KWN | 552m |
| 10 | JLN BATU | KWN | 553m |
| 7 | JLN BATU | KWN | 561m |
| 8 | JLN BATU | KWN | 603m |
| 3 | JLN BATU | KWN | 608m |
| 9 | JLN BATU | KWN | 630m |
| 2 | JLN BATU | KWN | 638m |
| 1 | KG KAYU RD | KWN | 685m |
| 12 | DAKOTA CRES | GL | 920m |
| 18 | DAKOTA CRES | GL | 942m |
| 16 | DAKOTA CRES | GL | 964m |
| 10 | DAKOTA CRES | GL | 984m |
New Launches in Area
| Project | Units | Tenure | TOP |
|---|---|---|---|
| MEYER BLUE | 226 | 2027 | |
| THE CONTINUUM | 816 | — | |
| GRAND DUNMAN | 1008 | — | |
| EMERALD OF KATONG | 846 | — | |
| ZYANYA | — | — | |
| VERDE @ JOO CHIAT | — | — | |
| VERD‰ JOO CHIAT | — | — | |
| URBAN TREASURES | — | — | |
| THE GATZ | — | — | |
| THE CARRARA | — | — |