- Station: Toa Payoh (North-South Line)
- HDB blocks within 500m: 35
- HDB blocks within 1km: 95
- Avg resale price nearby: $764,272
- Average block age: 38 years
Station Overview
Toa Payoh is a station on the North-South Line. Station code: NS19.
The station is surrounded by HDB estates in TP, KWN. There are 35 HDB blocks within comfortable walking distance (500m) and 95 within 1km, making this one of the densest HDB clusters near an MRT station.
Recent resale transactions indicate an average price of $764,272 for HDB flats near this station.
HDB Blocks Within 500m (Walking Distance)
These 35 HDB blocks are within a comfortable 5–7 minute walk of Toa Payoh MRT. Proximity to MRT typically commands a resale premium of 5–15% compared to blocks further away.
| Block | Road Name | Town | Year Built | Units | Distance |
|---|---|---|---|---|---|
| 154 | LOR 2 TOA PAYOH | TP | 1999 | 140 | 110m |
| 155 | LOR 1 TOA PAYOH | TP | 1998 | 140 | 160m |
| 157 | LOR 1 TOA PAYOH | TP | 1971 | 353 | 160m |
| 153 | LOR 2 TOA PAYOH | TP | 1998 | 140 | 170m |
| 152 | LOR 2 TOA PAYOH | TP | 2005 | 229 | 200m |
| 156 | LOR 1 TOA PAYOH | TP | 1997 | 120 | 200m |
| 156A | LOR 1 TOA PAYOH | TP | 1997 | — | 200m |
| 146 | LOR 2 TOA PAYOH | TP | 2005 | 234 | 230m |
| 153A | LOR 1 TOA PAYOH | TP | 1997 | 72 | 230m |
| 147B | LOR 2 TOA PAYOH | TP | 2005 | — | 250m |
| 158 | LOR 1 TOA PAYOH | TP | 1971 | 151 | 250m |
| 146A | LOR 2 TOA PAYOH | TP | 2004 | — | 260m |
| 159 | LOR 1 TOA PAYOH | TP | 1971 | 154 | 270m |
| 147A | LOR 2 TOA PAYOH | TP | 2005 | — | 280m |
| 145 | LOR 2 TOA PAYOH | TP | 2005 | 234 | 290m |
| 160 | LOR 1 TOA PAYOH | TP | 1971 | 176 | 290m |
| 147 | LOR 2 TOA PAYOH | TP | 2004 | 229 | 300m |
| 150 | LOR 1 TOA PAYOH | TP | 1971 | 180 | 300m |
| 141A | LOR 2 TOA PAYOH | TP | 1999 | — | 320m |
| 161 | LOR 1 TOA PAYOH | TP | 1971 | 176 | 330m |
| 163 | LOR 1 TOA PAYOH | TP | 1972 | 131 | 330m |
| 161A | LOR 1 TOA PAYOH | TP | 1998 | — | 360m |
| 141 | LOR 2 TOA PAYOH | TP | 1999 | 173 | 380m |
| 149 | LOR 1 TOA PAYOH | TP | 1971 | 180 | 380m |
| 142 | LOR 2 TOA PAYOH | TP | 1999 | 173 | 400m |
| 168 | LOR 1 TOA PAYOH | TP | 1972 | 122 | 410m |
| 138B | LOR 1A TOA PAYOH | TP | 2012 | 237 | 420m |
| 142A | LOR 2 TOA PAYOH | TP | 1999 | — | 420m |
| 144 | LOR 2 TOA PAYOH | TP | 2000 | 183 | 440m |
| 148 | LOR 1 TOA PAYOH | TP | 1971 | 180 | 440m |
| 138C | LOR 1A TOA PAYOH | TP | 2012 | 237 | 460m |
| 138A | LOR 1A TOA PAYOH | TP | 2012 | 246 | 480m |
| 169 | LOR 1 TOA PAYOH | TP | 1972 | 130 | 480m |
| 139 | LOR 1A TOA PAYOH | TP | 2012 | — | 490m |
| 143 | LOR 2 TOA PAYOH | TP | 2000 | 183 | 490m |
HDB Blocks Within 500m–1km
These 60 HDB blocks are within a 10–15 minute walk or short bus ride from Toa Payoh MRT. While slightly further, these blocks often offer better value with lower resale prices.
| Block | Road Name | Town | Year Built | Units | Distance |
|---|---|---|---|---|---|
| 138 | LOR 1A TOA PAYOH | TP | 2012 | — | 510m |
| 170 | LOR 1 TOA PAYOH | TP | 1972 | 308 | 510m |
| 106 | JLN DUSUN | KWN | 1980 | 97 | 520m |
| 139A | LOR 1A TOA PAYOH | TP | 2012 | 237 | 520m |
| 125A | LOR 2 TOA PAYOH | TP | 1990 | — | 560m |
| 104 | JLN DUSUN | KWN | 1980 | 24 | 570m |
| 139B | LOR 1A TOA PAYOH | TP | 2012 | 246 | 570m |
| 103 | AH HOOD RD | KWN | 1981 | 96 | 580m |
| 101 | JLN RAJAH | KWN | 1980 | 128 | 590m |
| 126 | LOR 1 TOA PAYOH | TP | 1969 | 198 | 610m |
| 102 | JLN DUSUN | KWN | 1981 | 96 | 620m |
| 123A | LOR 1 TOA PAYOH | TP | 2003 | — | 640m |
| 125 | LOR 1 TOA PAYOH | TP | 1969 | 164 | 640m |
| 128 | LOR 1 TOA PAYOH | TP | 1969 | 200 | 640m |
| 130C | LOR 1 TOA PAYOH | TP | 2017 | — | 640m |
| 101 | AH HOOD RD | KWN | 1981 | 96 | 650m |
| 127 | LOR 1 TOA PAYOH | TP | 2004 | — | 650m |
| 130 | LOR 1 TOA PAYOH | TP | 2017 | — | 670m |
| 130A | LOR 1 TOA PAYOH | TP | 2017 | 231 | 670m |
| 123 | LOR 1 TOA PAYOH | TP | 1969 | 128 | 680m |
| 128A | LOR 1 TOA PAYOH | TP | 2002 | — | 690m |
| 102 | JLN RAJAH | KWN | 1980 | 198 | 710m |
| 124 | LOR 1 TOA PAYOH | TP | 1969 | 131 | 710m |
| 130B | LOR 1 TOA PAYOH | TP | 2017 | 234 | 710m |
| 121 | LOR 2 TOA PAYOH | TP | 1998 | 106 | 720m |
| 131 | LOR 1 TOA PAYOH | TP | 2017 | — | 720m |
| 101C | LOR 2 TOA PAYOH | TP | 1992 | — | 730m |
| 120 | LOR 2 TOA PAYOH | TP | 1967 | 160 | 730m |
| 131A | LOR 1 TOA PAYOH | TP | 2017 | 269 | 750m |
| 119 | LOR 1 TOA PAYOH | TP | 1967 | 117 | 760m |
| 131C | LOR 1 TOA PAYOH | TP | 2017 | — | 760m |
| 101B | LOR 2 TOA PAYOH | TP | 1992 | 48 | 770m |
| 100 | LOR 1 TOA PAYOH | TP | 1968 | 192 | 780m |
| 101A | LOR 2 TOA PAYOH | TP | 1992 | 64 | 780m |
| 131B | LOR 1 TOA PAYOH | TP | 2017 | 273 | 780m |
| 118A | LOR 1 TOA PAYOH | TP | 1997 | — | 790m |
| 122 | LOR 2 TOA PAYOH | TP | 1998 | 168 | 790m |
| 118 | LOR 1 TOA PAYOH | TP | 1967 | 118 | 800m |
| 120A | LOR 2 TOA PAYOH | TP | 1996 | — | 800m |
| 103 | LOR 1 TOA PAYOH | TP | 1967 | 159 | 830m |
| 117 | LOR 1 TOA PAYOH | TP | 1967 | 116 | 830m |
| 104 | LOR 1 TOA PAYOH | TP | 1967 | 160 | 860m |
| 106 | LOR 1 TOA PAYOH | TP | 1967 | 158 | 870m |
| 116 | LOR 2 TOA PAYOH | TP | 1969 | 291 | 870m |
| 103 | JLN RAJAH | KWN | 1983 | 144 | 880m |
| 104 | JLN RAJAH | KWN | 1983 | 144 | 880m |
| 106A | LOR 1 TOA PAYOH | TP | 2005 | — | 880m |
| 1A | THOMSON RD | KWN | 1980 | — | 890m |
| 105 | JLN RAJAH | KWN | 1983 | 72 | 890m |
| 105 | LOR 1 TOA PAYOH | TP | 1967 | 160 | 890m |
| 115 | LOR 1 TOA PAYOH | TP | 1967 | 120 | 930m |
| 107 | LOR 1 TOA PAYOH | TP | 1968 | 96 | 950m |
| 109 | LOR 1 TOA PAYOH | TP | 1968 | 99 | 950m |
| 114 | LOR 1 TOA PAYOH | TP | 1967 | 119 | 960m |
| 111 | LOR 1 TOA PAYOH | TP | 1969 | 96 | 970m |
| 106 | JLN RAJAH | KWN | 1983 | 68 | 980m |
| 108 | LOR 1 TOA PAYOH | TP | 1969 | 118 | 980m |
| 110 | LOR 1 TOA PAYOH | TP | 1967 | 118 | 990m |
| 113 | LOR 1 TOA PAYOH | TP | 1967 | 119 | 990m |
| 112 | LOR 1 TOA PAYOH | TP | 1967 | 119 | 1 km |
Price Context
Based on 442 recent HDB resale transactions (last 2 years) for streets near Toa Payoh MRT. The overall average resale price is $764,272.
| Street | Transactions | Avg Price | Min Price | Max Price |
|---|---|---|---|---|
| LOR 1 TOA PAYOH | 226 | $597,259 | $280,000 | $1,200,888 |
| LOR 2 TOA PAYOH | 121 | $850,883 | $272,000 | $1,268,888 |
| LOR 1A TOA PAYOH | 55 | $1,237,236 | $710,000 | $1,568,888 |
| JLN RAJAH | 31 | $813,864 | $500,000 | $1,055,000 |
| JLN DUSUN | 6 | $687,683 | $533,100 | $822,000 |
| AH HOOD RD | 3 | $822,296 | $810,888 | $828,000 |
Flat Type & Size Analysis
Recent HDB resale transactions near Toa Payoh MRT by flat type (last 2 years). 3 ROOM flats are the most actively traded with 178 transactions at an average price of $419,755. The price efficiency is $6,293/sqm.
| Flat Type | Transactions | Avg Price | Avg Size | Price/sqm |
|---|---|---|---|---|
| 3 ROOM | 178 | $419,755 | 66.6 sqm | $6,293/sqm |
| 4 ROOM | 150 | $940,152 | 93.5 sqm | $10,107/sqm |
| 5 ROOM | 86 | $1,158,373 | 116.9 sqm | $9,975/sqm |
| EXECUTIVE | 20 | $1,005,744 | 149.9 sqm | $6,721/sqm |
| 2 ROOM | 8 | $291,750 | 40.0 sqm | $7,294/sqm |
Recent Price Trend
Quarterly average resale prices for HDB blocks near Toa Payoh MRT over the last 4 quarters.
Over this period, average resale prices have increased by 7.6%, from $727,052 to $782,080.
| Quarter | Transactions | Avg Price |
|---|---|---|
| 2025-Q2 | 17 | $727,052 |
| 2025-Q3 | 60 | $802,715 |
| 2025-Q4 | 40 | $811,242 |
| 2026-Q1 | 47 | $782,080 |
Rental Market & Yield
Rental transactions for HDB flats on streets near Toa Payoh MRT (last 2 years). MRT proximity typically boosts rental demand, making these units attractive for both tenants and investors.
EXECUTIVE flats offer the highest estimated gross yield at 4.82% near this station, based on average resale price versus monthly rent.
| Flat Type | Rental Txns | Avg Monthly Rent | Est. Yield |
|---|---|---|---|
| 3-ROOM | 583 | $2,813/mo | — |
| 4-ROOM | 249 | $3,632/mo | — |
| 5-ROOM | 200 | $4,136/mo | — |
| EXECUTIVE | 26 | $4,040/mo | 4.82% |
| 2-ROOM | 20 | $2,010/mo | — |
Block Age Profile
The 95 HDB blocks within 1km of Toa Payoh MRT range from 2017 to 1967 (built), with an average age of 38 years.
| Built | Blocks | Share |
|---|---|---|
| 1960s | 24 | 25.3% |
| 1970s | 12 | 12.6% |
| 1980s | 12 | 12.6% |
| 1990s | 19 | 20% |
| 2000s | 13 | 13.7% |
| 2010s | 15 | 15.8% |
48 blocks were built before 1990 (over 35 years old). Older blocks may face lease decay considerations for buyers — remaining lease affects CPF usage and loan tenure. Consider checking the Lease Decay Calculator for impact analysis.
FAQ
How many HDB blocks are near Toa Payoh MRT?
What is the average HDB resale price near Toa Payoh MRT?
Which flat type is most common near Toa Payoh MRT?
How old are HDB blocks near Toa Payoh MRT?
Methodology & Sources
This analysis covers the latest available data and is updated as new data becomes available.
Transaction data sourced from URA REALIS.
- Distances calculated using haversine formula.
- Resale and rental data from HDB via data.gov.sg.
- Storey premium and size analysis based on transactions from the last 2 years.
Median values used to minimize outlier impact. PSF = price per square foot.