Key Takeaways
- Average resale price: $858,661
- Transaction volume: 397 (12 months)
- Average rent: $2,351/mo
- Gross yield: 3.3%
Town Overview
$858,661
Avg Price
397
Volume
$2,351/mo
Avg Rent
3.3%
Gross Yield
Bishan is an established HDB town with 397 resale transactions in the past 12 months.
Price Trend
| Month | Avg Price | Volume | MoM |
|---|---|---|---|
| 2024-05 | $769,407 | 33 | — |
| 2024-06 | $911,233 | 32 | ↑ 18.4% |
| 2024-07 | $793,299 | 52 | ↓ 12.9% |
| 2024-08 | $832,038 | 35 | ↑ 4.9% |
| 2024-09 | $798,094 | 25 | ↓ 4.1% |
| 2024-10 | $853,708 | 32 | ↑ 7.0% |
| 2024-11 | $861,799 | 26 | ↑ 0.9% |
| 2024-12 | $865,016 | 37 | ↑ 0.4% |
| 2025-01 | $773,475 | 26 | ↓ 10.6% |
| 2025-02 | $819,696 | 23 | ↑ 6.0% |
| 2025-03 | $940,361 | 24 | ↑ 14.7% |
| 2025-04 | $914,995 | 32 | ↓ 2.7% |
| 2025-05 | $843,066 | 42 | ↓ 7.9% |
| 2025-06 | $836,336 | 42 | ↓ 0.8% |
| 2025-07 | $793,438 | 34 | ↓ 5.1% |
| 2025-08 | $895,072 | 36 | ↑ 12.8% |
| 2025-09 | $891,479 | 36 | ↓ 0.4% |
| 2025-10 | $864,358 | 20 | ↓ 3.0% |
| 2025-11 | $905,030 | 30 | ↑ 4.7% |
| 2025-12 | $896,831 | 31 | ↓ 0.9% |
| 2026-01 | $866,896 | 33 | ↓ 3.3% |
| 2026-02 | $796,025 | 23 | ↓ 8.2% |
| 2026-03 | $879,511 | 32 | ↑ 10.5% |
| 2026-04 | $835,802 | 38 | ↓ 5.0% |
Flat Type Breakdown
| Flat Type | Avg Price | Volume |
|---|---|---|
| 4 ROOM | $791,026 | 194 |
| 5 ROOM | $1,046,282 | 99 |
| 3 ROOM | $517,329 | 64 |
| EXECUTIVE | $1,265,368 | 39 |
| MULTI-GENERATION | $1,388,888 | 1 |
Rental Market
| Flat Type | Median Rent |
|---|---|
| 3 ROOM | $1,500/mo |
| 3 ROOM | $2,000/mo |
| 3 ROOM | $2,050/mo |
| 3 ROOM | $2,130/mo |
| 3 ROOM | $2,080/mo |
| 3 ROOM | $2,200/mo |
| 3 ROOM | $2,100/mo |
| 3 ROOM | $2,100/mo |
| 3 ROOM | $2,200/mo |
| 3 ROOM | $2,200/mo |
| 3 ROOM | $2,100/mo |
| 3 ROOM | $2,200/mo |
| 3 ROOM | $1,900/mo |
| 3 ROOM | $2,050/mo |
| 3 ROOM | $1,520/mo |
| 3 ROOM | $2,800/mo |
| 3 ROOM | $1,610/mo |
| 3 ROOM | $2,850/mo |
| 3 ROOM | $1,700/mo |
| 3 ROOM | $2,600/mo |
| 3 ROOM | $1,900/mo |
| 3 ROOM | $1,930/mo |
| 3 ROOM | $2,400/mo |
| 3 ROOM | $1,750/mo |
| 3 ROOM | $1,900/mo |
| 3 ROOM | $2,100/mo |
| 3 ROOM | $1,800/mo |
| 3 ROOM | $1,900/mo |
| 3 ROOM | $1,800/mo |
| 3 ROOM | $1,800/mo |
| 3 ROOM | $1,900/mo |
| 3 ROOM | $1,900/mo |
| 3 ROOM | $1,800/mo |
| 3 ROOM | $1,800/mo |
| 3 ROOM | $1,850/mo |
| 3 ROOM | $1,800/mo |
| 3 ROOM | $1,850/mo |
| 3 ROOM | $2,000/mo |
| 3 ROOM | $1,900/mo |
| 3 ROOM | $2,000/mo |
| 3 ROOM | $1,880/mo |
| 3 ROOM | $2,000/mo |
| 3 ROOM | $2,100/mo |
| 3 ROOM | $1,880/mo |
| 3 ROOM | $2,050/mo |
| 3 ROOM | $2,000/mo |
| 3 ROOM | $1,850/mo |
| 3 ROOM | $1,800/mo |
| 3 ROOM | $1,900/mo |
| 3 ROOM | $1,850/mo |
| 3 ROOM | $2,800/mo |
| 3 ROOM | $1,440/mo |
| 3 ROOM | $780/mo |
| 3 ROOM | $3,000/mo |
| 3 ROOM | $2,950/mo |
| 3 ROOM | $1,480/mo |
| 3 ROOM | $3,000/mo |
| 3 ROOM | $2,900/mo |
| 3 ROOM | $2,000/mo |
| 3 ROOM | $2,950/mo |
| 3 ROOM | $1,500/mo |
| 3 ROOM | $1,430/mo |
| 3 ROOM | $3,000/mo |
| 3 ROOM | $2,900/mo |
| 3 ROOM | $1,470/mo |
| 3 ROOM | $1,530/mo |
| 3 ROOM | $3,000/mo |
| 3 ROOM | $2,850/mo |
| 3 ROOM | $3,000/mo |
| 3-RM | $780/mo |
| 4 ROOM | $2,500/mo |
| 4 ROOM | $2,450/mo |
| 4 ROOM | $1,125/mo |
| 4 ROOM | $3,500/mo |
| 4 ROOM | $1,000/mo |
| 4 ROOM | $2,300/mo |
| 4 ROOM | $2,300/mo |
| 4 ROOM | $1,100/mo |
| 4 ROOM | $1,200/mo |
| 4 ROOM | $2,500/mo |
| 4 ROOM | $3,600/mo |
| 4 ROOM | $2,500/mo |
| 4 ROOM | $2,250/mo |
| 4 ROOM | $2,500/mo |
| 4 ROOM | $2,430/mo |
| 4 ROOM | $2,300/mo |
| 4 ROOM | $2,300/mo |
| 4 ROOM | $2,200/mo |
| 4 ROOM | $2,200/mo |
| 4 ROOM | $3,700/mo |
| 4 ROOM | $2,300/mo |
| 4 ROOM | $2,250/mo |
| 4 ROOM | $2,280/mo |
| 4 ROOM | $1,000/mo |
| 4 ROOM | $2,300/mo |
| 4 ROOM | $2,300/mo |
| 4 ROOM | $1,050/mo |
| 4 ROOM | $3,600/mo |
| 4 ROOM | $1,000/mo |
| 4 ROOM | $2,400/mo |
| 4 ROOM | $2,300/mo |
| 4 ROOM | $1,000/mo |
| 4 ROOM | $2,300/mo |
| 4 ROOM | $3,600/mo |
| 4 ROOM | $2,300/mo |
| 4 ROOM | $2,300/mo |
| 4 ROOM | $3,600/mo |
| 4 ROOM | $1,400/mo |
| 4 ROOM | $2,000/mo |
| 4 ROOM | $3,500/mo |
| 4 ROOM | $2,500/mo |
| 4 ROOM | $2,730/mo |
| 4 ROOM | $1,780/mo |
| 4 ROOM | $2,500/mo |
| 4 ROOM | $1,800/mo |
| 4 ROOM | $2,300/mo |
| 4 ROOM | $2,600/mo |
| 4 ROOM | $3,500/mo |
| 4 ROOM | $2,200/mo |
| 4 ROOM | $1,800/mo |
| 4 ROOM | $1,980/mo |
| 4 ROOM | $3,530/mo |
| 4 ROOM | $2,100/mo |
| 4 ROOM | $3,600/mo |
| 4 ROOM | $1,900/mo |
| 4 ROOM | $2,200/mo |
| 4 ROOM | $3,200/mo |
| 4 ROOM | $2,230/mo |
| 4 ROOM | $3,200/mo |
| 4 ROOM | $2,000/mo |
| 4 ROOM | $1,850/mo |
| 4 ROOM | $2,500/mo |
| 4 ROOM | $2,550/mo |
| 4 ROOM | $2,630/mo |
| 4 ROOM | $2,400/mo |
| 4 ROOM | $1,600/mo |
| 4 ROOM | $2,650/mo |
| 4 ROOM | $3,550/mo |
| 4 ROOM | $1,500/mo |
| 4 ROOM | $2,600/mo |
| 4 ROOM | $2,300/mo |
| 4 ROOM | $2,630/mo |
| 4 ROOM | $2,400/mo |
| 4 ROOM | $2,500/mo |
| 4 ROOM | $2,600/mo |
| 4 ROOM | $3,500/mo |
| 4 ROOM | $2,000/mo |
| 4 ROOM | $2,600/mo |
| 4 ROOM | $2,400/mo |
| 4 ROOM | $2,600/mo |
| 4 ROOM | $1,900/mo |
| 4 ROOM | $2,600/mo |
| 4 ROOM | $2,600/mo |
| 4-RM | $1,000/mo |
| 4-RM | $1,050/mo |
| 4-RM | $1,000/mo |
| 5 ROOM | $2,050/mo |
| 5 ROOM | $4,000/mo |
| 5 ROOM | $2,000/mo |
| 5 ROOM | $2,600/mo |
| 5 ROOM | $1,900/mo |
| 5 ROOM | $3,600/mo |
| 5 ROOM | $2,080/mo |
| 5 ROOM | $2,300/mo |
| 5 ROOM | $2,100/mo |
| 5 ROOM | $3,700/mo |
| 5 ROOM | $2,300/mo |
| 5 ROOM | $3,300/mo |
| 5 ROOM | $2,600/mo |
| 5 ROOM | $2,500/mo |
| 5 ROOM | $3,550/mo |
| 5 ROOM | $2,200/mo |
| 5 ROOM | $2,400/mo |
| 5 ROOM | $3,500/mo |
| 5 ROOM | $2,300/mo |
| 5 ROOM | $3,900/mo |
| 5 ROOM | $2,200/mo |
| 5 ROOM | $4,000/mo |
| 5 ROOM | $1,200/mo |
| 5 ROOM | $1,150/mo |
| 5 ROOM | $4,000/mo |
| 5 ROOM | $1,200/mo |
| 5 ROOM | $4,000/mo |
| 5 ROOM | $3,980/mo |
| 5 ROOM | $1,100/mo |
| 5 ROOM | $1,175/mo |
| 5 ROOM | $1,300/mo |
| 5 ROOM | $2,200/mo |
| 5 ROOM | $3,800/mo |
| 5 ROOM | $1,800/mo |
| 5 ROOM | $1,700/mo |
| 5 ROOM | $4,100/mo |
| 5 ROOM | $1,500/mo |
| 5 ROOM | $1,300/mo |
| 5 ROOM | $4,000/mo |
| 5 ROOM | $4,000/mo |
| 5 ROOM | $2,800/mo |
| 5 ROOM | $2,550/mo |
| 5 ROOM | $2,700/mo |
| 5 ROOM | $2,500/mo |
| 5 ROOM | $2,700/mo |
| 5 ROOM | $2,500/mo |
| 5 ROOM | $2,700/mo |
| 5 ROOM | $2,500/mo |
| 5 ROOM | $2,750/mo |
| 5 ROOM | $2,800/mo |
| 5 ROOM | $2,600/mo |
| 5 ROOM | $2,500/mo |
| 5 ROOM | $2,500/mo |
| 5 ROOM | $2,500/mo |
| 5 ROOM | $2,500/mo |
| 5 ROOM | $2,600/mo |
| 5 ROOM | $2,600/mo |
| 5 ROOM | $2,500/mo |
| 5 ROOM | $2,600/mo |
| 5 ROOM | $2,500/mo |
| 5 ROOM | $2,500/mo |
| 5 ROOM | $2,800/mo |
| 5 ROOM | $2,800/mo |
| 5 ROOM | $2,900/mo |
| 5 ROOM | $2,800/mo |
| 5 ROOM | $2,650/mo |
| 5 ROOM | $2,830/mo |
| 5 ROOM | $2,800/mo |
| 5 ROOM | $2,700/mo |
| 5 ROOM | $2,800/mo |
| 5 ROOM | $2,600/mo |
| 5 ROOM | $2,800/mo |
| 5 ROOM | $2,600/mo |
| 5 ROOM | $3,000/mo |
| 5 ROOM | $2,600/mo |
| 5 ROOM | $2,900/mo |
| 5 ROOM | $2,900/mo |
| 5 ROOM | $2,500/mo |
| 5 ROOM | $3,000/mo |
| 5 ROOM | $2,850/mo |
| 5 ROOM | $2,650/mo |
| 5 ROOM | $2,800/mo |
| 5-RM | $1,100/mo |
| 5-RM | $1,200/mo |
| EXECUTIVE | $3,000/mo |
FAQ
What is the average HDB resale price in Bishan?
The average price is $858,661 based on the last 12 months.
What is the rental yield in Bishan?
The gross rental yield is approximately 3.3%.
Methodology & Sources
Numbers in this article reflect Last 12 months and update as new data becomes available.
HDB resale and rental data from data.gov.sg.
Outlier-resistant medians anchor every PSF figure shown above. Volume counts are exact transaction tallies, not estimates.