Key Takeaways
- Average resale price: $619,973
- Transaction volume: 1,309 (12 months)
- Average rent: $2,141/mo
- Gross yield: 4.1%
Town Overview
$619,973
Avg Price
1,309
Volume
$2,141/mo
Avg Rent
4.1%
Gross Yield
Bukit Batok is an established HDB town with 1,309 resale transactions in the past 12 months.
Price Trend
| Month | Avg Price | Volume | MoM |
|---|---|---|---|
| 2024-05 | $567,740 | 156 | — |
| 2024-06 | $565,255 | 139 | ↓ 0.4% |
| 2024-07 | $584,898 | 201 | ↑ 3.5% |
| 2024-08 | $575,971 | 163 | ↓ 1.5% |
| 2024-09 | $581,849 | 133 | ↑ 1.0% |
| 2024-10 | $570,086 | 135 | ↓ 2.0% |
| 2024-11 | $601,008 | 104 | ↑ 5.4% |
| 2024-12 | $578,063 | 128 | ↓ 3.8% |
| 2025-01 | $591,573 | 127 | ↑ 2.3% |
| 2025-02 | $585,881 | 124 | ↓ 1.0% |
| 2025-03 | $596,764 | 87 | ↑ 1.9% |
| 2025-04 | $599,363 | 120 | ↑ 0.4% |
| 2025-05 | $619,851 | 129 | ↑ 3.4% |
| 2025-06 | $627,008 | 128 | ↑ 1.2% |
| 2025-07 | $628,030 | 111 | ↑ 0.2% |
| 2025-08 | $615,384 | 110 | ↓ 2.0% |
| 2025-09 | $632,654 | 114 | ↑ 2.8% |
| 2025-10 | $617,871 | 68 | ↓ 2.3% |
| 2025-11 | $594,125 | 88 | ↓ 3.8% |
| 2025-12 | $595,613 | 97 | ↑ 0.3% |
| 2026-01 | $646,982 | 116 | ↑ 8.6% |
| 2026-02 | $595,519 | 110 | ↓ 8.0% |
| 2026-03 | $636,665 | 112 | ↑ 6.9% |
| 2026-04 | $617,970 | 126 | ↓ 2.9% |
Flat Type Breakdown
| Flat Type | Avg Price | Volume |
|---|---|---|
| 4 ROOM | $627,761 | 543 |
| 3 ROOM | $438,660 | 331 |
| 5 ROOM | $817,083 | 278 |
| 2 ROOM | $376,672 | 80 |
| EXECUTIVE | $885,593 | 77 |
Rental Market
| Flat Type | Median Rent |
|---|---|
| 2 ROOM | $2,500/mo |
| 2 ROOM | $2,400/mo |
| 2 ROOM | $2,480/mo |
| 2 ROOM | $2,450/mo |
| 2 ROOM | $2,480/mo |
| 2 ROOM | $2,450/mo |
| 2 ROOM | $2,700/mo |
| 2 ROOM | $2,400/mo |
| 2 ROOM | $2,500/mo |
| 2 ROOM | $2,500/mo |
| 3 ROOM | $1,600/mo |
| 3 ROOM | $1,600/mo |
| 3 ROOM | $1,600/mo |
| 3 ROOM | $1,600/mo |
| 3 ROOM | $1,600/mo |
| 3 ROOM | $1,650/mo |
| 3 ROOM | $1,600/mo |
| 3 ROOM | $1,600/mo |
| 3 ROOM | $1,650/mo |
| 3 ROOM | $1,600/mo |
| 3 ROOM | $1,500/mo |
| 3 ROOM | $1,600/mo |
| 3 ROOM | $1,600/mo |
| 3 ROOM | $1,600/mo |
| 3 ROOM | $1,500/mo |
| 3 ROOM | $1,600/mo |
| 3 ROOM | $1,600/mo |
| 3 ROOM | $1,550/mo |
| 3 ROOM | $1,800/mo |
| 3 ROOM | $1,650/mo |
| 3 ROOM | $1,700/mo |
| 3 ROOM | $1,900/mo |
| 3 ROOM | $1,900/mo |
| 3 ROOM | $1,900/mo |
| 3 ROOM | $1,910/mo |
| 3 ROOM | $2,000/mo |
| 3 ROOM | $1,900/mo |
| 3 ROOM | $1,960/mo |
| 3 ROOM | $2,000/mo |
| 3 ROOM | $1,900/mo |
| 3 ROOM | $1,900/mo |
| 3 ROOM | $1,900/mo |
| 3 ROOM | $1,750/mo |
| 3 ROOM | $1,700/mo |
| 3 ROOM | $1,750/mo |
| 3 ROOM | $1,800/mo |
| 3 ROOM | $1,800/mo |
| 3 ROOM | $1,900/mo |
| 3 ROOM | $1,800/mo |
| 3 ROOM | $1,800/mo |
| 3 ROOM | $1,950/mo |
| 3 ROOM | $1,700/mo |
| 3 ROOM | $2,750/mo |
| 3 ROOM | $800/mo |
| 3 ROOM | $2,700/mo |
| 3 ROOM | $850/mo |
| 3 ROOM | $2,600/mo |
| 3 ROOM | $850/mo |
| 3 ROOM | $950/mo |
| 3 ROOM | $2,500/mo |
| 3 ROOM | $1,150/mo |
| 3 ROOM | $800/mo |
| 3 ROOM | $2,700/mo |
| 3 ROOM | $745/mo |
| 3 ROOM | $2,700/mo |
| 3 ROOM | $700/mo |
| 3 ROOM | $2,600/mo |
| 3 ROOM | $2,600/mo |
| 3 ROOM | $800/mo |
| 3 ROOM | $1,400/mo |
| 3 ROOM | $750/mo |
| 3 ROOM | $2,700/mo |
| 3 ROOM | $1,200/mo |
| 3 ROOM | $2,600/mo |
| 3 ROOM | $1,900/mo |
| 3 ROOM | $1,400/mo |
| 3 ROOM | $1,800/mo |
| 3 ROOM | $1,750/mo |
| 3 ROOM | $1,350/mo |
| 3 ROOM | $1,700/mo |
| 3 ROOM | $1,450/mo |
| 3 ROOM | $1,650/mo |
| 3 ROOM | $1,400/mo |
| 3 ROOM | $1,900/mo |
| 3 ROOM | $1,500/mo |
| 3 ROOM | $2,400/mo |
| 3 ROOM | $1,200/mo |
| 3 ROOM | $1,400/mo |
| 3 ROOM | $2,300/mo |
| 3 ROOM | $2,700/mo |
| 3 ROOM | $2,200/mo |
| 3 ROOM | $2,000/mo |
| 3 ROOM | $1,400/mo |
| 3-RM | $745/mo |
| 3-RM | $700/mo |
| 3-RM | $800/mo |
| 4 ROOM | $2,000/mo |
| 4 ROOM | $1,900/mo |
| 4 ROOM | $2,050/mo |
| 4 ROOM | $1,780/mo |
| 4 ROOM | $2,000/mo |
| 4 ROOM | $1,700/mo |
| 4 ROOM | $2,000/mo |
| 4 ROOM | $1,600/mo |
| 4 ROOM | $2,000/mo |
| 4 ROOM | $2,100/mo |
| 4 ROOM | $1,500/mo |
| 4 ROOM | $2,100/mo |
| 4 ROOM | $1,750/mo |
| 4 ROOM | $1,900/mo |
| 4 ROOM | $1,800/mo |
| 4 ROOM | $1,050/mo |
| 4 ROOM | $2,000/mo |
| 4 ROOM | $2,000/mo |
| 4 ROOM | $1,900/mo |
| 4 ROOM | $1,900/mo |
| 4 ROOM | $1,900/mo |
| 4 ROOM | $1,900/mo |
| 4 ROOM | $1,900/mo |
| 4 ROOM | $1,900/mo |
| 4 ROOM | $1,800/mo |
| 4 ROOM | $1,900/mo |
| 4 ROOM | $1,900/mo |
| 4 ROOM | $1,900/mo |
| 4 ROOM | $2,100/mo |
| 4 ROOM | $1,800/mo |
| 4 ROOM | $2,400/mo |
| 4 ROOM | $1,000/mo |
| 4 ROOM | $3,300/mo |
| 4 ROOM | $3,200/mo |
| 4 ROOM | $950/mo |
| 4 ROOM | $900/mo |
| 4 ROOM | $3,200/mo |
| 4 ROOM | $900/mo |
| 4 ROOM | $3,250/mo |
| 4 ROOM | $900/mo |
| 4 ROOM | $3,250/mo |
| 4 ROOM | $3,300/mo |
| 4 ROOM | $925/mo |
| 4 ROOM | $1,100/mo |
| 4 ROOM | $3,200/mo |
| 4 ROOM | $1,200/mo |
| 4 ROOM | $2,500/mo |
| 4 ROOM | $1,780/mo |
| 4 ROOM | $2,650/mo |
| 4 ROOM | $1,700/mo |
| 4 ROOM | $2,800/mo |
| 4 ROOM | $1,500/mo |
| 4 ROOM | $3,200/mo |
| 4 ROOM | $1,350/mo |
| 4 ROOM | $3,150/mo |
| 4 ROOM | $3,200/mo |
| 4 ROOM | $1,300/mo |
| 4 ROOM | $3,200/mo |
| 4 ROOM | $3,200/mo |
| 4 ROOM | $2,150/mo |
| 4 ROOM | $2,300/mo |
| 4 ROOM | $2,300/mo |
| 4 ROOM | $2,200/mo |
| 4 ROOM | $2,100/mo |
| 4 ROOM | $2,400/mo |
| 4 ROOM | $2,200/mo |
| 4 ROOM | $2,300/mo |
| 4 ROOM | $2,330/mo |
| 4 ROOM | $2,350/mo |
| 4 ROOM | $2,230/mo |
| 4 ROOM | $2,170/mo |
| 4 ROOM | $2,300/mo |
| 4 ROOM | $2,200/mo |
| 4 ROOM | $2,400/mo |
| 4 ROOM | $2,120/mo |
| 4 ROOM | $2,350/mo |
| 4 ROOM | $2,400/mo |
| 4 ROOM | $2,000/mo |
| 4 ROOM | $2,250/mo |
| 4 ROOM | $2,400/mo |
| 4 ROOM | $2,100/mo |
| 4 ROOM | $2,200/mo |
| 4 ROOM | $2,000/mo |
| 4-RM | $900/mo |
| 4-RM | $900/mo |
| 4-RM | $925/mo |
| 5 ROOM | $2,250/mo |
| 5 ROOM | $2,150/mo |
| 5 ROOM | $1,800/mo |
| 5 ROOM | $3,300/mo |
| 5 ROOM | $3,200/mo |
| 5 ROOM | $2,000/mo |
| 5 ROOM | $2,450/mo |
| 5 ROOM | $2,800/mo |
| 5 ROOM | $2,600/mo |
| 5 ROOM | $2,400/mo |
| 5 ROOM | $2,400/mo |
| 5 ROOM | $2,500/mo |
| 5 ROOM | $2,450/mo |
| 5 ROOM | $2,550/mo |
| 5 ROOM | $3,600/mo |
| 5 ROOM | $2,500/mo |
| 5 ROOM | $3,500/mo |
| 5 ROOM | $2,600/mo |
| 5 ROOM | $2,500/mo |
| 5 ROOM | $3,500/mo |
| 5 ROOM | $2,500/mo |
| 5 ROOM | $2,530/mo |
| 5 ROOM | $3,600/mo |
| 5 ROOM | $3,500/mo |
| 5 ROOM | $3,600/mo |
| 5 ROOM | $2,550/mo |
| 5 ROOM | $3,600/mo |
| 5 ROOM | $2,480/mo |
| 5 ROOM | $3,700/mo |
| 5 ROOM | $1,500/mo |
| 5 ROOM | $3,550/mo |
| 5 ROOM | $3,500/mo |
| 5 ROOM | $1,300/mo |
| 5 ROOM | $2,050/mo |
| 5 ROOM | $3,500/mo |
| 5 ROOM | $2,550/mo |
| 5 ROOM | $3,500/mo |
| 5 ROOM | $2,100/mo |
| 5 ROOM | $2,100/mo |
| 5 ROOM | $2,000/mo |
| 5 ROOM | $2,100/mo |
| 5 ROOM | $2,200/mo |
| 5 ROOM | $2,350/mo |
| 5 ROOM | $2,280/mo |
| 5 ROOM | $2,300/mo |
| 5 ROOM | $2,500/mo |
| 5 ROOM | $2,100/mo |
| 5 ROOM | $2,300/mo |
| 5 ROOM | $2,100/mo |
| 5 ROOM | $2,100/mo |
| 5 ROOM | $2,030/mo |
| 5 ROOM | $2,400/mo |
| 5 ROOM | $2,300/mo |
| 5 ROOM | $2,100/mo |
| 5 ROOM | $2,350/mo |
| 5 ROOM | $2,100/mo |
| 5 ROOM | $2,000/mo |
| 5 ROOM | $2,300/mo |
| 5 ROOM | $2,200/mo |
| 5 ROOM | $2,200/mo |
| 5 ROOM | $1,850/mo |
| 5 ROOM | $2,400/mo |
| 5 ROOM | $2,300/mo |
| 5 ROOM | $2,200/mo |
| 5 ROOM | $2,300/mo |
| 5 ROOM | $2,200/mo |
| 5 ROOM | $2,150/mo |
| 5 ROOM | $1,900/mo |
| 5 ROOM | $2,400/mo |
| EXECUTIVE | $2,350/mo |
| EXECUTIVE | $2,450/mo |
| EXECUTIVE | $2,100/mo |
| EXECUTIVE | $2,450/mo |
| EXECUTIVE | $2,800/mo |
| EXECUTIVE | $4,080/mo |
| EXECUTIVE | $2,200/mo |
| EXECUTIVE | $2,350/mo |
| EXECUTIVE | $3,600/mo |
| EXECUTIVE | $2,730/mo |
| EXECUTIVE | $2,500/mo |
| EXECUTIVE | $2,430/mo |
| EXECUTIVE | $2,250/mo |
| EXECUTIVE | $3,800/mo |
| EXECUTIVE | $2,200/mo |
| EXECUTIVE | $2,050/mo |
| EXECUTIVE | $3,650/mo |
| EXECUTIVE | $2,650/mo |
| EXECUTIVE | $2,600/mo |
| EXECUTIVE | $2,300/mo |
| EXECUTIVE | $2,400/mo |
| EXECUTIVE | $2,550/mo |
| EXECUTIVE | $2,400/mo |
| EXECUTIVE | $2,600/mo |
| EXECUTIVE | $3,300/mo |
| EXECUTIVE | $2,700/mo |
| EXECUTIVE | $2,100/mo |
| EXECUTIVE | $2,200/mo |
| EXECUTIVE | $2,150/mo |
| EXECUTIVE | $2,280/mo |
| EXECUTIVE | $2,600/mo |
| EXECUTIVE | $2,700/mo |
| EXECUTIVE | $2,500/mo |
| EXECUTIVE | $2,600/mo |
| EXECUTIVE | $2,300/mo |
| EXECUTIVE | $2,500/mo |
| EXECUTIVE | $2,500/mo |
FAQ
What is the average HDB resale price in Bukit Batok?
The average price is $619,973 based on the last 12 months.
What is the rental yield in Bukit Batok?
The gross rental yield is approximately 4.1%.
Methodology & Sources
Numbers in this article reflect Last 12 months and update as new data becomes available.
HDB resale and rental data from data.gov.sg.
Outlier-resistant medians anchor every PSF figure shown above. Volume counts are exact transaction tallies, not estimates.