New Launch — parq-bella

PARQ BELLA

PARQ BELLA is a 0-unit new launch development. Historical monthly sales and price data from URA appear below.

DeveloperKims Land @ E C Pte Ltd
DistrictD15
Market SegmentRCR
StreetTEMBELING ROAD
Total Sold
8
Latest Median Psf
$2,390
Absorption
100.0%
Units Available
20

Monthly Sales (last 24 months)

Period Sold Launched Median Psf Price Range Available
0823 0 0 20
0923 0 0 20
1023 1 0 $2,081 $2,081 – $2,081 20
1123 1 0 $1,940 $1,940 – $1,940 20
1223 0 0 20
0124 0 0 20
0224 0 0 20
0324 0 0 20
0424 1 0 $2,333 $2,333 – $2,333 20
0524 0 0 $2,333 $2,333 – $2,333 20
0624 1 0 $2,359 $2,359 – $2,359 20
0724 0 0 20
0824 0 0 20
0924 0 0 20
1024 0 0 20
1124 1 0 $2,282 $2,282 – $2,282 20
1224 2 0 $2,390 $2,363 – $2,416 20
0125 1 0 $2,360 $2,360 – $2,360 20
0225 0 0 20
0325 0 0 20
0425 0 0 20
0525 0 0 20
0625 0 0 20
0725 0 0 20

Add a complete editorial for this project

Premium projects can add a complete editorial — project story, location analysis, facilities walkthrough, unit mix verdict, resident profile, and comparisons with nearby launches. Claim this slot to feature your development here.

Claim this new launch

Nearby Resale Comparison (within 1 km)

Project District Distance Avg Psf Premium
SONG LANG GREEN D15 0.10 km
VITRA D15 0.12 km
SANDALWOOD D15 0.12 km
HERITAGE 9 D15 0.15 km
TEMBELINA D15 0.15 km $1,747
TEMBELING CENTRE D15 0.17 km $1,440
TORIE MANSIONS D15 0.18 km $1,387
ONAN COURT D15 0.19 km
D' FRESCO D15 0.22 km
LEGENDA AT JOO CHIAT D15 0.24 km $1,290

Who this new launch suits