- Station: Kangkar (Sengkang LRT)
- HDB blocks within 500m: 55
- HDB blocks within 1km: 125
- Avg resale price nearby: $653,381
- Average block age: 26 years
Station Overview
Kangkar is a station on the Sengkang LRT. Station code: SE4.
The station is surrounded by HDB estates in SK, PG. There are 55 HDB blocks within comfortable walking distance (500m) and 125 within 1km, making this one of the densest HDB clusters near an MRT station.
Recent resale transactions indicate an average price of $653,381 for HDB flats near this station.
HDB Blocks Within 500m (Walking Distance)
These 55 HDB blocks are within a comfortable 5–7 minute walk of Kangkar MRT. Proximity to MRT typically commands a resale premium of 5–15% compared to blocks further away.
| Block | Road Name | Town | Year Built | Units | Distance |
|---|---|---|---|---|---|
| 113 | RIVERVALE WALK | SK | 1998 | 138 | 50m |
| 117B | RIVERVALE DR | SK | 1998 | 131 | 50m |
| 112 | RIVERVALE WALK | SK | 1998 | 91 | 80m |
| 117A | RIVERVALE DR | SK | 1998 | 128 | 80m |
| 116D | RIVERVALE DR | SK | 1999 | — | 100m |
| 114 | RIVERVALE WALK | SK | 1998 | 96 | 120m |
| 115 | RIVERVALE WALK | SK | 1998 | 122 | 120m |
| 119B | RIVERVALE DR | SK | 1999 | 101 | 120m |
| 103 | RIVERVALE WALK | SK | 1998 | 123 | 130m |
| 111A | RIVERVALE WALK | SK | 1998 | — | 130m |
| 117C | RIVERVALE DR | SK | 1998 | 96 | 130m |
| 116A | RIVERVALE DR | SK | 1998 | 128 | 140m |
| 117D | RIVERVALE DR | SK | 1998 | — | 150m |
| 118 | RIVERVALE DR | SK | 1999 | — | 150m |
| 119A | RIVERVALE DR | SK | 1999 | 126 | 150m |
| 111 | RIVERVALE WALK | SK | 1998 | 107 | 160m |
| 103A | RIVERVALE WALK | SK | 1998 | — | 170m |
| 119 | RIVERVALE DR | SK | 1999 | — | 170m |
| 104 | RIVERVALE WALK | SK | 1997 | 78 | 180m |
| 116B | RIVERVALE DR | SK | 1998 | 131 | 180m |
| 116C | RIVERVALE DR | SK | 1998 | 96 | 190m |
| 119C | RIVERVALE DR | SK | 1999 | 106 | 190m |
| 110 | RIVERVALE WALK | SK | 1998 | 103 | 200m |
| 107 | RIVERVALE WALK | SK | 1998 | 78 | 220m |
| 120D | RIVERVALE DR | SK | 1999 | — | 220m |
| 105 | RIVERVALE WALK | SK | 1997 | 78 | 230m |
| 107A | RIVERVALE WALK | SK | 1999 | — | 230m |
| 106 | RIVERVALE WALK | SK | 1998 | 78 | 240m |
| 102 | RIVERVALE WALK | SK | 1998 | 129 | 250m |
| 119D | RIVERVALE DR | SK | 1999 | 87 | 250m |
| 120C | RIVERVALE DR | SK | 1999 | 115 | 270m |
| 102A | RIVERVALE WALK | SK | 1997 | — | 280m |
| 108 | RIVERVALE WALK | SK | 1998 | 78 | 280m |
| 109 | RIVERVALE WALK | SK | 1998 | 96 | 280m |
| 123A | RIVERVALE DR | SK | 1998 | 96 | 280m |
| 123B | RIVERVALE DR | SK | 1998 | 96 | 280m |
| 123C | RIVERVALE DR | SK | 1998 | 78 | 300m |
| 120 | RIVERVALE DR | SK | 1999 | — | 310m |
| 120A | RIVERVALE DR | SK | 1999 | 61 | 320m |
| 101 | RIVERVALE WALK | SK | 1998 | 131 | 330m |
| 123 | RIVERVALE DR | SK | 1998 | 96 | 330m |
| 123E | RIVERVALE DR | SK | 1998 | 60 | 340m |
| 120B | RIVERVALE DR | SK | 1999 | 115 | 350m |
| 123D | RIVERVALE DR | SK | 1998 | 60 | 350m |
| 124E | RIVERVALE DR | SK | 1998 | — | 370m |
| 121B | RIVERVALE DR | SK | 1999 | 96 | 420m |
| 124D | RIVERVALE DR | SK | 1997 | — | 430m |
| 121D | SENGKANG EAST WAY | SK | 1999 | 115 | 440m |
| 121C | SENGKANG EAST WAY | SK | 1999 | 96 | 460m |
| 121 | RIVERVALE DR | SK | 1999 | 131 | 470m |
| 121A | RIVERVALE DR | SK | 1999 | 96 | 470m |
| 1 | PUNGGOL DR | PG | 2022 | — | 490m |
| 124 | RIVERVALE DR | SK | 1997 | 80 | 490m |
| 124A | RIVERVALE DR | SK | 1998 | 100 | 490m |
| 124C | RIVERVALE DR | SK | 1998 | 90 | 490m |
HDB Blocks Within 500m–1km
These 70 HDB blocks are within a 10–15 minute walk or short bus ride from Kangkar MRT. While slightly further, these blocks often offer better value with lower resale prices.
| Block | Road Name | Town | Year Built | Units | Distance |
|---|---|---|---|---|---|
| 121F | SENGKANG EAST WAY | SK | 1999 | — | 520m |
| 124B | RIVERVALE DR | SK | 1997 | 90 | 520m |
| 121E | SENGKANG EAST WAY | SK | 1999 | — | 530m |
| 122F | RIVERVALE DR | SK | 1998 | — | 530m |
| 122A | SENGKANG EAST WAY | SK | 1999 | 128 | 540m |
| 134 | RIVERVALE ST | SK | 1997 | 91 | 540m |
| 122D | RIVERVALE DR | SK | 1999 | 128 | 550m |
| 133A | RIVERVALE ST | SK | 1997 | — | 570m |
| 133 | RIVERVALE ST | SK | 1997 | 91 | 580m |
| 135 | RIVERVALE ST | SK | 1997 | 80 | 590m |
| 125 | RIVERVALE ST | SK | 1998 | 128 | 600m |
| 126 | RIVERVALE ST | SK | 1997 | 89 | 600m |
| 122 | SENGKANG EAST WAY | SK | 1999 | 115 | 610m |
| 122C | SENGKANG EAST WAY | SK | 1999 | 96 | 620m |
| 138 | RIVERVALE ST | SK | 1997 | 63 | 620m |
| 139 | RIVERVALE ST | SK | 1997 | 63 | 620m |
| 122B | SENGKANG EAST WAY | SK | 1999 | 96 | 630m |
| 122E | RIVERVALE DR | SK | 1999 | 131 | 630m |
| 130 | RIVERVALE ST | SK | 1998 | 80 | 640m |
| 131 | RIVERVALE ST | SK | 1998 | 160 | 640m |
| 135A | RIVERVALE ST | SK | 1997 | — | 650m |
| 140 | RIVERVALE ST | SK | 1997 | 128 | 660m |
| 136 | RIVERVALE ST | SK | 1997 | 80 | 670m |
| 137 | RIVERVALE ST | SK | 1997 | 80 | 670m |
| 16 | COMPASSVALE LINK | SK | 2014 | — | 680m |
| 126A | RIVERVALE ST | SK | 1997 | — | 690m |
| 129 | RIVERVALE ST | SK | 1997 | 75 | 690m |
| 141 | RIVERVALE ST | SK | 1997 | 119 | 710m |
| 132 | RIVERVALE ST | SK | 1998 | 119 | 720m |
| 158B | RIVERVALE CRES | SK | 2001 | 102 | 730m |
| 128A | RIVERVALE ST | SK | 1998 | — | 740m |
| 144 | RIVERVALE DR | SK | 1998 | 131 | 740m |
| 159A | RIVERVALE CRES | SK | 2001 | 96 | 740m |
| 160 | RIVERVALE CRES | SK | 2001 | — | 740m |
| 158C | RIVERVALE CRES | SK | 2001 | 102 | 750m |
| 128 | RIVERVALE ST | SK | 1998 | 119 | 760m |
| 170 | SENGKANG EAST DR | SK | 2023 | — | 760m |
| 127 | RIVERVALE ST | SK | 1998 | 97 | 770m |
| 142A | RIVERVALE DR | SK | 1998 | — | 770m |
| 157C | RIVERVALE CRES | SK | 2001 | 102 | 770m |
| 158A | RIVERVALE CRES | SK | 2001 | 102 | 770m |
| 158D | RIVERVALE CRES | SK | 2001 | 102 | 780m |
| 159 | RIVERVALE CRES | SK | 2001 | — | 800m |
| 143 | RIVERVALE DR | SK | 1998 | 96 | 810m |
| 157B | RIVERVALE CRES | SK | 2001 | 100 | 810m |
| 157D | RIVERVALE CRES | SK | 2001 | 102 | 810m |
| 142 | RIVERVALE CRES | SK | 1998 | 123 | 820m |
| 145 | RIVERVALE DR | SK | 1998 | 131 | 820m |
| 157A | RIVERVALE CRES | SK | 2001 | 102 | 840m |
| 161 | RIVERVALE CRES | SK | 2001 | — | 840m |
| 143A | RIVERVALE DR | SK | 1999 | — | 850m |
| 147 | RIVERVALE CRES | SK | 1998 | 96 | 850m |
| 148 | RIVERVALE CRES | SK | 1998 | 123 | 860m |
| 164 | RIVERVALE CRES | SK | 2015 | — | 870m |
| 146 | RIVERVALE DR | SK | 1998 | 131 | 880m |
| 164B | RIVERVALE CRES | SK | 2015 | 102 | 880m |
| 146A | RIVERVALE CRES | SK | 1997 | — | 900m |
| 148A | RIVERVALE CRES | SK | 1998 | — | 900m |
| 164A | RIVERVALE CRES | SK | 2015 | 102 | 910m |
| 164C | RIVERVALE CRES | SK | 2015 | 102 | 940m |
| 149 | RIVERVALE CRES | SK | 1998 | 131 | 950m |
| 163B | RIVERVALE CRES | SK | 2015 | 68 | 950m |
| 155 | RIVERVALE CRES | SK | 2005 | 98 | 960m |
| 162A | RIVERVALE CRES | SK | 2015 | 102 | 960m |
| 163C | RIVERVALE CRES | SK | 2015 | 102 | 960m |
| 153 | RIVERVALE CRES | SK | 2005 | 96 | 980m |
| 154 | RIVERVALE CRES | SK | 2005 | 96 | 980m |
| 162B | RIVERVALE CRES | SK | 2015 | 102 | 990m |
| 163A | RIVERVALE CRES | SK | 2015 | 102 | 990m |
| 162C | RIVERVALE CRES | SK | 2015 | 102 | 1 km |
Price Context
Based on 1,053 recent HDB resale transactions (last 2 years) for streets near Kangkar MRT. The overall average resale price is $653,381.
| Street | Transactions | Avg Price | Min Price | Max Price |
|---|---|---|---|---|
| PUNGGOL DR | 318 | $690,726 | $460,000 | $1,470,000 |
| RIVERVALE CRES | 261 | $576,697 | $320,000 | $860,000 |
| RIVERVALE DR | 197 | $630,872 | $455,000 | $905,000 |
| COMPASSVALE LINK | 111 | $750,419 | $580,000 | $880,000 |
| SENGKANG EAST WAY | 71 | $664,281 | $492,500 | $888,888 |
| RIVERVALE ST | 56 | $652,443 | $510,888 | $910,000 |
| RIVERVALE WALK | 39 | $681,097 | $520,000 | $900,000 |
Flat Type & Size Analysis
Recent HDB resale transactions near Kangkar MRT by flat type (last 2 years). 4 ROOM flats are the most actively traded with 570 transactions at an average price of $632,268. The price efficiency is $6,849/sqm.
| Flat Type | Transactions | Avg Price | Avg Size | Price/sqm |
|---|---|---|---|---|
| 4 ROOM | 570 | $632,268 | 92.4 sqm | $6,849/sqm |
| 5 ROOM | 368 | $683,833 | 112.9 sqm | $6,058/sqm |
| EXECUTIVE | 66 | $816,775 | 135.9 sqm | $6,009/sqm |
| 3 ROOM | 34 | $495,746 | 66.9 sqm | $7,419/sqm |
| 2 ROOM | 15 | $346,985 | 47.0 sqm | $7,383/sqm |
Recent Price Trend
Quarterly average resale prices for HDB blocks near Kangkar MRT over the last 4 quarters.
Over this period, average resale prices have remained stable, from $676,467 to $676,307.
| Quarter | Transactions | Avg Price |
|---|---|---|
| 2025-Q2 | 46 | $676,467 |
| 2025-Q3 | 116 | $678,407 |
| 2025-Q4 | 97 | $701,142 |
| 2026-Q1 | 93 | $676,307 |
Rental Market & Yield
Rental transactions for HDB flats on streets near Kangkar MRT (last 2 years). MRT proximity typically boosts rental demand, making these units attractive for both tenants and investors.
EXECUTIVE flats offer the highest estimated gross yield at 5.02% near this station, based on average resale price versus monthly rent.
| Flat Type | Rental Txns | Avg Monthly Rent | Est. Yield |
|---|---|---|---|
| 4-ROOM | 945 | $3,108/mo | — |
| 5-ROOM | 917 | $3,250/mo | — |
| EXECUTIVE | 119 | $3,418/mo | 5.02% |
| 3-ROOM | 49 | $2,769/mo | — |
| 2-ROOM | 25 | $2,184/mo | — |
Block Age Profile
The 125 HDB blocks within 1km of Kangkar MRT range from 2023 to 1997 (built), with an average age of 26 years.
| Built | Blocks | Share |
|---|---|---|
| 1990s | 97 | 77.6% |
| 2000s | 15 | 12% |
| 2010s | 11 | 8.8% |
| 2020s | 2 | 1.6% |
Most blocks near this station are relatively young, which is favourable for lease-related financing. Remaining lease is less likely to affect CPF usage or loan tenure.
FAQ
How many HDB blocks are near Kangkar MRT?
What is the average HDB resale price near Kangkar MRT?
Which flat type is most common near Kangkar MRT?
How old are HDB blocks near Kangkar MRT?
Methodology & Sources
This analysis covers the latest available data and is updated as new data becomes available.
Transaction data sourced from URA REALIS.
- Distances calculated using haversine formula.
- Resale and rental data from HDB via data.gov.sg.
- Storey premium and size analysis based on transactions from the last 2 years.
Median values used to minimize outlier impact. PSF = price per square foot.