New Launch — the-hillshore
THE HILLSHORE
THE HILLSHORE is a 0-unit new launch development. Historical monthly sales and price data from URA appear below.
DeveloperHillside View Development Pte Ltd
DistrictD5
Market SegmentRCR
StreetPASIR PANJANG ROAD
Total Sold
9
Total Launched
59
Latest Median Psf
$2,599
Absorption
11.9%
Units Available
59
Monthly Sales (last 24 months)
| Period | Sold | Launched | Median Psf | Price Range | Available |
|---|---|---|---|---|---|
| 0524 | 0 | 0 | — | — | 59 |
| 0624 | 1 | 0 | $2,508 | $2,508 – $2,508 | 59 |
| 0724 | 0 | 0 | — | — | 59 |
| 0824 | 0 | 0 | — | — | 59 |
| 0924 | 0 | 2 | — | — | 59 |
| 1024 | 0 | 0 | — | — | 59 |
| 1124 | 0 | 0 | — | — | 59 |
| 1224 | 0 | 0 | — | — | 59 |
| 0125 | 0 | 0 | — | — | 59 |
| 0225 | 1 | 0 | $2,362 | $2,362 – $2,362 | 59 |
| 0325 | 0 | 0 | — | — | 59 |
| 0425 | 0 | 0 | — | — | 59 |
| 0525 | 0 | 0 | — | — | 59 |
| 0625 | 0 | 0 | — | — | 59 |
| 0725 | 0 | 0 | — | — | 59 |
| 0825 | 0 | 0 | — | — | 59 |
| 0925 | 1 | 0 | $2,409 | $2,409 – $2,409 | 59 |
| 1025 | 2 | 0 | $2,447 | $2,381 – $2,512 | 59 |
| 1125 | 0 | 0 | — | — | 59 |
| 1225 | 0 | 0 | — | — | 59 |
| 0126 | 0 | 0 | — | — | 59 |
| 0226 | 0 | 0 | — | — | 59 |
| 0326 | 0 | 0 | — | — | 59 |
| 0426 | 1 | 0 | $2,512 | $2,512 – $2,512 | 59 |
Add a complete editorial for this project
Premium projects can add a complete editorial — project story, location analysis, facilities walkthrough, unit mix verdict, resident profile, and comparisons with nearby launches. Claim this slot to feature your development here.
Claim this new launchNearby Resale Comparison (within 1 km)
| Project | District | Distance | Avg Psf | Premium |
|---|---|---|---|---|
| WEST SHORE RESIDENCES | D5 | 0.03 km | — | — |
| BAROSSA GARDENS | D5 | 0.06 km | — | — |
| THE GRANDHILL | D5 | 0.07 km | — | — |
| D' HILLSIDE LOFT | D5 | 0.10 km | — | — |
| PARC IMPERIAL | D5 | 0.10 km | $1,418 | +77.2% |
| THE ORIENT | D5 | 0.11 km | $1,830 | +37.3% |
| CHUVILLE | D5 | 0.11 km | — | — |
| THE MAYLEA | D5 | 0.11 km | $1,682 | +49.3% |
| HORIZON RESIDENCES | D5 | 0.12 km | $1,889 | +33.0% |
| 24 ONE RESIDENCES | D5 | 0.12 km | $2,100 | +19.6% |