New Launch — the-botany-at-dairy-farm
THE BOTANY AT DAIRY FARM
THE BOTANY AT DAIRY FARM is a 386-unit new launch development. Historical monthly sales and price data from URA appear below.
Monthly Sales (last 24 months)
| Period | Sold | Launched | Median Psf | Price Range | Available |
|---|---|---|---|---|---|
| 0524 | 18 | 0 | $1,968 | $1,838 – $2,134 | 386 |
| 0624 | 21 | 0 | $1,979 | $1,833 – $2,140 | 386 |
| 0724 | 13 | 0 | $2,055 | $1,959 – $2,202 | 386 |
| 0824 | 12 | 0 | $2,078 | $1,929 – $2,165 | 386 |
| 0924 | 5 | 0 | $2,119 | $2,080 – $2,320 | 386 |
| 1024 | 4 | 0 | $2,025 | $1,906 – $2,340 | 386 |
| 1124 | 5 | 0 | $1,994 | $1,894 – $2,345 | 386 |
| 1224 | 3 | 0 | $2,017 | $1,959 – $2,111 | 386 |
| 0125 | 2 | 0 | $2,117 | $2,068 – $2,165 | 386 |
| 0225 | 1 | 0 | $1,929 | $1,929 – $1,929 | 386 |
| 0325 | 0 | 0 | — | — | 386 |
| 0425 | 0 | 0 | — | — | 386 |
| 0525 | 0 | 0 | — | — | 386 |
| 0625 | 0 | 0 | — | — | 386 |
| 0725 | 0 | 0 | — | — | 386 |
| 0825 | 0 | 0 | — | — | 386 |
| 0925 | 0 | 0 | — | — | 386 |
| 1025 | 0 | 0 | — | — | 386 |
| 1125 | 1 | 0 | $2,147 | $2,147 – $2,147 | 386 |
| 1225 | 0 | 0 | — | — | 386 |
| 0126 | 0 | 0 | — | — | 386 |
| 0226 | 1 | 0 | $1,994 | $1,994 – $1,994 | 386 |
| 0326 | 0 | 0 | — | — | 386 |
| 0426 | 0 | 0 | — | — | 386 |
Add a complete editorial for this project
Premium projects can add a complete editorial — project story, location analysis, facilities walkthrough, unit mix verdict, resident profile, and comparisons with nearby launches. Claim this slot to feature your development here.
Claim this new launchNearby Resale Comparison (within 1 km)
| Project | District | Distance | Avg Psf | Premium |
|---|---|---|---|---|
| THE BOTANY AT DAIRY FARM | D23 | 0.00 km | $2,148 | — |
| THE SKYWOODS | D23 | 0.16 km | $1,696 | — |
| DAIRY FARM RESIDENCES | D23 | 0.21 km | $1,777 | — |
| CHESTNUT RESIDENCES | D23 | 0.24 km | — | — |
| NARRA RESIDENCES | D23 | 0.34 km | $2,162 | — |
| THE DAIRY FARM | D23 | 0.35 km | $1,634 | — |
| CHESTNUT VILLE | D23 | 0.35 km | — | — |
| GREEN HILL ESTATE | D23 | 0.37 km | $1,476 | — |
| MICHAELS' RESIDENCES | D23 | 0.48 km | $1,511 | — |
| CHESTNUT GARDENS | D23 | 0.48 km | — | — |
Who this new launch suits
As of Apr 2026, The Botany At Dairy Farm had sold 386 of 386 units (100.0%). Source: URA developer sales, as of Apr 2026.
The Botany At Dairy Farm moved 2 units over the past 12 months; the project is now effectively fully sold. Developer-sales prices are indicative $psf medians and exclude resale; unit pricing varies by stack, floor and facing.
| Month | Sold | Median PSF | Price range |
|---|---|---|---|
| Apr 2026 | 0 | — | — |
| Mar 2026 | 0 | — | — |
| Feb 2026 | 1 | $1,994 psf | — |
| Jan 2026 | 0 | — | — |
| Dec 2025 | 0 | — | — |
| Nov 2025 | 1 | $2,147 psf | — |
| Oct 2025 | 0 | — | — |
| Sep 2025 | 0 | — | — |