Kembangan Court — Neighbourhood Explorer
JALAN MASJID
Explore KEMBANGAN COURT — 7 MRT station(s), 11 school(s), and 10 neighbouring condo(s) within walking distance. Nearest MRT is 159m away.
85
Walkability Score
Out of 100 — based on proximity to MRT, schools, hawker centres, malls, parks, supermarkets, and clinics
MRT Stations
25/25
Nearest: 159m
Schools
20/20
Nearest: 766m
Hawker Centres
15/15
Nearest: 100m
Shopping Malls
0/15
Nearest: 1510m
Parks
10/10
Nearest: 151m
Supermarkets
10/10
Nearest: 482m
Clinics/Hospitals
5/5
Nearest: 105m
Nearby MRT Stations
| Station | Lines | Distance | Walk |
|---|---|---|---|
| Kembangan EW6 | East-West Line | 159m | 2 min |
| Eunos EW7 | East-West Line | 1034m | 13 min |
| Marine Terrace TE27 | Thomson-East Coast Line | 1441m | 18 min |
| Siglap TE28 | Thomson-East Coast Line | 1742m | 22 min |
| Kaki Bukit DT28 | Downtown Line | 1750m | 22 min |
| Bedok North DT29 | Downtown Line | 1788m | 22 min |
| Ubi DT27 | Downtown Line | 1870m | 23 min |
Nearby Schools
| School | Type | Website | Distance | Walk |
|---|---|---|---|---|
| Telok Kurau Primary School | primary | Visit ↗ | 766m | 10 min |
| Canossa Catholic Primary School | primary | Visit ↗ | 1219m | 15 min |
| Chung Cheng High School (Main) | secondary | Visit ↗ | 1354m | 17 min |
| East Coast Primary School | primary | — | 1598m | 20 min |
| Global Indian International School (GIIS East Coast) | international | Visit ↗ | 1607m | 20 min |
| Tanjong Katong Girls' School | secondary | Visit ↗ | 1754m | 22 min |
| Canadian International School (Tanjong Katong) | international | Visit ↗ | 1800m | 23 min |
| Temasek Junior College | jc | Visit ↗ | 1805m | 23 min |
| Broadrick Secondary School | secondary | Visit ↗ | 1856m | 23 min |
| EtonHouse International School (Broadrick) | international | Visit ↗ | 1856m | 23 min |
| Temasek Primary School | primary | Visit ↗ | 1885m | 24 min |
Nearby Condos (within 1km)
| Condo | Distance | District |
|---|---|---|
| D'GALLERY | 50m | D14 |
| BLISS RESIDENCES | 60m | D14 |
| KINGSTON TERRACE | 67m | D14 |
| KEMBANGAN SUITES | 80m | D14 |
| D' PALMA | 80m | D14 |
| KEMBANGAN PLAZA | 95m | D14 |
| THE TRUMPS | 141m | D14 |
| FENARA COURT | 145m | D15 |
| 105 LORONG G | 176m | D15 |
| EAST BAY GARDENS | 181m | D15 |