Kembangan Suites — Neighbourhood Explorer
JALAN MASJID
Explore KEMBANGAN SUITES — 8 MRT station(s), 11 school(s), and 10 neighbouring condo(s) within walking distance. Nearest MRT is 81m away.
70
Walkability Score
Out of 100 — based on proximity to MRT, schools, hawker centres, malls, parks, supermarkets, and clinics
MRT Stations
25/25
Nearest: 81m
Schools
20/20
Nearest: 827m
Hawker Centres
10/15
Nearest: 939m
Shopping Malls
0/15
Nearest: 3271m
Parks
10/10
Nearest: 718m
Supermarkets
0/10
Nearest: 6157m
Clinics/Hospitals
5/5
Nearest: 704m
Nearby MRT Stations
| Station | Lines | Distance | Walk |
|---|---|---|---|
| Kembangan EW6 | East-West Line | 81m | 1 min |
| Eunos EW7 | East-West Line | 1079m | 13 min |
| Marine Terrace TE27 | Thomson-East Coast Line | 1504m | 19 min |
| Kaki Bukit DT28 | Downtown Line | 1697m | 21 min |
| Bedok North DT29 | Downtown Line | 1710m | 21 min |
| Siglap TE28 | Thomson-East Coast Line | 1737m | 22 min |
| Ubi DT27 | Downtown Line | 1866m | 23 min |
| Bedok EW5 | East-West Line | 1969m | 25 min |
Nearby Schools
| School | Type | Distance | Walk |
|---|---|---|---|
| Telok Kurau Primary School | primary | 827m | 10 min |
| Canossa Catholic Primary School | primary | 1278m | 16 min |
| Chung Cheng High School (Main) | secondary | 1360m | 17 min |
| East Coast Primary School | primary | 1598m | 20 min |
| Global Indian International School (GIIS East Coast) | international | 1607m | 20 min |
| Temasek Junior College | jc | 1749m | 22 min |
| Temasek Primary School | primary | 1826m | 23 min |
| Tanjong Katong Girls' School | secondary | 1832m | 23 min |
| Canadian International School (Tanjong Katong) | international | 1879m | 23 min |
| Broadrick Secondary School | secondary | 1935m | 24 min |
| EtonHouse International School (Broadrick) | international | 1935m | 24 min |
Nearby Condos (within 1km)
| Condo | Distance | District |
|---|---|---|
| KEMBANGAN PLAZA | 25m | D14 |
| BLISS RESIDENCES | 68m | D14 |
| D'GALLERY | 70m | D14 |
| KINGSTON TERRACE | 70m | D14 |
| KEMBANGAN COURT | 80m | D14 |
| THE TRUMPS | 92m | D14 |
| D' PALMA | 113m | D14 |
| ASTORIA PARK | 183m | D14 |
| 105 LORONG G | 218m | D15 |
| FENARA COURT | 224m | D15 |