448east Coast — Neighbourhood Explorer
EAST COAST ROAD
Explore 448@EAST COAST — 5 MRT station(s), 13 school(s), and 10 neighbouring condo(s) within walking distance. Nearest MRT is 234m away.
75
Walkability Score
Out of 100 — based on proximity to MRT, schools, hawker centres, malls, parks, supermarkets, and clinics
MRT Stations
25/25
Nearest: 234m
Schools
20/20
Nearest: 445m
Hawker Centres
15/15
Nearest: 429m
Shopping Malls
0/15
Nearest: 3068m
Parks
10/10
Nearest: 869m
Supermarkets
0/10
Nearest: 7336m
Clinics/Hospitals
5/5
Nearest: 852m
Nearby MRT Stations
| Station | Lines | Distance | Walk |
|---|---|---|---|
| Marine Terrace TE27 | Thomson-East Coast Line | 234m | 3 min |
| Marine Parade TE26 | Thomson-East Coast Line | 1083m | 14 min |
| Kembangan EW6 | East-West Line | 1347m | 17 min |
| Siglap TE28 | Thomson-East Coast Line | 1445m | 18 min |
| Eunos EW7 | East-West Line | 1683m | 21 min |
Nearby Schools
| School | Type | Distance | Walk |
|---|---|---|---|
| Telok Kurau Primary School | primary | 445m | 6 min |
| Chung Cheng High School (Main) | secondary | 1061m | 13 min |
| East Coast Primary School | primary | 1284m | 16 min |
| Global Indian International School (GIIS East Coast) | international | 1295m | 16 min |
| Canadian International School (Tanjong Katong) | international | 1381m | 17 min |
| Tanjong Katong Girls' School | secondary | 1401m | 18 min |
| CHIJ (Katong) Primary | primary | 1432m | 18 min |
| Broadrick Secondary School | secondary | 1480m | 19 min |
| EtonHouse International School (Broadrick) | international | 1480m | 19 min |
| Canossa Catholic Primary School | primary | 1610m | 20 min |
| Tao Nan School | primary | 1677m | 21 min |
| Tanjong Katong Primary School | primary | 1819m | 23 min |
| Haig Girls' School | primary | 1986m | 25 min |
Nearby Condos (within 1km)
| Condo | Distance | District |
|---|---|---|
| ST PATRICK'S LOFT | 25m | D15 |
| ST PATRICK'S GREEN | 65m | D15 |
| EAST GROVE | 68m | D15 |
| HERITAGE EAST | 111m | D15 |
| TENGGIRIA | 114m | D15 |
| TIERRA VUE | 130m | D15 |
| ST PATRICK'S COURT | 149m | D15 |
| MAYFAIR RESIDENCES | 150m | D15 |
| VIBES @ EAST COAST | 204m | D15 |
| D'SAVILLE | 214m | D15 |