St Patricks Green — Neighbourhood Explorer
ST. PATRICK'S ROAD
Explore ST PATRICK'S GREEN — 5 MRT station(s), 14 school(s), and 10 neighbouring condo(s) within walking distance. Nearest MRT is 205m away.
75
Walkability Score
Out of 100 — based on proximity to MRT, schools, hawker centres, malls, parks, supermarkets, and clinics
MRT Stations
25/25
Nearest: 205m
Schools
20/20
Nearest: 481m
Hawker Centres
15/15
Nearest: 370m
Shopping Malls
0/15
Nearest: 3123m
Parks
10/10
Nearest: 929m
Supermarkets
0/10
Nearest: 7353m
Clinics/Hospitals
5/5
Nearest: 912m
Nearby MRT Stations
| Station | Lines | Distance | Walk |
|---|---|---|---|
| Marine Terrace TE27 | Thomson-East Coast Line | 205m | 3 min |
| Marine Parade TE26 | Thomson-East Coast Line | 1108m | 14 min |
| Kembangan EW6 | East-West Line | 1383m | 17 min |
| Siglap TE28 | Thomson-East Coast Line | 1400m | 18 min |
| Eunos EW7 | East-West Line | 1746m | 22 min |
Nearby Schools
| School | Type | Distance | Walk |
|---|---|---|---|
| Telok Kurau Primary School | primary | 481m | 6 min |
| Chung Cheng High School (Main) | secondary | 1024m | 13 min |
| East Coast Primary School | primary | 1241m | 16 min |
| Global Indian International School (GIIS East Coast) | international | 1252m | 16 min |
| Canadian International School (Tanjong Katong) | international | 1435m | 18 min |
| Tanjong Katong Girls' School | secondary | 1457m | 18 min |
| CHIJ (Katong) Primary | primary | 1478m | 18 min |
| Broadrick Secondary School | secondary | 1534m | 19 min |
| EtonHouse International School (Broadrick) | international | 1534m | 19 min |
| Canossa Catholic Primary School | primary | 1675m | 21 min |
| Tao Nan School | primary | 1729m | 22 min |
| Tanjong Katong Primary School | primary | 1870m | 23 min |
| Victoria School | secondary | 1999m | 25 min |
| Victoria Junior College | jc | 1999m | 25 min |
Nearby Condos (within 1km)
| Condo | Distance | District |
|---|---|---|
| ST PATRICK'S LOFT | 46m | D15 |
| TENGGIRIA | 50m | D15 |
| 448@EAST COAST | 65m | D15 |
| TIERRA VUE | 90m | D15 |
| EAST GROVE | 124m | D15 |
| MAYFAIR RESIDENCES | 151m | D15 |
| SEVENTY SAINT PATRICK'S | 156m | D15 |
| ST PATRICK'S RESIDENCES | 157m | D15 |
| D'SAVILLE | 162m | D15 |
| HERITAGE EAST | 176m | D15 |