Punggol MRT Station
North-East Line / Punggol LRT
Station NE17, PTC (Interchange)
3
Within 5 min
4
Within 10 min
11
Within 15 min
18
Total Condos
0
HDB Blocks
10
New Launches
Within 5 minutes (400m) — 3 condos
| Condo | Distance | Avg PSF | Txns | Tenure | Units |
|---|---|---|---|---|---|
| WATERTOWN | 87m | $1,793 | 40 | 99 yrs lease commencing from 2011 | 992 |
| PARC CENTROS | 228m | $1,712 | 18 | 99 yrs lease commencing from 2012 | 618 |
| A TREASURE TROVE | 323m | $1,603 | 38 | 99 yrs lease commencing from 2011 | 882 |
Within 10 minutes (800m) — 4 condos
| Condo | Distance | Avg PSF | Txns | Tenure | Units |
|---|---|---|---|---|---|
| TWIN WATERFALLS | 621m | $1,522 | 41 | 99 yrs lease commencing from 2011 | 728 |
| PIERMONT GRAND | 739m | — | 0 | 99 yrs lease commencing from 2018 | 820 |
| ECOPOLITAN | 747m | $1,410 | 20 | 99 yrs lease commencing from 2012 | 512 |
| WATERBAY | 787m | $1,457 | 21 | 99 yrs lease commencing from 2012 | 383 |
Within 15 minutes (1.2km) — 11 condos
| Condo | Distance | Avg PSF | Txns | Tenure | Units |
|---|---|---|---|---|---|
| WHITESHORES | 1148m | — | 0 | 14 | |
| THE AMBIENCE | 1167m | — | 0 | 999 yrs lease commencing from 1874 | 11 |
| NORTHSHORE BUNGALOWS | 1195m | — | 0 | Freehold | 22 |
| PONGGOL PARK | 1231m | — | 0 | Freehold | — |
| THE AMORE | 1304m | $1,481 | 26 | 99 yrs lease commencing from 2013 | 378 |
| TREASURE CREST | 1320m | $1,576 | 16 | 99 yrs lease commencing from 2015 | 504 |
| THE VALES | 1368m | $1,606 | 36 | 99 yrs lease commencing from 2014 | 517 |
| BELLEWATERS | 1422m | $1,495 | 40 | 99 yrs lease commencing from 2013 | 651 |
| OLA | 1446m | $1,735 | 3 | 99 yrs lease commencing from 2018 | 548 |
| BEAUTY GARDEN | 1452m | — | 0 | 999 yrs lease commencing from 1879 | — |
| RIVER ISLES | 1454m | $1,528 | 27 | 99 yrs lease commencing from 2012 | 610 |
New Launches in Area
| Project | Units | Tenure | TOP |
|---|---|---|---|
| CHUAN PARK | 916 | — | |
| AFFINITY AT SERANGOON | — | — | |
| BARTLEY VUE | — | — | |
| JANSEN HOUSE | — | — | |
| KOVAN JEWEL | — | — | |
| PARKWOOD COLLECTION | — | — | |
| PARKWOOD RESIDENCES | — | — | |
| PIERMONT GRAND | — | — | |
| RIVERFRONT RESIDENCES | — | — | |
| SENGKANG GRAND RESIDENCES | — | — |