Punggol MRT Station
Punggol station (North-East Line, Punggol LRT) has 16 condominiums within a 1.5km walk, averaging $1,517 psf. Projects within a 5-minute walk average $1,687 psf against $1,462 psf for those 15 minutes out — a proximity premium of +15.4%. Source: URA caveat data over the last 12 months, as of Jul 2026.
Proximity to a station is bundled with everything else that clusters around one — shops, schools, older or newer stock — so this gap is not a pure walk-time premium. Ring averages cover only projects with a transaction in the last 12 months.
| Project | Distance | Avg PSF (12mo) | Transactions | Units |
|---|---|---|---|---|
| WATERTOWN | 0.09 km | $1,747 psf | 47 | 992 |
| PARC CENTROS | 0.23 km | $1,706 psf | 23 | 618 |
| A TREASURE TROVE | 0.32 km | $1,608 psf | 42 | 882 |
| TWIN WATERFALLS | 0.62 km | $1,526 psf | 48 | 728 |
| PIERMONT GRAND | 0.74 km | — | — | 820 |
| ECOPOLITAN | 0.75 km | $1,424 psf | 23 | 512 |
| WATERBAY | 0.79 km | $1,478 psf | 22 | 383 |
| WHITESHORES | 1.15 km | — | — | 14 |
Station NE17, PTC (Interchange)
Within 5 minutes (400m) — 3 condos
| Condo | Distance | Avg PSF | Txns | Tenure | Units |
|---|---|---|---|---|---|
| WATERTOWN | 87m | $1,747 | 47 | 99 yrs lease commencing from 2011 | 992 |
| PARC CENTROS | 228m | $1,706 | 23 | 99 yrs lease commencing from 2012 | 618 |
| A TREASURE TROVE | 323m | $1,608 | 42 | 99 yrs lease commencing from 2011 | 882 |
Within 10 minutes (800m) — 4 condos
| Condo | Distance | Avg PSF | Txns | Tenure | Units |
|---|---|---|---|---|---|
| TWIN WATERFALLS | 621m | $1,526 | 48 | 99 yrs lease commencing from 2011 | 728 |
| PIERMONT GRAND | 739m | — | 0 | 99 yrs lease commencing from 2018 | 820 |
| ECOPOLITAN | 747m | $1,424 | 23 | 99 yrs lease commencing from 2012 | 512 |
| WATERBAY | 787m | $1,478 | 22 | 99 yrs lease commencing from 2012 | 383 |
Within 15 minutes (1.2km) — 9 condos
| Condo | Distance | Avg PSF | Txns | Tenure | Units |
|---|---|---|---|---|---|
| WHITESHORES | 1148m | — | 0 | 14 | |
| THE AMBIENCE | 1167m | $779 | 1 | 999 yrs lease commencing from 1874 | 11 |
| NORTHSHORE BUNGALOWS | 1195m | — | 0 | Freehold | 22 |
| THE AMORE | 1304m | $1,488 | 27 | 99 yrs lease commencing from 2013 | 378 |
| TREASURE CREST | 1320m | $1,574 | 19 | 99 yrs lease commencing from 2015 | 504 |
| THE VALES | 1368m | $1,609 | 40 | 99 yrs lease commencing from 2014 | 517 |
| BELLEWATERS | 1422m | $1,514 | 43 | 99 yrs lease commencing from 2013 | 651 |
| OLA | 1446m | $1,735 | 3 | 99 yrs lease commencing from 2018 | 548 |
| RIVER ISLES | 1454m | $1,535 | 29 | 99 yrs lease commencing from 2012 | 610 |
Nearby HDB Blocks (50)
| Block | Road | Town | Distance |
|---|---|---|---|
| 271C | PUNGGOL WALK | PG | 214m |
| 274C | PUNGGOL PL | PG | 231m |
| 271B | PUNGGOL WALK | PG | 238m |
| 274B | PUNGGOL PL | PG | 243m |
| 302A | PUNGGOL PL | PG | 247m |
| 302 | PUNGGOL PL | PG | 247m |
| 274 | PUNGGOL PL | PG | 253m |
| 271D | PUNGGOL WALK | PG | 260m |
| 274D | PUNGGOL PL | PG | 264m |
| 302B | PUNGGOL PL | PG | 284m |
| 85 | PUNGGOL CTRL | PG | 285m |
| 274A | PUNGGOL PL | PG | 285m |
| 271 | PUNGGOL WALK | PG | 286m |
| 271A | PUNGGOL WALK | PG | 289m |
| 273 | PUNGGOL PL | PG | 293m |
| 302C | PUNGGOL PL | PG | 293m |
| 272A | PUNGGOL WALK | PG | 308m |
| 288B | PUNGGOL PL | PG | 308m |
| 303D | PUNGGOL PL | PG | 314m |
| 308A | PUNGGOL WALK | PG | 315m |
Showing 20 of 50 blocks
New Launches in Area
| Project | Units | Tenure | TOP |
|---|---|---|---|
| CHUAN PARK | 916 | — | |
| AFFINITY AT SERANGOON | — | — | |
| BARTLEY VUE | — | — | |
| JANSEN HOUSE | — | — | |
| KOVAN JEWEL | — | — | |
| PARKWOOD COLLECTION | — | — | |
| PARKWOOD RESIDENCES | — | — | |
| PIERMONT GRAND | — | — | |
| RIVERFRONT RESIDENCES | — | — | |
| SENGKANG GRAND RESIDENCES | — | — |