New Launch — bartley-vue
BARTLEY VUE
BARTLEY VUE is a 0-unit new launch development. Historical monthly sales and price data from URA appear below.
Total Sold
48
Latest Median Psf
$2,166
Absorption
100.0%
Units Available
115
Monthly Sales (last 24 months)
| Period | Sold | Launched | Median Psf | Price Range | Available |
|---|---|---|---|---|---|
| 1223 | 1 | 0 | $1,981 | $1,981 – $1,981 | 115 |
| 0124 | 1 | 0 | $2,008 | $2,008 – $2,008 | 115 |
| 0224 | 3 | 0 | $2,049 | $1,876 – $2,090 | 115 |
| 0324 | 1 | 0 | $1,966 | $1,966 – $1,966 | 115 |
| 0424 | 0 | 0 | — | — | 115 |
| 0524 | 0 | 0 | — | — | 115 |
| 0624 | 3 | 0 | $2,028 | $1,981 – $2,130 | 115 |
| 0724 | 1 | 0 | $2,046 | $2,046 – $2,046 | 115 |
| 0824 | 2 | 0 | $1,976 | $1,971 – $1,980 | 115 |
| 0924 | 1 | 0 | $2,029 | $2,029 – $2,029 | 115 |
| 1024 | 1 | 0 | $2,094 | $2,094 – $2,094 | 115 |
| 1124 | 2 | 0 | $2,108 | $2,057 – $2,158 | 115 |
| 1224 | 0 | 0 | — | — | 115 |
| 0125 | 2 | 0 | $2,035 | $2,030 – $2,039 | 115 |
| 0225 | 1 | 0 | $1,980 | $1,980 – $1,980 | 115 |
| 0325 | 0 | 0 | — | — | 115 |
| 0425 | 0 | 0 | — | — | 115 |
| 0525 | 1 | 0 | $2,166 | $2,166 – $2,166 | 115 |
| 0625 | 0 | 0 | — | — | 115 |
| 0725 | 0 | 0 | — | — | 115 |
| 0825 | 0 | 0 | — | — | 115 |
| 0925 | 0 | 0 | — | — | 115 |
| 1025 | 0 | 0 | — | — | 115 |
| 1125 | 0 | 0 | — | — | 115 |
Add a complete editorial for this project
Premium projects can add a complete editorial — project story, location analysis, facilities walkthrough, unit mix verdict, resident profile, and comparisons with nearby launches. Claim this slot to feature your development here.
Claim this new launchNearby Resale Comparison (within 1 km)
| Project | District | Distance | Avg Psf | Premium |
|---|---|---|---|---|
| BARTLEY VUE | D19 | 0.10 km | $2,272 | — |
| OASIS GARDEN | D19 | 0.10 km | $1,673 | — |
| THE ARECA | D19 | 0.17 km | $1,008 | — |
| BARTLEY RIDGE | D13 | 0.26 km | $1,997 | — |
| BOTANIQUE AT BARTLEY | D19 | 0.27 km | $2,031 | — |
| BARTLEY RESIDENCES | D19 | 0.42 km | $1,794 | — |
| GOVT CO-OP HOUSING ESTATE | D19 | 0.43 km | — | — |
| CRYSTAL DE AZURE | D19 | 0.46 km | — | — |
| GOVT CO-OP HSINGEST@TAIKENGGDN | D19 | 0.55 km | — | — |
| TIVOLI GARDENS | D19 | 0.62 km | — | — |
Who this new launch suits
Sold · 12m0
As of Nov 2025, Bartley Vue had sold 115 units. Source: URA developer sales, as of Nov 2025.
| Month | Sold | Median PSF | Price range |
|---|---|---|---|
| Nov 2025 | 0 | — | — |
| Oct 2025 | 0 | — | — |
| Sep 2025 | 0 | — | — |
| Aug 2025 | 0 | — | — |
| Jul 2025 | 0 | — | — |
| Jun 2025 | 0 | — | — |
| May 2025 | 1 | $2,166 psf | — |
| Apr 2025 | 0 | — | — |