Bedok Reservoir MRT Station
Condos within 1.5km15
Average PSF$1,670 psf
5-min walk$1,498 psf
15-min walk$1,781 psf
Bedok Reservoir station (Downtown Line) has 15 condominiums within a 1.5km walk, averaging $1,670 psf. Projects within a 5-minute walk average $1,498 psf against $1,781 psf for those 15 minutes out — a proximity premium of -15.9%. Source: URA caveat data over the last 12 months, as of Jul 2026.
Proximity to a station is bundled with everything else that clusters around one — shops, schools, older or newer stock — so this gap is not a pure walk-time premium. Ring averages cover only projects with a transaction in the last 12 months.
| Project | Distance | Avg PSF (12mo) | Transactions | Units |
|---|---|---|---|---|
| BAYWATER | 0.03 km | $1,370 psf | 8 | 232 |
| WATERFRONT KEY | 0.11 km | $1,756 psf | 11 | 842 |
| THE CLEARWATER | 0.25 km | $1,373 psf | 10 | 420 |
| WATERFRONT WAVES | 0.29 km | $1,674 psf | 9 | 842 |
| AQUARIUS BY THE PARK | 0.38 km | $1,319 psf | 25 | 720 |
| WATERFRONT GOLD | 0.43 km | $1,647 psf | 12 | 922 |
| WATERFRONT ISLE | 0.55 km | $1,664 psf | 26 | 922 |
| RIVELLE TAMPINES | 1.08 km | $1,933 psf | 560 | — |
Downtown Line
Station DT30
5
Within 5 min
2
Within 10 min
8
Within 15 min
15
Total Condos
50
HDB Blocks
10
New Launches
Within 5 minutes (400m) — 5 condos
| Condo | Distance | Avg PSF | Txns | Tenure | Units |
|---|---|---|---|---|---|
| BAYWATER | 33m | $1,370 | 8 | 99 yrs lease commencing from 2001 | 232 |
| WATERFRONT KEY | 111m | $1,756 | 11 | 99 yrs lease commencing from 2007 | 842 |
| THE CLEARWATER | 245m | $1,373 | 10 | 99 yrs lease commencing from 1997 | 420 |
| WATERFRONT WAVES | 294m | $1,674 | 9 | 99 yrs lease commencing from 2007 | 842 |
| AQUARIUS BY THE PARK | 376m | $1,319 | 25 | 99 yrs lease commencing from 1996 | 720 |
Within 10 minutes (800m) — 2 condos
| Condo | Distance | Avg PSF | Txns | Tenure | Units |
|---|---|---|---|---|---|
| WATERFRONT GOLD | 426m | $1,647 | 12 | 99 yrs lease commencing from 2009 | 922 |
| WATERFRONT ISLE | 549m | $1,664 | 26 | 99 yrs lease commencing from 2009 | 922 |
Within 15 minutes (1.2km) — 8 condos
| Condo | Distance | Avg PSF | Txns | Tenure | Units |
|---|---|---|---|---|---|
| RIVELLE TAMPINES | 1077m | $1,933 | 560 | 99 years leasehold | — |
| PINERY RESIDENCES | 1077m | $2,551 | 551 | 99 years leasehold | — |
| TANAMERA CREST | 1225m | $1,182 | 9 | 99 yrs lease commencing from 2000 | 288 |
| BEDOK RESIDENCES | 1317m | $1,819 | 17 | 99 yrs lease commencing from 2011 | 583 |
| SKY EDEN@BEDOK | 1323m | $2,401 | 9 | 99 yrs lease commencing from 2022 | 158 |
| ARCHIPELAGO | 1350m | $1,527 | 33 | 99 yrs lease commencing from 2011 | 553 |
| THE TROPICA | 1389m | $1,340 | 8 | 99 yrs lease commencing from 1996 | 537 |
| WATERVIEW | 1494m | $1,493 | 26 | 99 yrs lease commencing from 2010 | 696 |
Nearby HDB Blocks (50)
| Block | Road | Town | Distance |
|---|---|---|---|
| 761 | BEDOK RESERVOIR VIEW | BD | 220m |
| 762 | BEDOK RESERVOIR VIEW | BD | 248m |
| 761A | BEDOK RESERVOIR VIEW | BD | 272m |
| 524 | BEDOK NTH ST 3 | BD | 287m |
| 763 | BEDOK RESERVOIR VIEW | BD | 307m |
| 760A | BEDOK RESERVOIR VIEW | BD | 312m |
| 523 | BEDOK NTH ST 3 | BD | 334m |
| 760 | BEDOK RESERVOIR VIEW | BD | 339m |
| 723 | BEDOK RESERVOIR RD | BD | 360m |
| 725 | BEDOK RESERVOIR RD | BD | 366m |
| 764 | BEDOK RESERVOIR VIEW | BD | 374m |
| 508 | BEDOK NTH AVE 3 | BD | 391m |
| 775 | BEDOK RESERVOIR VIEW | BD | 405m |
| 509B | BEDOK NTH ST 3 | BD | 409m |
| 724 | BEDOK RESERVOIR RD | BD | 420m |
| 509C | BEDOK NTH ST 3 | BD | 422m |
| 509 | BEDOK NTH ST 3 | BD | 427m |
| 525 | BEDOK NTH ST 3 | BD | 428m |
| 765 | BEDOK RESERVOIR VIEW | BD | 434m |
| 507 | BEDOK NTH AVE 3 | BD | 438m |
Showing 20 of 50 blocks
New Launches in Area
| Project | Units | Tenure | TOP |
|---|---|---|---|
| VELA BAY | 515 | 2030 | |
| PINERY RESIDENCES | 588 | — | |
| SCENECA RESIDENCE | 268 | — | |
| AURELLE OF TAMPINES | 760 | — | |
| PARKTOWN RESIDENCE | 1193 | — | |
| RIVELLE TAMPINES | 572 | — | |
| BAGNALL HAUS | — | — | |
| SKY EDEN@BEDOK | — | — | |
| SKY EDEN@BEDOK | — | — | |
| PASIR RIS 8 | — | — |