New Launch — klimt-cairnhill
KLIMT CAIRNHILL
KLIMT CAIRNHILL is a 0-unit new launch development. Historical monthly sales and price data from URA appear below.
DeveloperGlopeak Development Pte Ltd
DistrictD9
Market SegmentCCR
StreetCAIRNHILL ROAD
Total Sold
127
Latest Median Psf
$3,816
Absorption
100.0%
Units Available
138
Monthly Sales (last 24 months)
| Period | Sold | Launched | Median Psf | Price Range | Available |
|---|---|---|---|---|---|
| 0823 | 2 | 0 | $3,526 | $3,503 – $3,549 | 138 |
| 0923 | 6 | 0 | $3,388 | $3,336 – $3,823 | 138 |
| 1023 | 11 | 0 | $3,509 | $3,197 – $3,843 | 138 |
| 1123 | 3 | 0 | $3,400 | $3,258 – $3,451 | 138 |
| 1223 | 0 | 0 | — | — | 138 |
| 0124 | 0 | 0 | — | — | 138 |
| 0224 | 5 | 0 | $3,434 | $3,400 – $3,496 | 138 |
| 0324 | 8 | 0 | $3,497 | $3,224 – $3,828 | 138 |
| 0424 | 5 | 0 | $3,442 | $3,306 – $3,490 | 138 |
| 0524 | 6 | 0 | $3,317 | $3,282 – $3,412 | 138 |
| 0624 | 8 | 0 | $3,335 | $3,173 – $3,863 | 138 |
| 0724 | 0 | 0 | — | — | 138 |
| 0824 | 1 | 0 | $3,409 | $3,409 – $3,409 | 138 |
| 0924 | 3 | 0 | $3,517 | $3,517 – $3,803 | 138 |
| 1024 | 13 | 0 | $3,302 | $3,162 – $3,547 | 138 |
| 1124 | 1 | 0 | $3,258 | $3,258 – $3,258 | 138 |
| 1224 | 1 | 0 | $3,258 | $3,258 – $3,258 | 138 |
| 0125 | 1 | 0 | $3,077 | $3,077 – $3,077 | 138 |
| 0225 | 0 | 0 | — | — | 138 |
| 0325 | 0 | 0 | — | — | 138 |
| 0425 | 0 | 0 | — | — | 138 |
| 0525 | 0 | 0 | — | — | 138 |
| 0625 | 0 | 0 | — | — | 138 |
| 0725 | 0 | 0 | — | — | 138 |
Add a complete editorial for this project
Premium projects can add a complete editorial — project story, location analysis, facilities walkthrough, unit mix verdict, resident profile, and comparisons with nearby launches. Claim this slot to feature your development here.
Claim this new launchNearby Resale Comparison (within 1 km)
| Project | District | Distance | Avg Psf | Premium |
|---|---|---|---|---|
| ELIZABETH HEIGHTS | D9 | 0.07 km | $1,939 | — |
| THE RITZ-CARLTON RESIDENCES SINGAPORE CAIRNHILL | D9 | 0.07 km | — | — |
| THE EDGE ON CAIRNHILL | D9 | 0.09 km | $2,393 | — |
| THE PEAK @ CAIRNHILL II | D9 | 0.12 km | — | — |
| KLIMT CAIRNHILL | D9 | 0.13 km | $3,803 | — |
| THE PROMONT | D9 | 0.13 km | — | — |
| OAKWOOD STUDIOS SINGAPORE | D9 | 0.14 km | — | — |
| CAIRNHILL 16 | D9 | 0.14 km | — | — |
| CITYVISTA RESIDENCES | D9 | 0.15 km | $2,066 | — |
| HIGH POINT | D9 | 0.16 km | — | — |