New Launch — forettbukit-timah
FORETT@BUKIT TIMAH
FORETT@BUKIT TIMAH is a 0-unit new launch development. Historical monthly sales and price data from URA appear below.
Total Sold
10
Latest Median Psf
$2,375
Absorption
100.0%
Units Available
633
Monthly Sales (last 24 months)
| Period | Sold | Launched | Median Psf | Price Range | Available |
|---|---|---|---|---|---|
| 0223 | 6 | 0 | $1,949 | $1,909 – $2,245 | 633 |
| 0323 | 1 | 0 | $2,060 | $2,060 – $2,060 | 633 |
| 0423 | 0 | 0 | — | — | 633 |
| 0523 | 0 | 0 | — | — | 633 |
| 0623 | 0 | 0 | — | — | 633 |
| 0723 | 0 | 0 | — | — | 633 |
| 0823 | 0 | 0 | — | — | 633 |
| 0923 | 3 | 0 | $2,375 | $1,919 – $2,398 | 633 |
| 1023 | 0 | 0 | — | — | 633 |
| 1123 | 0 | 0 | — | — | 633 |
| 1223 | 0 | 0 | — | — | 633 |
| 0124 | 0 | 0 | — | — | 633 |
| 0224 | 0 | 0 | — | — | 633 |
| 0324 | 0 | 0 | — | — | 633 |
Add a complete editorial for this project
Premium projects can add a complete editorial — project story, location analysis, facilities walkthrough, unit mix verdict, resident profile, and comparisons with nearby launches. Claim this slot to feature your development here.
Claim this new launchNearby Resale Comparison (within 1 km)
| Project | District | Distance | Avg Psf | Premium |
|---|---|---|---|---|
| FORETT@BUKIT TIMAH | D21 | 0.10 km | $2,327 | — |
| THE BEVERLY | D21 | 0.16 km | $1,809 | — |
| HIGHGATE PARK | D21 | 0.17 km | $2,775 | — |
| SIGNATURE PARK | D21 | 0.18 km | $1,753 | — |
| TOH TUCK LODGE | D21 | 0.19 km | — | — |
| NOTTINGHILL SUITES | D21 | 0.19 km | $1,674 | — |
| THE CREEK @ BUKIT | D21 | 0.21 km | $1,771 | — |
| TECK HIANG GARDENS | D21 | 0.26 km | — | — |
| HIGHGATE | D21 | 0.27 km | $1,520 | — |
| PATENT PLACE | D21 | 0.29 km | — | — |
Who this new launch suits
Sold · 12m0
As of Mar 2024, Forett@bukit Timah had sold 633 units. Source: URA developer sales, as of Mar 2024.
| Month | Sold | Median PSF | Price range |
|---|---|---|---|
| Mar 2024 | 0 | — | — |
| Feb 2024 | 0 | — | — |
| Jan 2024 | 0 | — | — |
| Dec 2023 | 0 | — | — |
| Nov 2023 | 0 | — | — |
| Oct 2023 | 0 | — | — |
| Sep 2023 | 3 | $2,375 psf | $1,919 psf–$2,398 psf |
| Aug 2023 | 0 | — | — |