New Launch — ardor-residence
ARDOR RESIDENCE
ARDOR RESIDENCE is a 0-unit new launch development. Historical monthly sales and price data from URA appear below.
DeveloperNS Property (Haig) Pte Ltd
DistrictD15
Market SegmentRCR
StreetHAIG ROAD
Total Sold
31
Total Launched
35
Latest Median Psf
$2,569
Absorption
85.7%
Units Available
35
Monthly Sales (last 24 months)
| Period | Sold | Launched | Median Psf | Price Range | Available |
|---|---|---|---|---|---|
| 0524 | 0 | 0 | — | — | 35 |
| 0624 | 0 | 0 | — | — | 35 |
| 0724 | 0 | 0 | — | — | 35 |
| 0824 | 0 | 0 | — | — | 35 |
| 0924 | 3 | 0 | $2,389 | $2,375 – $2,432 | 35 |
| 1024 | 1 | 0 | $2,449 | $2,449 – $2,449 | 35 |
| 1124 | 1 | 0 | $2,469 | $2,469 – $2,469 | 35 |
| 1224 | 1 | 0 | $2,497 | $2,497 – $2,497 | 35 |
| 0125 | 1 | 0 | $2,482 | $2,482 – $2,482 | 35 |
| 0225 | 2 | 0 | $2,377 | $2,256 – $2,497 | 35 |
| 0325 | 0 | 0 | — | — | 35 |
| 0425 | 1 | 0 | $2,510 | $2,510 – $2,510 | 35 |
| 0525 | 0 | 0 | — | — | 35 |
| 0625 | 2 | 0 | $2,368 | $2,230 – $2,506 | 35 |
| 0725 | 4 | 0 | $2,528 | $2,171 – $2,556 | 35 |
| 0825 | 2 | 0 | $2,463 | $2,447 – $2,478 | 35 |
| 0925 | 4 | 0 | $2,536 | $2,438 – $2,578 | 35 |
| 1025 | 0 | 0 | — | — | 35 |
| 1125 | 0 | 0 | — | — | 35 |
| 1225 | 4 | 0 | $2,569 | $2,532 – $2,574 | 35 |
| 0126 | 4 | 0 | $2,543 | $2,502 – $2,582 | 35 |
| 0226 | 0 | 0 | — | — | 35 |
| 0326 | 0 | 0 | — | — | 35 |
| 0426 | 0 | 0 | — | — | 35 |
Add a complete editorial for this project
Premium projects can add a complete editorial — project story, location analysis, facilities walkthrough, unit mix verdict, resident profile, and comparisons with nearby launches. Claim this slot to feature your development here.
Claim this new launchNearby Resale Comparison (within 1 km)
| Project | District | Distance | Avg Psf | Premium |
|---|---|---|---|---|
| HAIG TEN | D15 | 0.07 km | — | — |
| ROYAL HALLMARK | D15 | 0.07 km | $2,147 | — |
| TROPICS @ HAIGSVILLE | D15 | 0.09 km | — | — |
| DUNMAN VIEW | D15 | 0.09 km | $1,558 | — |
| THE SERENNO | D15 | 0.09 km | $1,606 | — |
| THE PROMINENCE | D15 | 0.12 km | — | — |
| QUESTA @ DUNMAN | D15 | 0.13 km | $1,896 | — |
| HAIG APARTMENTS | D15 | 0.13 km | $1,376 | — |
| HAIG LODGE | D15 | 0.17 km | — | — |
| THE SILVERTON | D15 | 0.19 km | — | — |