Klassic Court — Neighbourhood Explorer
KOON SENG ROAD
Explore KLASSIC COURT — 7 MRT station(s), 13 school(s), and 10 neighbouring condo(s) within walking distance. Nearest MRT is 950m away.
90
Walkability Score
Out of 100 — based on proximity to MRT, schools, hawker centres, malls, parks, supermarkets, and clinics
MRT Stations
15/25
Nearest: 950m
Schools
20/20
Nearest: 372m
Hawker Centres
15/15
Nearest: 240m
Shopping Malls
15/15
Nearest: 663m
Parks
10/10
Nearest: 68m
Supermarkets
10/10
Nearest: 181m
Clinics/Hospitals
5/5
Nearest: 197m
Nearby MRT Stations
| Station | Lines | Distance | Walk |
|---|---|---|---|
| Marine Parade TE26 | Thomson-East Coast Line | 950m | 12 min |
| Eunos EW7 | East-West Line | 991m | 12 min |
| Marine Terrace TE27 | Thomson-East Coast Line | 1216m | 15 min |
| Tanjong Katong TE25 | Thomson-East Coast Line | 1292m | 16 min |
| Paya Lebar EW8, CC9 | East-West Line, Circle Line | 1357m | 17 min |
| Kembangan EW6 | East-West Line | 1534m | 19 min |
| Dakota CC8 | Circle Line | 1669m | 21 min |
Nearby Schools
| School | Type | Website | Distance | Walk |
|---|---|---|---|---|
| Tanjong Katong Girls' School | secondary | Visit ↗ | 372m | 5 min |
| Canadian International School (Tanjong Katong) | international | Visit ↗ | 419m | 5 min |
| Broadrick Secondary School | secondary | Visit ↗ | 474m | 6 min |
| EtonHouse International School (Broadrick) | international | Visit ↗ | 474m | 6 min |
| CHIJ (Katong) Primary | primary | Visit ↗ | 677m | 8 min |
| Tao Nan School | primary | Visit ↗ | 692m | 9 min |
| Canossa Catholic Primary School | primary | Visit ↗ | 729m | 9 min |
| Tanjong Katong Primary School | primary | Visit ↗ | 845m | 11 min |
| Haig Girls' School | primary | Visit ↗ | 870m | 11 min |
| Telok Kurau Primary School | primary | Visit ↗ | 1132m | 14 min |
| Kong Hwa School | primary | Visit ↗ | 1523m | 19 min |
| Geylang Methodist School (Secondary) | secondary | Visit ↗ | 1754m | 22 min |
| Geylang Methodist School (Primary) | primary | Visit ↗ | 1942m | 24 min |
Nearby Condos (within 1km)
| Condo | Distance | District |
|---|---|---|
| SONG LANG GREEN | 25m | D15 |
| HERITAGE 9 | 71m | D15 |
| TORIE MANSIONS | 124m | D15 |
| VITRA | 146m | D15 |
| D' FRESCO | 162m | D15 |
| SANDALWOOD | 165m | D15 |
| THE RAMFORD | 168m | D15 |
| CASA FELIZ | 174m | D15 |
| TEMBELINA | 178m | D15 |
| KOON SENG HOUSE | 197m | D15 |