Tembelina — Neighbourhood Explorer
TEMBELING ROAD
Explore TEMBELINA — 7 MRT station(s), 13 school(s), and 10 neighbouring condo(s) within walking distance. Nearest MRT is 785m away.
65
Walkability Score
Out of 100 — based on proximity to MRT, schools, hawker centres, malls, parks, supermarkets, and clinics
MRT Stations
15/25
Nearest: 785m
Schools
20/20
Nearest: 283m
Hawker Centres
15/15
Nearest: 164m
Shopping Malls
0/15
Nearest: 1948m
Parks
10/10
Nearest: 720m
Supermarkets
0/10
Nearest: 7123m
Clinics/Hospitals
5/5
Nearest: 884m
Nearby MRT Stations
| Station | Lines | Distance | Walk |
|---|---|---|---|
| Marine Parade TE26 | Thomson-East Coast Line | 785m | 10 min |
| Eunos EW7 | East-West Line | 1168m | 15 min |
| Marine Terrace TE27 | Thomson-East Coast Line | 1170m | 15 min |
| Tanjong Katong TE25 | Thomson-East Coast Line | 1189m | 15 min |
| Paya Lebar EW8, CC9 | East-West Line, Circle Line | 1453m | 18 min |
| Dakota CC8 | Circle Line | 1637m | 20 min |
| Kembangan EW6 | East-West Line | 1674m | 21 min |
Nearby Schools
| School | Type | Distance | Walk |
|---|---|---|---|
| Tanjong Katong Girls' School | secondary | 283m | 4 min |
| Canadian International School (Tanjong Katong) | international | 294m | 4 min |
| Broadrick Secondary School | secondary | 376m | 5 min |
| EtonHouse International School (Broadrick) | international | 376m | 5 min |
| CHIJ (Katong) Primary | primary | 513m | 6 min |
| Tao Nan School | primary | 593m | 7 min |
| Tanjong Katong Primary School | primary | 746m | 9 min |
| Haig Girls' School | primary | 863m | 11 min |
| Canossa Catholic Primary School | primary | 899m | 11 min |
| Telok Kurau Primary School | primary | 1188m | 15 min |
| Kong Hwa School | primary | 1574m | 20 min |
| Geylang Methodist School (Secondary) | secondary | 1770m | 22 min |
| Geylang Methodist School (Primary) | primary | 1956m | 24 min |
Nearby Condos (within 1km)
| Condo | Distance | District |
|---|---|---|
| VITRA | 35m | D15 |
| SANDALWOOD | 50m | D15 |
| ONAN COURT | 138m | D15 |
| TEMBELING COURT | 158m | D15 |
| PENG'S COURT | 158m | D15 |
| SONG LANG GREEN | 170m | D15 |
| TEMBELING MANSIONS | 182m | D15 |
| SYCAMORE TREE | 190m | D15 |
| THE LUSH | 205m | D15 |
| PARQ BELLA | 207m | D15 |