Heritage 9 — Neighbourhood Explorer
KOON SENG ROAD
Explore HERITAGE 9 — 7 MRT station(s), 13 school(s), and 10 neighbouring condo(s) within walking distance. Nearest MRT is 938m away.
65
Walkability Score
Out of 100 — based on proximity to MRT, schools, hawker centres, malls, parks, supermarkets, and clinics
MRT Stations
15/25
Nearest: 938m
Schools
20/20
Nearest: 441m
Hawker Centres
15/15
Nearest: 307m
Shopping Malls
0/15
Nearest: 2030m
Parks
10/10
Nearest: 615m
Supermarkets
0/10
Nearest: 7209m
Clinics/Hospitals
5/5
Nearest: 687m
Nearby MRT Stations
| Station | Lines | Distance | Walk |
|---|---|---|---|
| Eunos EW7 | East-West Line | 938m | 12 min |
| Marine Parade TE26 | Thomson-East Coast Line | 993m | 12 min |
| Marine Terrace TE27 | Thomson-East Coast Line | 1198m | 15 min |
| Tanjong Katong TE25 | Thomson-East Coast Line | 1361m | 17 min |
| Paya Lebar EW8, CC9 | East-West Line, Circle Line | 1365m | 17 min |
| Kembangan EW6 | East-West Line | 1463m | 18 min |
| Dakota CC8 | Circle Line | 1722m | 22 min |
Nearby Schools
| School | Type | Distance | Walk |
|---|---|---|---|
| Tanjong Katong Girls' School | secondary | 441m | 6 min |
| Canadian International School (Tanjong Katong) | international | 490m | 6 min |
| Broadrick Secondary School | secondary | 544m | 7 min |
| EtonHouse International School (Broadrick) | international | 544m | 7 min |
| Canossa Catholic Primary School | primary | 690m | 9 min |
| CHIJ (Katong) Primary | primary | 746m | 9 min |
| Tao Nan School | primary | 761m | 10 min |
| Tanjong Katong Primary School | primary | 914m | 11 min |
| Haig Girls' School | primary | 920m | 12 min |
| Telok Kurau Primary School | primary | 1078m | 13 min |
| Kong Hwa School | primary | 1550m | 19 min |
| Geylang Methodist School (Secondary) | secondary | 1794m | 22 min |
| Geylang Methodist School (Primary) | primary | 1983m | 25 min |
Nearby Condos (within 1km)
| Condo | Distance | District |
|---|---|---|
| SONG LANG GREEN | 70m | D15 |
| TORIE MANSIONS | 70m | D15 |
| D' FRESCO | 100m | D15 |
| CASA FELIZ | 103m | D15 |
| KOON SENG HOUSE | 126m | D15 |
| THE RAMFORD | 127m | D15 |
| SUNSHINE REGENCY | 167m | D15 |
| GIDEON'S LODGE | 170m | D15 |
| LA MARIPOSA | 176m | D15 |
| KATONG APARTMENTS | 178m | D15 |