New Launch — the-opal-hauz
THE OPAL HAUZ
THE OPAL HAUZ is a 0-unit new launch development. Historical monthly sales and price data from URA appear below.
Units Available
12
Monthly Sales (last 24 months)
| Period | Sold | Launched | Median Psf | Price Range | Available |
|---|---|---|---|---|---|
| 0225 | 0 | 0 | — | — | 12 |
| 0325 | 0 | 0 | — | — | 12 |
| 0425 | 0 | 0 | — | — | 12 |
| 0525 | 0 | 0 | — | — | 12 |
| 0625 | 0 | 0 | — | — | 12 |
| 0725 | 0 | 0 | — | — | 12 |
| 0825 | 0 | 0 | — | — | 12 |
| 0925 | 0 | 0 | — | — | 12 |
| 1025 | 0 | 0 | — | — | 12 |
| 1125 | 0 | 0 | — | — | 12 |
| 1225 | 0 | 0 | — | — | 12 |
| 0126 | 0 | 0 | — | — | 12 |
| 0226 | 0 | 0 | — | — | 12 |
| 0326 | 0 | 0 | — | — | 12 |
| 0426 | 0 | 0 | — | — | 12 |
| 0526 | 0 | 0 | — | — | 12 |
| 0626 | 0 | 0 | — | — | 12 |
Add a complete editorial for this project
Premium projects can add a complete editorial — project story, location analysis, facilities walkthrough, unit mix verdict, resident profile, and comparisons with nearby launches. Claim this slot to feature your development here.
Claim this new launchNearby Resale Comparison (within 1 km)
| Project | District | Distance | Avg Psf | Premium |
|---|---|---|---|---|
| OPAL SUITES | D12 | 0.05 km | $1,436 | — |
| MOONSTONE ROYALE | D12 | 0.11 km | — | — |
| TOPAZ MANSIONS | D12 | 0.12 km | $1,234 | — |
| MOONSTONE RESIDENCES | D12 | 0.14 km | $1,549 | — |
| ONE LEICESTER | D13 | 0.17 km | $1,986 | — |
| MOONSTONE VIEW | D12 | 0.18 km | $1,496 | — |
| WOODSVILLE MANSIONS | D13 | 0.18 km | — | — |
| JUI RESIDENCES | D12 | 0.21 km | $1,986 | — |
| 18 WOODSVILLE | D13 | 0.23 km | $1,799 | — |
| SUITES @ TOPAZ | D12 | 0.23 km | $1,541 | — |
Who this new launch suits
Sold · 12m0
As of Jun 2026, The Opal Hauz had sold 0 units. Source: URA developer sales, as of Jun 2026.
| Month | Sold | Median PSF | Price range |
|---|---|---|---|
| Jun 2026 | 0 | — | — |
| May 2026 | 0 | — | — |
| Apr 2026 | 0 | — | — |
| Mar 2026 | 0 | — | — |
| Feb 2026 | 0 | — | — |
| Jan 2026 | 0 | — | — |
| Dec 2025 | 0 | — | — |
| Nov 2025 | 0 | — | — |