New Launch — the-landmark
THE LANDMARK
THE LANDMARK is a 0-unit new launch development. Historical monthly sales and price data from URA appear below.
Total Sold
208
Total Launched
146
Latest Median Psf
$2,886
Absorption
100.0%
Units Available
396
Monthly Sales (last 24 months)
| Period | Sold | Launched | Median Psf | Price Range | Available |
|---|---|---|---|---|---|
| 0223 | 10 | 0 | $2,596 | $2,419 – $2,657 | 396 |
| 0323 | 24 | 146 | $2,626 | $2,276 – $2,681 | 396 |
| 0423 | 20 | 0 | $2,689 | $2,453 – $2,856 | 396 |
| 0523 | 25 | 0 | $2,610 | $2,494 – $2,879 | 396 |
| 0623 | 7 | 0 | $2,690 | $2,575 – $2,868 | 396 |
| 0723 | 5 | 0 | $2,761 | $2,646 – $2,843 | 396 |
| 0823 | 7 | 0 | $2,610 | $2,566 – $2,853 | 396 |
| 0923 | 8 | 0 | $2,832 | $2,629 – $3,108 | 396 |
| 1023 | 6 | 0 | $2,637 | $2,272 – $2,833 | 396 |
| 1123 | 9 | 0 | $2,663 | $2,306 – $2,928 | 396 |
| 1223 | 13 | 0 | $2,853 | $2,407 – $2,921 | 396 |
| 0124 | 17 | 0 | $2,610 | $2,338 – $2,934 | 396 |
| 0224 | 6 | 0 | $2,858 | $2,575 – $2,928 | 396 |
| 0324 | 9 | 0 | $2,873 | $2,693 – $2,928 | 396 |
| 0424 | 7 | 0 | $2,886 | $2,828 – $3,035 | 396 |
| 0524 | 14 | 0 | $2,883 | $2,750 – $3,100 | 396 |
| 0624 | 9 | 0 | $2,866 | $2,694 – $3,060 | 396 |
| 0724 | 12 | 0 | $2,722 | $2,508 – $3,018 | 396 |
| 0824 | 0 | 0 | — | — | 396 |
| 0924 | 0 | 0 | — | — | 396 |
| 1024 | 0 | 0 | — | — | 396 |
| 1124 | 0 | 0 | — | — | 396 |
| 1224 | 0 | 0 | — | — | 396 |
| 0125 | 0 | 0 | — | — | 396 |
Add a complete editorial for this project
Premium projects can add a complete editorial — project story, location analysis, facilities walkthrough, unit mix verdict, resident profile, and comparisons with nearby launches. Claim this slot to feature your development here.
Claim this new launchNearby Resale Comparison (within 1 km)
| Project | District | Distance | Avg Psf | Premium |
|---|---|---|---|---|
| THE LANDMARK | D3 | 0.13 km | $2,469 | — |
| ONE PEARL BANK | D3 | 0.36 km | $2,536 | — |
| WATERMARK ROBERTSON QUAY | D9 | 0.43 km | $2,263 | — |
| THE QUAYSIDE | D9 | 0.47 km | $1,650 | — |
| 8 RODYK | D9 | 0.48 km | $2,424 | — |
| PEOPLE'S PARK COMPLEX | D1 | 0.49 km | $1,357 | — |
| ROBERTSON BLUE | D9 | 0.50 km | $1,950 | — |
| RIVER PLACE | D3 | 0.51 km | $1,832 | — |
| ENG HOON MANSIONS | D3 | 0.52 km | — | — |
| TIONG BAHRU ESTATE | D3 | 0.55 km | $5,491 | — |
Who this new launch suits
Sold · 12m0
As of Jan 2025, The Landmark had sold 396 units. Source: URA developer sales, as of Jan 2025.
| Month | Sold | Median PSF | Price range |
|---|---|---|---|
| Jan 2025 | 0 | — | — |
| Dec 2024 | 0 | — | — |
| Nov 2024 | 0 | — | — |
| Oct 2024 | 0 | — | — |
| Sep 2024 | 0 | — | — |
| Aug 2024 | 0 | — | — |
| Jul 2024 | 12 | $2,722 psf | $2,508 psf–$3,018 psf |
| Jun 2024 | 9 | $2,866 psf | $2,694 psf–$3,060 psf |