New Launch — straits-at-joo-chiat
STRAITS AT JOO CHIAT
STRAITS AT JOO CHIAT is a 0-unit new launch development. Historical monthly sales and price data from URA appear below.
DeveloperRH Katong Pte Ltd
DistrictD15
Market SegmentOCR
StreetJOO CHIAT PLACE
Total Sold
19
Total Launched
16
Latest Median Psf
$2,133
Absorption
100.0%
Units Available
16
Monthly Sales (last 24 months)
| Period | Sold | Launched | Median Psf | Price Range | Available |
|---|---|---|---|---|---|
| 0524 | 2 | 16 | $2,091 | $2,090 – $2,092 | 16 |
| 0624 | 2 | 0 | $2,092 | $2,079 – $2,104 | 16 |
| 0724 | 3 | 0 | $2,109 | $2,105 – $2,170 | 16 |
| 0824 | 2 | 0 | $2,080 | $2,059 – $2,100 | 16 |
| 0924 | 0 | 0 | — | — | 16 |
| 1024 | 0 | 0 | — | — | 16 |
| 1124 | 1 | 0 | $2,133 | $2,133 – $2,133 | 16 |
| 1224 | 0 | 0 | — | — | 16 |
| 0125 | 1 | 0 | $2,092 | $2,092 – $2,092 | 16 |
| 0225 | 5 | 0 | $2,104 | $2,080 – $2,128 | 16 |
| 0325 | 0 | 0 | — | — | 16 |
| 0425 | 0 | 0 | — | — | 16 |
| 0525 | 0 | 0 | — | — | 16 |
| 0625 | 0 | 0 | — | — | 16 |
| 0725 | 0 | 0 | — | — | 16 |
| 0825 | 0 | 0 | — | — | 16 |
| 0925 | 0 | 0 | — | — | 16 |
| 1025 | 0 | 0 | — | — | 16 |
| 1125 | 0 | 0 | — | — | 16 |
| 1225 | 2 | 0 | $2,013 | $1,996 – $2,030 | 16 |
| 0126 | 1 | 0 | $1,961 | $1,961 – $1,961 | 16 |
| 0226 | 0 | 0 | — | — | 16 |
| 0326 | 0 | 0 | — | — | 16 |
| 0426 | 0 | 0 | — | — | 16 |
Add a complete editorial for this project
Premium projects can add a complete editorial — project story, location analysis, facilities walkthrough, unit mix verdict, resident profile, and comparisons with nearby launches. Claim this slot to feature your development here.
Claim this new launchNearby Resale Comparison (within 1 km)
| Project | District | Distance | Avg Psf | Premium |
|---|---|---|---|---|
| THE GLACIER | D15 | 0.02 km | $1,635 | — |
| JOO CHIAT VERBENA | D15 | 0.04 km | $1,438 | — |
| PARC BLEU | D15 | 0.05 km | $1,482 | — |
| ENVIO | D15 | 0.06 km | $1,503 | — |
| EASTERN RESIDENCE | D15 | 0.07 km | — | — |
| THE BALE | D15 | 0.08 km | — | — |
| SUNSHINE MANSIONS | D15 | 0.09 km | $1,604 | — |
| GLENFIELD APARTMENTS | D15 | 0.11 km | — | — |
| CLAYDENCE | D15 | 0.14 km | $2,519 | — |
| CASA AROMA | D15 | 0.14 km | — | — |