New Launch — sora

SORA

SORA is a 440-unit new launch development. Historical monthly sales and price data from URA appear below.

Total Units440
DeveloperLakeside Residential Pte Ltd
DistrictD22
Market SegmentOCR
StreetYUAN CHING ROAD
Total Sold
234
Total Launched
320
Latest Median Psf
$2,480
Absorption
49.1%
Units Available
440

Monthly Sales (last 24 months)

Period Sold Launched Median Psf Price Range Available
0524 0 0 440
0624 0 0 440
0724 107 320 $2,153 $1,851 – $2,502 440
0824 5 0 $2,215 $1,961 – $2,320 440
0924 4 0 $2,314 $2,246 – $2,356 440
1024 8 0 $2,312 $2,157 – $2,393 440
1124 16 0 $2,226 $1,987 – $2,402 440
1224 10 0 $2,198 $2,041 – $2,294 440
0125 8 0 $2,235 $2,142 – $2,553 440
0225 18 0 $2,304 $2,109 – $2,403 440
0325 19 0 $2,320 $1,981 – $2,504 440
0425 3 0 $2,238 $1,987 – $2,281 440
0525 4 0 $2,273 $2,153 – $2,385 440
0625 7 0 $2,270 $2,148 – $2,400 440
0725 3 0 $2,369 $2,266 – $2,529 440
0825 0 0 440
0925 0 0 440
1025 0 0 440
1125 2 0 $2,456 $2,346 – $2,566 440
1225 0 0 440
0126 5 0 $2,304 $2,126 – $2,466 440
0226 5 0 $2,275 $2,138 – $2,566 440
0326 2 0 $2,480 $2,455 – $2,505 440
0426 8 0 $2,286 $2,126 – $2,555 440

Add a complete editorial for this project

Premium projects can add a complete editorial — project story, location analysis, facilities walkthrough, unit mix verdict, resident profile, and comparisons with nearby launches. Claim this slot to feature your development here.

Claim this new launch

Nearby Resale Comparison (within 1 km)

Project District Distance Avg Psf Premium
SORA D22 0.10 km $2,346 -2.6%
THE LAKEGARDEN RESIDENCES D22 0.17 km $2,191 +4.3%
LAKESIDE TOWER D22 0.24 km
LAKE LIFE D22 0.36 km $1,458 +56.8%
LAKESIDE GROVE D22 0.95 km $1,528 +49.6%