New Launch — sophia-meadow
SOPHIA MEADOW
SOPHIA MEADOW is a 0-unit new launch development. Historical monthly sales and price data from URA appear below.
Units Available
41
Monthly Sales (last 24 months)
| Period | Sold | Launched | Median Psf | Price Range | Available |
|---|---|---|---|---|---|
| 0126 | 0 | 0 | — | — | 41 |
| 0226 | 0 | 0 | — | — | 41 |
| 0326 | 0 | 0 | — | — | 41 |
| 0426 | 0 | 0 | — | — | 41 |
| 0526 | 0 | 0 | — | — | 41 |
| 0626 | 0 | 0 | — | — | 41 |
Add a complete editorial for this project
Premium projects can add a complete editorial — project story, location analysis, facilities walkthrough, unit mix verdict, resident profile, and comparisons with nearby launches. Claim this slot to feature your development here.
Claim this new launchNearby Resale Comparison (within 1 km)
| Project | District | Distance | Avg Psf | Premium |
|---|---|---|---|---|
| ORCHARD SOPHIA | D9 | 0.04 km | $2,808 | — |
| WILKIE COURT | D9 | 0.08 km | — | — |
| 1919 | D9 | 0.09 km | $2,063 | — |
| WILKIE 87 | D9 | 0.10 km | — | — |
| SAPPHIRE 99 | D9 | 0.14 km | — | — |
| EQUITY HEIGHTS | D9 | 0.14 km | — | — |
| SOPHIA VIEW | D9 | 0.15 km | — | — |
| ESTILO | D9 | 0.15 km | $1,771 | — |
| SOPHIA 98 | D9 | 0.16 km | — | — |
| SUITES @ SOPHIA | D9 | 0.17 km | — | — |
Who this new launch suits
Sold · 12m0
As of Jun 2026, Sophia Meadow had sold 0 units. Source: URA developer sales, as of Jun 2026.
| Month | Sold | Median PSF | Price range |
|---|---|---|---|
| Jun 2026 | 0 | — | — |
| May 2026 | 0 | — | — |
| Apr 2026 | 0 | — | — |
| Mar 2026 | 0 | — | — |
| Feb 2026 | 0 | — | — |
| Jan 2026 | 0 | — | — |