New Launch — newport-residences

NEWPORT RESIDENCES

NEWPORT RESIDENCES is a 487-unit new launch development. Historical monthly sales and price data from URA appear below.

Total Units487
DeveloperCDL Pisces Commercial Pte Ltd/CDL Pisces Serviced Residences Pte Ltd/Hong Leong Properties Pte Ltd
DistrictD2
Market SegmentCCR
StreetANSON ROAD
Total Sold
190
Total Launched
246
Latest Median Psf
$3,173
Absorption
76.4%
Units Available
246

Monthly Sales (last 24 months)

Period Sold Launched Median Psf Price Range Available
0524 0 0 246
0624 0 0 246
0724 0 0 246
0824 0 0 246
0924 0 0 246
1024 0 0 246
1124 0 0 246
1224 0 0 246
0125 0 0 246
0225 0 0 246
0325 0 0 246
0425 0 0 246
0525 0 0 246
0625 0 0 246
0725 0 0 246
0825 0 0 246
0925 0 0 246
1025 0 0 246
1125 0 0 246
1225 0 0 246
0126 132 246 $3,070 $2,745 – $4,185 246
0226 32 0 $3,059 $2,766 – $3,686 246
0326 22 0 $3,062 $2,755 – $3,335 246
0426 4 0 $3,173 $2,883 – $3,379 246

Add a complete editorial for this project

Premium projects can add a complete editorial — project story, location analysis, facilities walkthrough, unit mix verdict, resident profile, and comparisons with nearby launches. Claim this slot to feature your development here.

Claim this new launch

Nearby Resale Comparison (within 1 km)

Project District Distance Avg Psf Premium
LUMIERE D2 0.06 km $1,755 +80.8%
SKYSUITES@ANSON D2 0.09 km $2,259 +40.5%
EON SHENTON D2 0.11 km $2,119 +49.7%
76 SHENTON D2 0.13 km $1,977 +60.5%
ICON D2 0.13 km $1,756 +80.7%
ALTEZ D2 0.14 km $2,164 +46.6%
INTERNATIONAL PLAZA D2 0.15 km $1,193 +166.0%
ONE BERNAM D2 0.22 km $2,587 +22.7%
WALLICH RESIDENCE D2 0.28 km $2,938 +8.0%
ONZE @ TANJONG PAGAR D2 0.37 km