New Launch — neu-at-novena
NEU AT NOVENA
NEU AT NOVENA is a 0-unit new launch development. Historical monthly sales and price data from URA appear below.
Total Sold
8
Latest Median Psf
$2,769
Absorption
100.0%
Units Available
87
Monthly Sales (last 24 months)
| Period | Sold | Launched | Median Psf | Price Range | Available |
|---|---|---|---|---|---|
| 0223 | 0 | 0 | — | — | 87 |
| 0323 | 1 | 0 | $2,769 | $2,769 – $2,769 | 87 |
| 0423 | 0 | 0 | — | — | 87 |
| 0523 | 5 | 0 | $2,580 | $2,551 – $2,631 | 87 |
| 0623 | 0 | 0 | — | — | 87 |
| 0723 | 1 | 0 | $2,578 | $2,578 – $2,578 | 87 |
| 0823 | 0 | 0 | — | — | 87 |
| 0923 | 1 | 0 | $2,559 | $2,559 – $2,559 | 87 |
| 1023 | 0 | 0 | — | — | 87 |
| 1123 | 0 | 0 | — | — | 87 |
| 1223 | 0 | 0 | — | — | 87 |
| 0124 | 0 | 0 | — | — | 87 |
| 0224 | 0 | 0 | — | — | 87 |
| 0324 | 0 | 0 | — | — | 87 |
Add a complete editorial for this project
Premium projects can add a complete editorial — project story, location analysis, facilities walkthrough, unit mix verdict, resident profile, and comparisons with nearby launches. Claim this slot to feature your development here.
Claim this new launchNearby Resale Comparison (within 1 km)
| Project | District | Distance | Avg Psf | Premium |
|---|---|---|---|---|
| 1 MOULMEIN RISE | D11 | 0.01 km | $2,333 | — |
| THE SPRINGS | D11 | 0.04 km | $1,958 | — |
| LA MAISON | D11 | 0.05 km | $1,906 | — |
| CITY EDGE | D11 | 0.07 km | — | — |
| MOULMEIN STUDIOS | D11 | 0.08 km | — | — |
| APLETON VIEW | D11 | 0.11 km | $1,972 | — |
| ST RESIDENCES NOVENA | D11 | 0.11 km | — | — |
| MULBERRY TREE | D11 | 0.12 km | $1,803 | — |
| NEU AT NOVENA | D11 | 0.13 km | $2,782 | — |
| LA NOUVELLE | D11 | 0.13 km | — | — |
Who this new launch suits
Sold · 12m0
As of Mar 2024, Neu At Novena had sold 87 units. Source: URA developer sales, as of Mar 2024.
| Month | Sold | Median PSF | Price range |
|---|---|---|---|
| Mar 2024 | 0 | — | — |
| Feb 2024 | 0 | — | — |
| Jan 2024 | 0 | — | — |
| Dec 2023 | 0 | — | — |
| Nov 2023 | 0 | — | — |
| Oct 2023 | 0 | — | — |
| Sep 2023 | 1 | $2,559 psf | — |
| Aug 2023 | 0 | — | — |