Wilkie Court — Neighbourhood Explorer
WILKIE ROAD
Explore WILKIE COURT — 21 MRT station(s), 18 school(s), and 10 neighbouring condo(s) within walking distance. Nearest MRT is 451m away.
100
Walkability Score
Out of 100 — based on proximity to MRT, schools, hawker centres, malls, parks, supermarkets, and clinics
MRT Stations
25/25
Nearest: 452m
Schools
20/20
Nearest: 577m
Hawker Centres
15/15
Nearest: 303m
Shopping Malls
15/15
Nearest: 315m
Parks
10/10
Nearest: 176m
Supermarkets
10/10
Nearest: 310m
Clinics/Hospitals
5/5
Nearest: 400m
Nearby MRT Stations
| Station | Lines | Distance | Walk |
|---|---|---|---|
| Little India DT12, NE7 | Downtown Line, North-East Line | 451m | 6 min |
| Dhoby Ghaut NS24, NE6, CC1 | North-South Line, North-East Line, Circle Line | 518m | 6 min |
| Bencoolen DT21 | Downtown Line | 639m | 8 min |
| Rochor DT13 | Downtown Line | 646m | 8 min |
| Bras Basah CC2 | Circle Line | 824m | 10 min |
| Somerset NS23 | North-South Line | 946m | 12 min |
| Jalan Besar DT22 | Downtown Line | 995m | 12 min |
| Bugis DT14, EW12 | Downtown Line, East-West Line | 1054m | 13 min |
| Fort Canning DT20 | Downtown Line | 1238m | 15 min |
| City Hall EW13, NS25 | East-West Line, North-South Line | 1279m | 16 min |
| Farrer Park NE8 | North-East Line | 1313m | 16 min |
| Esplanade CC3 | Circle Line | 1432m | 18 min |
| Newton NS21, DT11 | North-South Line, Downtown Line | 1525m | 19 min |
| Clarke Quay NE5 | North-East Line | 1624m | 20 min |
| Great World TE15 | Thomson-East Coast Line | 1661m | 21 min |
| Orchard NS22, TE14 | North-South Line, Thomson-East Coast Line | 1672m | 21 min |
| Orchard Boulevard TE13 | Thomson-East Coast Line | 1757m | 22 min |
| Lavender EW11 | East-West Line | 1868m | 23 min |
| Promenade DT15, CC4 | Downtown Line, Circle Line | 1910m | 24 min |
| Nicoll Highway CC5 | Circle Line | 1919m | 24 min |
| Novena NS20 | North-South Line | 1940m | 24 min |
Nearby Schools
| School | Type | Website | Distance | Walk |
|---|---|---|---|---|
| ACS (Junior) | primary | Visit ↗ | 577m | 7 min |
| LASALLE College of the Arts | tertiary | Visit ↗ | 683m | 9 min |
| Singapore Management University | tertiary | Visit ↗ | 796m | 10 min |
| Nanyang Academy of Fine Arts | tertiary | Visit ↗ | 818m | 10 min |
| School of the Arts | jc | Visit ↗ | 977m | 12 min |
| St. Margaret's Secondary School | secondary | Visit ↗ | 1133m | 14 min |
| St. Margaret's Primary School | primary | Visit ↗ | 1157m | 14 min |
| Fairfield Methodist School (Primary) | primary | Visit ↗ | 1370m | 17 min |
| Farrer Park Primary School | primary | Visit ↗ | 1542m | 19 min |
| St. Anthony's Primary School | primary | Visit ↗ | 1544m | 19 min |
| St. Andrew's Secondary School | secondary | Visit ↗ | 1558m | 19 min |
| St. Andrew's Junior College | jc | Visit ↗ | 1558m | 19 min |
| St. Andrew's Junior School | primary | Visit ↗ | 1567m | 20 min |
| NPS International School | international | — | 1644m | 21 min |
| Kheng Cheng School | primary | Visit ↗ | 1656m | 21 min |
Showing 15 of 18 schools.
Nearby Condos (within 1km)
| Condo | Distance | District |
|---|---|---|
| WILKIE 87 | 16m | D9 |
| 1919 | 50m | D9 |
| ORCHARD SOPHIA | 57m | D9 |
| ESTILO | 80m | D9 |
| WILKIE STUDIO | 92m | D9 |
| SOPHIA VIEW | 92m | D9 |
| WILKIE 80 | 101m | D9 |
| SOPHIA 98 | 105m | D9 |
| SAPPHIRE 99 | 113m | D9 |
| JIA | 118m | D9 |