Jia — Neighbourhood Explorer
WILKIE ROAD
Explore JIA — 21 MRT station(s), 18 school(s), and 10 neighbouring condo(s) within walking distance. Nearest MRT is 462m away.
100
Walkability Score
Out of 100 — based on proximity to MRT, schools, hawker centres, malls, parks, supermarkets, and clinics
MRT Stations
25/25
Nearest: 463m
Schools
20/20
Nearest: 671m
Hawker Centres
15/15
Nearest: 292m
Shopping Malls
15/15
Nearest: 290m
Parks
10/10
Nearest: 246m
Supermarkets
10/10
Nearest: 301m
Clinics/Hospitals
5/5
Nearest: 283m
Nearby MRT Stations
| Station | Lines | Distance | Walk |
|---|---|---|---|
| Dhoby Ghaut CC1, NE6, NS24 | Circle Line, North-East Line, North-South Line | 462m | 6 min |
| Little India DT12, NE7 | Downtown Line, North-East Line | 488m | 6 min |
| Bencoolen DT21 | Downtown Line | 523m | 7 min |
| Rochor DT13 | Downtown Line | 580m | 7 min |
| Bras Basah CC2 | Circle Line | 708m | 9 min |
| Jalan Besar DT22 | Downtown Line | 946m | 12 min |
| Bugis EW12, DT14 | East-West Line, Downtown Line | 960m | 12 min |
| Somerset NS23 | North-South Line | 999m | 12 min |
| City Hall EW13, NS25 | East-West Line, North-South Line | 1164m | 15 min |
| Fort Canning DT20 | Downtown Line | 1174m | 15 min |
| Esplanade CC3 | Circle Line | 1314m | 16 min |
| Farrer Park NE8 | North-East Line | 1338m | 17 min |
| Clarke Quay NE5 | North-East Line | 1538m | 19 min |
| Newton DT11, NS21 | Downtown Line, North-South Line | 1643m | 21 min |
| Great World TE15 | Thomson-East Coast Line | 1685m | 21 min |
| Orchard NS22, TE14 | North-South Line, Thomson-East Coast Line | 1758m | 22 min |
| Promenade DT15, CC4 | Downtown Line, Circle Line | 1795m | 22 min |
| Lavender EW11 | East-West Line | 1818m | 23 min |
| Nicoll Highway CC5 | Circle Line | 1826m | 23 min |
| Orchard Boulevard TE13 | Thomson-East Coast Line | 1835m | 23 min |
| Chinatown NE4, DT19 | North-East Line, Downtown Line | 1993m | 25 min |
Nearby Schools
| School | Type | Website | Distance | Walk |
|---|---|---|---|---|
| LASALLE College of the Arts | tertiary | Visit ↗ | 670m | 8 min |
| ACS (Junior) | primary | Visit ↗ | 682m | 9 min |
| Singapore Management University | tertiary | Visit ↗ | 683m | 9 min |
| Nanyang Academy of Fine Arts | tertiary | Visit ↗ | 701m | 9 min |
| School of the Arts | jc | Visit ↗ | 859m | 11 min |
| St. Margaret's Secondary School | secondary | Visit ↗ | 1239m | 15 min |
| St. Margaret's Primary School | primary | Visit ↗ | 1266m | 16 min |
| Fairfield Methodist School (Primary) | primary | Visit ↗ | 1353m | 17 min |
| St. Andrew's Secondary School | secondary | Visit ↗ | 1513m | 19 min |
| St. Andrew's Junior College | jc | Visit ↗ | 1513m | 19 min |
| St. Andrew's Junior School | primary | Visit ↗ | 1519m | 19 min |
| Farrer Park Primary School | primary | Visit ↗ | 1558m | 19 min |
| St. Anthony's Primary School | primary | Visit ↗ | 1652m | 21 min |
| Kheng Cheng School | primary | Visit ↗ | 1677m | 21 min |
| NPS International School | international | — | 1744m | 22 min |
Showing 15 of 18 schools.
Nearby Condos (within 1km)
| Condo | Distance | District |
|---|---|---|
| PEACE MANSION | 35m | D9 |
| FAIRHAVEN | 35m | D9 |
| ESTILO | 40m | D9 |
| WILKIE APARTMENTS | 46m | D9 |
| SOPHIA 98 | 46m | D9 |
| SOPHIA VIEW | 56m | D9 |
| STARFIRE @ SOPHIA | 60m | D9 |
| WILKIE VALE | 60m | D9 |
| LE WILKIE | 63m | D9 |
| CITYVALE | 80m | D9 |