Villa Azura — Neighbourhood Explorer
CHERRY AVENUE
Explore VILLA AZURA — 3 MRT station(s), 16 school(s), and 10 neighbouring condo(s) within walking distance. Nearest MRT is 519m away.
60
Walkability Score
Out of 100 — based on proximity to MRT, schools, hawker centres, malls, parks, supermarkets, and clinics
MRT Stations
15/25
Nearest: 519m
Schools
20/20
Nearest: 589m
Hawker Centres
0/15
Nearest: 2166m
Shopping Malls
0/15
Nearest: 2083m
Parks
10/10
Nearest: 147m
Supermarkets
10/10
Nearest: 300m
Clinics/Hospitals
5/5
Nearest: 850m
Nearby MRT Stations
| Station | Lines | Distance | Walk |
|---|---|---|---|
| Sixth Avenue DT7 | Downtown Line | 519m | 6 min |
| King Albert Park DT6 | Downtown Line | 1162m | 15 min |
| Tan Kah Kee DT8 | Downtown Line | 1689m | 21 min |
Nearby Schools
| School | Type | Website | Distance | Walk |
|---|---|---|---|---|
| Hwa Chong International School | international | Visit ↗ | 589m | 7 min |
| Hwa Chong Institution | secondary | Visit ↗ | 639m | 8 min |
| Hwa Chong Institution (JC) | jc | Visit ↗ | 639m | 8 min |
| Blue House International school | international | — | 644m | 8 min |
| Australian International School | international | Visit ↗ | 971m | 12 min |
| Lycee Francais de Singapour | international | Visit ↗ | 1065m | 13 min |
| Swiss School in Singapore | international | — | 1263m | 16 min |
| Hollandse School | international | Visit ↗ | 1264m | 16 min |
| Chatsworth International School (Bukit Timah) | international | Visit ↗ | 1541m | 19 min |
| National Junior College | secondary | Visit ↗ | 1603m | 20 min |
| National Junior College | jc | Visit ↗ | 1603m | 20 min |
| Singapore Korean International School | international | — | 1607m | 20 min |
| Henry Park Primary School | primary | Visit ↗ | 1671m | 21 min |
| Anglo-Chinese Junior College | jc | Visit ↗ | 1853m | 23 min |
| Ngee Ann Polytechnic | tertiary | Visit ↗ | 1883m | 24 min |
Showing 15 of 16 schools.
Nearby Condos (within 1km)
| Condo | Distance | District |
|---|---|---|
| EDEN PARK | 160m | D10 |
| ROYALGREEN | 167m | D10 |
| SIXTH AVENUE CENTRE | 225m | D10 |
| OAK VILLAS | 245m | D10 |
| ILLOURA | 303m | D10 |
| THE TESSARINA | 324m | D10 |
| LUCKY PARK | 327m | D10 |
| SIXTH AVENUE VILLE | 346m | D10 |
| FIFTH AVENUE CONDOMINIUM | 370m | D10 |
| SEVEN OAKS | 394m | D10 |