The Sunniflora — Neighbourhood Explorer
LORONG G TELOK KURAU
Explore THE SUNNIFLORA — 7 MRT station(s), 13 school(s), and 10 neighbouring condo(s) within walking distance. Nearest MRT is 571m away.
60
Walkability Score
Out of 100 — based on proximity to MRT, schools, hawker centres, malls, parks, supermarkets, and clinics
MRT Stations
15/25
Nearest: 572m
Schools
20/20
Nearest: 598m
Hawker Centres
10/15
Nearest: 731m
Shopping Malls
0/15
Nearest: 2831m
Parks
10/10
Nearest: 223m
Supermarkets
0/10
Nearest: 6626m
Clinics/Hospitals
5/5
Nearest: 213m
Nearby MRT Stations
| Station | Lines | Distance | Walk |
|---|---|---|---|
| Kembangan EW6 | East-West Line | 571m | 7 min |
| Eunos EW7 | East-West Line | 826m | 10 min |
| Marine Terrace TE27 | Thomson-East Coast Line | 1196m | 15 min |
| Marine Parade TE26 | Thomson-East Coast Line | 1630m | 20 min |
| Paya Lebar EW8, CC9 | East-West Line, Circle Line | 1847m | 23 min |
| Siglap TE28 | Thomson-East Coast Line | 1878m | 23 min |
| Ubi DT27 | Downtown Line | 1888m | 24 min |
Nearby Schools
| School | Type | Distance | Walk |
|---|---|---|---|
| Telok Kurau Primary School | primary | 598m | 7 min |
| Canossa Catholic Primary School | primary | 913m | 11 min |
| Tanjong Katong Girls' School | secondary | 1339m | 17 min |
| Canadian International School (Tanjong Katong) | international | 1384m | 17 min |
| Broadrick Secondary School | secondary | 1441m | 18 min |
| EtonHouse International School (Broadrick) | international | 1441m | 18 min |
| Chung Cheng High School (Main) | secondary | 1459m | 18 min |
| CHIJ (Katong) Primary | primary | 1610m | 20 min |
| Tao Nan School | primary | 1657m | 21 min |
| East Coast Primary School | primary | 1719m | 21 min |
| Global Indian International School (GIIS East Coast) | international | 1730m | 22 min |
| Haig Girls' School | primary | 1736m | 22 min |
| Tanjong Katong Primary School | primary | 1809m | 23 min |
Nearby Condos (within 1km)
| Condo | Distance | District |
|---|---|---|
| G RESIDENCES | 11m | D15 |
| THE SUNNIDORA | 25m | D15 |
| PRESTIGE RESIDENCE | 33m | D15 |
| GRAND RESIDENCE | 44m | D15 |
| TELOK KURAU LODGE | 44m | D15 |
| FIRST POINT SUITES | 56m | D15 |
| PALM VISTA | 60m | D15 |
| ESPIRA SPRING | 94m | D15 |
| SUNNY PALMS | 130m | D15 |
| RESIDENCE 66 | 130m | D15 |