The Springs — Neighbourhood Explorer
MOULMEIN RISE
Explore THE SPRINGS — 10 MRT station(s), 19 school(s), and 10 neighbouring condo(s) within walking distance. Nearest MRT is 343m away.
70
Walkability Score
Out of 100 — based on proximity to MRT, schools, hawker centres, malls, parks, supermarkets, and clinics
MRT Stations
25/25
Nearest: 343m
Schools
20/20
Nearest: 258m
Hawker Centres
10/15
Nearest: 513m
Shopping Malls
0/15
Nearest: 1780m
Parks
10/10
Nearest: 557m
Supermarkets
0/10
Nearest: 2088m
Clinics/Hospitals
5/5
Nearest: 237m
Nearby MRT Stations
| Station | Lines | Distance | Walk |
|---|---|---|---|
| Novena NS20 | North-South Line | 343m | 4 min |
| Farrer Park NE8 | North-East Line | 1118m | 14 min |
| Newton NS21, DT11 | North-South Line, Downtown Line | 1123m | 14 min |
| Little India NE7, DT12 | North-East Line, Downtown Line | 1441m | 18 min |
| Toa Payoh NS19 | North-South Line | 1513m | 19 min |
| Mount Pleasant TE10 | Thomson-East Coast Line | 1539m | 19 min |
| Boon Keng NE9 | North-East Line | 1668m | 21 min |
| Jalan Besar DT22 | Downtown Line | 1820m | 23 min |
| Rochor DT13 | Downtown Line | 1854m | 23 min |
| Bendemeer DT23 | Downtown Line | 1877m | 23 min |
Nearby Schools
| School | Type | Distance | Walk |
|---|---|---|---|
| CHIJ Our Lady Queen of Peace | primary | 258m | 3 min |
| St. Margaret's Secondary School | secondary | 714m | 9 min |
| St. Margaret's Primary School | primary | 751m | 9 min |
| Singapore Chinese Girls' School (Primary) | primary | 1194m | 15 min |
| Farrer Park Primary School | primary | 1247m | 16 min |
| St. Joseph's Institution | secondary | 1253m | 16 min |
| Anglo-Chinese School (Primary) | primary | 1312m | 16 min |
| Beatty Secondary School | secondary | 1469m | 18 min |
| New Town Primary School | primary | 1491m | 19 min |
| LASALLE College of the Arts | tertiary | 1545m | 19 min |
| CHIJ Secondary (Toa Payoh) | secondary | 1633m | 20 min |
| School of Science and Technology | jc | 1636m | 20 min |
| ACS (Junior) | primary | 1667m | 21 min |
| St. Anthony's Primary School | primary | 1832m | 23 min |
| Bendemeer Primary School | primary | 1844m | 23 min |
Showing 15 of 19 schools.
Nearby Condos (within 1km)
| Condo | Distance | District |
|---|---|---|
| 1 MOULMEIN RISE | 44m | D11 |
| CITY EDGE | 46m | D11 |
| LA MAISON | 56m | D11 |
| APLETON VIEW | 67m | D11 |
| NEU AT NOVENA | 96m | D11 |
| MULBERRY TREE | 105m | D11 |
| MOULMEIN STUDIOS | 111m | D11 |
| LA NOUVELLE | 135m | D11 |
| ST RESIDENCES NOVENA | 142m | D11 |
| IKIGAI | 154m | D11 |