The Primero — Neighbourhood Explorer
LORONG 19 GEYLANG
Explore THE PRIMERO — 13 MRT station(s), 8 school(s), and 10 neighbouring condo(s) within walking distance. Nearest MRT is 574m away.
73
Walkability Score
Out of 100 — based on proximity to MRT, schools, hawker centres, malls, parks, supermarkets, and clinics
MRT Stations
15/25
Nearest: 574m
Schools
20/20
Nearest: 607m
Hawker Centres
15/15
Nearest: 449m
Shopping Malls
15/15
Nearest: 905m
Parks
5/10
Nearest: 1134m
Supermarkets
0/10
Nearest: 4570m
Clinics/Hospitals
3/5
Nearest: 1143m
Nearby MRT Stations
| Station | Lines | Distance | Walk |
|---|---|---|---|
| Aljunied EW9 | East-West Line | 574m | 7 min |
| Mountbatten CC7 | Circle Line | 865m | 11 min |
| Kallang EW10 | East-West Line | 885m | 11 min |
| Dakota CC8 | Circle Line | 1163m | 15 min |
| Stadium CC6 | Circle Line | 1225m | 15 min |
| Geylang Bahru DT24 | Downtown Line | 1290m | 16 min |
| Mattar DT25 | Downtown Line | 1598m | 20 min |
| Paya Lebar EW8, CC9 | East-West Line, Circle Line | 1638m | 20 min |
| Bendemeer DT23 | Downtown Line | 1827m | 23 min |
| Katong Park TE24 | Thomson-East Coast Line | 1836m | 23 min |
| Lavender EW11 | East-West Line | 1899m | 24 min |
| Tanjong Katong TE25 | Thomson-East Coast Line | 1905m | 24 min |
| MacPherson CC10, DT26 | Circle Line, Downtown Line | 1922m | 24 min |
Nearby Schools
| School | Type | Distance | Walk |
|---|---|---|---|
| One World International School (Mountbatten) | international | 607m | 8 min |
| Geylang Methodist School (Primary) | primary | 758m | 9 min |
| Geylang Methodist School (Secondary) | secondary | 947m | 12 min |
| Kong Hwa School | primary | 1252m | 16 min |
| Hong Wen School | primary | 1616m | 20 min |
| Macpherson Primary School | primary | 1712m | 21 min |
| Haig Girls' School | primary | 1848m | 23 min |
| Bendemeer Secondary School | secondary | 1965m | 25 min |
Nearby Condos (within 1km)
| Condo | Distance | District |
|---|---|---|
| SIMS POINT | 35m | D14 |
| PAVILION SQUARE | 67m | D14 |
| BOUGAINVILLA APARTMENTS | 87m | D14 |
| TREASURES@G19 | 103m | D14 |
| CENTRAL IMPERIAL | 122m | D14 |
| PADDY GREEN | 134m | D14 |
| LE REGAL | 145m | D14 |
| WING FONG COURT | 151m | D14 |
| GEMS VILLE | 156m | D14 |
| SUMMER VIEW | 164m | D14 |