Pavilion Square — Neighbourhood Explorer
GEYLANG ROAD
Explore PAVILION SQUARE — 13 MRT station(s), 7 school(s), and 10 neighbouring condo(s) within walking distance. Nearest MRT is 527m away.
73
Walkability Score
Out of 100 — based on proximity to MRT, schools, hawker centres, malls, parks, supermarkets, and clinics
MRT Stations
15/25
Nearest: 527m
Schools
20/20
Nearest: 565m
Hawker Centres
15/15
Nearest: 452m
Shopping Malls
15/15
Nearest: 851m
Parks
5/10
Nearest: 1068m
Supermarkets
0/10
Nearest: 4634m
Clinics/Hospitals
3/5
Nearest: 1092m
Nearby MRT Stations
| Station | Lines | Distance | Walk |
|---|---|---|---|
| Aljunied EW9 | East-West Line | 527m | 7 min |
| Mountbatten CC7 | Circle Line | 838m | 10 min |
| Kallang EW10 | East-West Line | 951m | 12 min |
| Dakota CC8 | Circle Line | 1104m | 14 min |
| Stadium CC6 | Circle Line | 1250m | 16 min |
| Geylang Bahru DT24 | Downtown Line | 1336m | 17 min |
| Paya Lebar EW8, CC9 | East-West Line, Circle Line | 1575m | 20 min |
| Mattar DT25 | Downtown Line | 1580m | 20 min |
| Katong Park TE24 | Thomson-East Coast Line | 1814m | 23 min |
| Tanjong Katong TE25 | Thomson-East Coast Line | 1848m | 23 min |
| MacPherson CC10, DT26 | Circle Line, Downtown Line | 1881m | 24 min |
| Bendemeer DT23 | Downtown Line | 1893m | 24 min |
| Lavender EW11 | East-West Line | 1962m | 25 min |
Nearby Schools
| School | Type | Distance | Walk |
|---|---|---|---|
| One World International School (Mountbatten) | international | 565m | 7 min |
| Geylang Methodist School (Primary) | primary | 691m | 9 min |
| Geylang Methodist School (Secondary) | secondary | 880m | 11 min |
| Kong Hwa School | primary | 1186m | 15 min |
| Hong Wen School | primary | 1681m | 21 min |
| Macpherson Primary School | primary | 1681m | 21 min |
| Haig Girls' School | primary | 1782m | 22 min |
Nearby Condos (within 1km)
| Condo | Distance | District |
|---|---|---|
| SIMS POINT | 35m | D14 |
| BOUGAINVILLA APARTMENTS | 56m | D14 |
| THE PRIMERO | 67m | D14 |
| LE REGAL | 87m | D14 |
| TREASURES@G19 | 134m | D14 |
| CENTRAL IMPERIAL | 139m | D14 |
| CRYSTAL LODGE | 178m | D14 |
| WING FONG COURT | 182m | D14 |
| PADDY GREEN | 185m | D14 |
| # 1 SUITES | 200m | D14 |