Tg Mansion — Neighbourhood Explorer
LORONG H TELOK KURAU
Explore TG MANSION — 5 MRT station(s), 14 school(s), and 10 neighbouring condo(s) within walking distance. Nearest MRT is 472m away.
89
Walkability Score
Out of 100 — based on proximity to MRT, schools, hawker centres, malls, parks, supermarkets, and clinics
MRT Stations
25/25
Nearest: 472m
Schools
20/20
Nearest: 479m
Hawker Centres
15/15
Nearest: 214m
Shopping Malls
8/15
Nearest: 1494m
Parks
10/10
Nearest: 294m
Supermarkets
6/10
Nearest: 720m
Clinics/Hospitals
5/5
Nearest: 220m
Nearby MRT Stations
| Station | Lines | Distance | Walk |
|---|---|---|---|
| Kembangan EW6 | East-West Line | 472m | 6 min |
| Eunos EW7 | East-West Line | 1034m | 13 min |
| Marine Terrace TE27 | Thomson-East Coast Line | 1139m | 14 min |
| Siglap TE28 | Thomson-East Coast Line | 1666m | 21 min |
| Marine Parade TE26 | Thomson-East Coast Line | 1704m | 21 min |
Nearby Schools
| School | Type | Website | Distance | Walk |
|---|---|---|---|---|
| Telok Kurau Primary School | primary | Visit ↗ | 479m | 6 min |
| Canossa Catholic Primary School | primary | Visit ↗ | 1135m | 14 min |
| Chung Cheng High School (Main) | secondary | Visit ↗ | 1251m | 16 min |
| East Coast Primary School | primary | — | 1509m | 19 min |
| Tanjong Katong Girls' School | secondary | Visit ↗ | 1512m | 19 min |
| Global Indian International School (GIIS East Coast) | international | Visit ↗ | 1520m | 19 min |
| Canadian International School (Tanjong Katong) | international | Visit ↗ | 1549m | 19 min |
| Broadrick Secondary School | secondary | Visit ↗ | 1614m | 20 min |
| EtonHouse International School (Broadrick) | international | Visit ↗ | 1614m | 20 min |
| CHIJ (Katong) Primary | primary | Visit ↗ | 1754m | 22 min |
| Tao Nan School | primary | Visit ↗ | 1833m | 23 min |
| Haig Girls' School | primary | Visit ↗ | 1941m | 24 min |
| Temasek Junior College | jc | Visit ↗ | 1945m | 24 min |
| Tanjong Katong Primary School | primary | Visit ↗ | 1986m | 25 min |
Nearby Condos (within 1km)
| Condo | Distance | District |
|---|---|---|
| THE SUNNY LEGEND | 11m | D15 |
| RYMDEN 77 | 46m | D15 |
| THE MEDLEY | 90m | D15 |
| THE AMBRA | 101m | D15 |
| ESPIRA SUITES | 111m | D15 |
| SUNNY PALMS | 130m | D15 |
| RADIX | 130m | D15 |
| EAST BAY GARDENS | 160m | D15 |
| THE LENOX | 162m | D14 |
| ESPIRA SPRING | 169m | D15 |