Rymden 77 — Neighbourhood Explorer
LORONG H TELOK KURAU
Explore RYMDEN 77 — 5 MRT station(s), 14 school(s), and 10 neighbouring condo(s) within walking distance. Nearest MRT is 496m away.
70
Walkability Score
Out of 100 — based on proximity to MRT, schools, hawker centres, malls, parks, supermarkets, and clinics
MRT Stations
25/25
Nearest: 496m
Schools
20/20
Nearest: 487m
Hawker Centres
10/15
Nearest: 891m
Shopping Malls
0/15
Nearest: 2996m
Parks
10/10
Nearest: 344m
Supermarkets
0/10
Nearest: 6572m
Clinics/Hospitals
5/5
Nearest: 323m
Nearby MRT Stations
| Station | Lines | Distance | Walk |
|---|---|---|---|
| Kembangan EW6 | East-West Line | 496m | 6 min |
| Eunos EW7 | East-West Line | 995m | 12 min |
| Marine Terrace TE27 | Thomson-East Coast Line | 1136m | 14 min |
| Marine Parade TE26 | Thomson-East Coast Line | 1677m | 21 min |
| Siglap TE28 | Thomson-East Coast Line | 1705m | 21 min |
Nearby Schools
| School | Type | Distance | Walk |
|---|---|---|---|
| Telok Kurau Primary School | primary | 487m | 6 min |
| Canossa Catholic Primary School | primary | 1091m | 14 min |
| Chung Cheng High School (Main) | secondary | 1288m | 16 min |
| Tanjong Katong Girls' School | secondary | 1470m | 18 min |
| Canadian International School (Tanjong Katong) | international | 1507m | 19 min |
| East Coast Primary School | primary | 1547m | 19 min |
| Global Indian International School (GIIS East Coast) | international | 1558m | 19 min |
| Broadrick Secondary School | secondary | 1572m | 20 min |
| EtonHouse International School (Broadrick) | international | 1572m | 20 min |
| CHIJ (Katong) Primary | primary | 1716m | 21 min |
| Tao Nan School | primary | 1790m | 22 min |
| Haig Girls' School | primary | 1895m | 24 min |
| Tanjong Katong Primary School | primary | 1944m | 24 min |
| Temasek Junior College | jc | 1991m | 25 min |
Nearby Condos (within 1km)
| Condo | Distance | District |
|---|---|---|
| THE SUNNY LEGEND | 35m | D15 |
| TG MANSION | 46m | D15 |
| THE MEDLEY | 65m | D15 |
| SUNNY PALMS | 103m | D15 |
| RADIX | 133m | D15 |
| GRAND RESIDENCE | 134m | D15 |
| FIRST POINT SUITES | 135m | D15 |
| ESPIRA SPRING | 136m | D15 |
| PRESTIGE RESIDENCE | 145m | D15 |
| THE AMBRA | 146m | D15 |