Tai Hwan Garden — Neighbourhood Explorer
TAI HWAN AVENUE
Explore TAI HWAN GARDEN — 4 MRT station(s), 20 school(s), and 10 neighbouring condo(s) within walking distance. Nearest MRT is 681m away.
81
Walkability Score
Out of 100 — based on proximity to MRT, schools, hawker centres, malls, parks, supermarkets, and clinics
MRT Stations
15/25
Nearest: 681m
Schools
20/20
Nearest: 527m
Hawker Centres
10/15
Nearest: 889m
Shopping Malls
15/15
Nearest: 637m
Parks
10/10
Nearest: 132m
Supermarkets
6/10
Nearest: 610m
Clinics/Hospitals
5/5
Nearest: 805m
Nearby MRT Stations
| Station | Lines | Distance | Walk |
|---|---|---|---|
| Lorong Chuan CC14 | Circle Line | 681m | 9 min |
| Bishan NS17, CC15 | North-South Line, Circle Line | 1502m | 19 min |
| Serangoon NE12, CC13 | North-East Line, Circle Line | 1594m | 20 min |
| Ang Mo Kio NS16 | North-South Line | 1936m | 24 min |
Nearby Schools
| School | Type | Website | Distance | Walk |
|---|---|---|---|---|
| Maris Stella High School (Primary) | primary | Visit ↗ | 527m | 7 min |
| Maris Stella High School | secondary | Visit ↗ | 527m | 7 min |
| Bowen Secondary School | secondary | Visit ↗ | 695m | 9 min |
| Yuying Secondary School | secondary | Visit ↗ | 1068m | 13 min |
| Serangoon Garden Secondary School | secondary | Visit ↗ | 1090m | 14 min |
| Ai Tong School | primary | Visit ↗ | 1216m | 15 min |
| Serangoon Secondary School | secondary | Visit ↗ | 1305m | 16 min |
| Teck Ghee Primary School | primary | Visit ↗ | 1401m | 18 min |
| Deyi Secondary School | secondary | Visit ↗ | 1502m | 19 min |
| Guangyang Secondary School | secondary | Visit ↗ | 1512m | 19 min |
| Cedar Primary School | primary | Visit ↗ | 1574m | 20 min |
| International French School (Singapore) | international | — | 1579m | 20 min |
| Cedar Girls' Secondary School | secondary | Visit ↗ | 1605m | 20 min |
| Xinghua Primary School | primary | Visit ↗ | 1624m | 20 min |
| Yangzheng Primary School | primary | Visit ↗ | 1791m | 22 min |
Showing 15 of 20 schools.
Nearby Condos (within 1km)
| Condo | Distance | District |
|---|---|---|
| GOLDENHILL VILLAS | 124m | D19 |
| SERANGOON GARDEN PARK | 181m | D19 |
| BURGHLEY DRIVE | 197m | D19 |
| TAI HWAN PARK | 291m | D19 |
| KINGSGROVE | 334m | D20 |
| GOLDEN HILL ESTATE | 462m | D19 |
| GARDEN VIEW ESTATE | 480m | D19 |
| GOLDENHILL PARK CONDOMINIUM | 521m | D20 |
| CARDIFF RESIDENCE | 542m | D19 |
| CHUAN PARK | 617m | D19 |