Goldenhill Villas — Neighbourhood Explorer
GOLDEN WALK
Explore GOLDENHILL VILLAS — 3 MRT station(s), 17 school(s), and 10 neighbouring condo(s) within walking distance. Nearest MRT is 586m away.
50
Walkability Score
Out of 100 — based on proximity to MRT, schools, hawker centres, malls, parks, supermarkets, and clinics
MRT Stations
15/25
Nearest: 586m
Schools
20/20
Nearest: 461m
Hawker Centres
10/15
Nearest: 699m
Shopping Malls
0/15
Nearest: 1844m
Parks
0/10
Nearest: 1931m
Supermarkets
0/10
Nearest: 6496m
Clinics/Hospitals
5/5
Nearest: 662m
Nearby MRT Stations
| Station | Lines | Distance | Walk |
|---|---|---|---|
| Lorong Chuan CC14 | Circle Line | 586m | 7 min |
| Bishan NS17, CC15 | North-South Line, Circle Line | 1433m | 18 min |
| Serangoon NE12, CC13 | North-East Line, Circle Line | 1552m | 19 min |
Nearby Schools
| School | Type | Distance | Walk |
|---|---|---|---|
| Maris Stella High School (Primary) | primary | 461m | 6 min |
| Maris Stella High School | secondary | 461m | 6 min |
| Bowen Secondary School | secondary | 819m | 10 min |
| Yuying Secondary School | secondary | 1049m | 13 min |
| Ai Tong School | primary | 1170m | 15 min |
| Serangoon Garden Secondary School | secondary | 1203m | 15 min |
| Serangoon Secondary School | secondary | 1351m | 17 min |
| Guangyang Secondary School | secondary | 1456m | 18 min |
| Teck Ghee Primary School | primary | 1490m | 19 min |
| Deyi Secondary School | secondary | 1579m | 20 min |
| Cedar Primary School | primary | 1590m | 20 min |
| Cedar Girls' Secondary School | secondary | 1615m | 20 min |
| Xinghua Primary School | primary | 1723m | 22 min |
| Catholic Junior College | jc | 1745m | 22 min |
| Catholic High School (Primary) | primary | 1745m | 22 min |
Showing 15 of 17 schools.
Nearby Condos (within 1km)
| Condo | Distance | District |
|---|---|---|
| TAI HWAN GARDEN | 124m | D19 |
| SERANGOON GARDEN PARK | 145m | D19 |
| TAI HWAN PARK | 204m | D19 |
| KINGSGROVE | 270m | D20 |
| BURGHLEY DRIVE | 305m | D19 |
| GOLDEN HILL ESTATE | 338m | D19 |
| GOLDENHILL PARK CONDOMINIUM | 408m | D20 |
| CARDIFF RESIDENCE | 523m | D19 |
| CHUAN PARK | 535m | D19 |
| GARDEN VIEW ESTATE | 587m | D19 |