Parry Court — Neighbourhood Explorer
PARRY AVENUE
Explore PARRY COURT — 3 MRT station(s), 23 school(s), and 10 neighbouring condo(s) within walking distance. Nearest MRT is 662m away.
81
Walkability Score
Out of 100 — based on proximity to MRT, schools, hawker centres, malls, parks, supermarkets, and clinics
MRT Stations
15/25
Nearest: 662m
Schools
20/20
Nearest: 204m
Hawker Centres
10/15
Nearest: 743m
Shopping Malls
15/15
Nearest: 716m
Parks
10/10
Nearest: 65m
Supermarkets
6/10
Nearest: 703m
Clinics/Hospitals
5/5
Nearest: 545m
Nearby MRT Stations
| Station | Lines | Distance | Walk |
|---|---|---|---|
| Kovan NE13 | North-East Line | 662m | 8 min |
| Hougang NE14 | North-East Line | 1543m | 19 min |
| Serangoon NE12, CC13 | North-East Line, Circle Line | 1805m | 23 min |
Nearby Schools
| School | Type | Website | Distance | Walk |
|---|---|---|---|---|
| Xinmin Primary School | primary | Visit ↗ | 204m | 3 min |
| Xinmin Secondary School | secondary | Visit ↗ | 208m | 3 min |
| Yangzheng Primary School | primary | Visit ↗ | 561m | 7 min |
| Holy Innocents' High School | secondary | Visit ↗ | 567m | 7 min |
| Rosyth School | primary | Visit ↗ | 627m | 8 min |
| Holy Innocents' Primary School | primary | Visit ↗ | 636m | 8 min |
| St. Gabriel's Primary School | primary | Visit ↗ | 806m | 10 min |
| Hillside World Academy | international | — | 864m | 11 min |
| Xinghua Primary School | primary | Visit ↗ | 946m | 12 min |
| Montfort Secondary School | secondary | Visit ↗ | 948m | 12 min |
| Hougang Secondary School | secondary | Visit ↗ | 999m | 12 min |
| Townsville Primary School | primary | Visit ↗ | 1006m | 13 min |
| Hougang Primary School | primary | Visit ↗ | 1012m | 13 min |
| Serangoon Secondary School | secondary | Visit ↗ | 1018m | 13 min |
| Montfort Junior School | primary | Visit ↗ | 1024m | 13 min |
Showing 15 of 23 schools.
Nearby Condos (within 1km)
| Condo | Distance | District |
|---|---|---|
| JADE GARDEN | 133m | D10 |
| RICH.RESIDENCE | 190m | D19 |
| FORTUNA GARDEN | 190m | D19 |
| ROSYTH RESIDENCE | 207m | D19 |
| INFINIUM | 211m | D19 |
| GILLENIA | 225m | D19 |
| FORTUNA GARDENS | 245m | D19 |
| JADE VINE GARDENS | 245m | D19 |
| PARRYVILLE | 249m | D19 |
| 21 RICHARDS | 250m | D19 |