Richresidence — Neighbourhood Explorer
RICHARDS AVENUE
Explore RICH.RESIDENCE — 3 MRT station(s), 20 school(s), and 10 neighbouring condo(s) within walking distance. Nearest MRT is 503m away.
58
Walkability Score
Out of 100 — based on proximity to MRT, schools, hawker centres, malls, parks, supermarkets, and clinics
MRT Stations
15/25
Nearest: 503m
Schools
20/20
Nearest: 25m
Hawker Centres
10/15
Nearest: 654m
Shopping Malls
0/15
Nearest: 2013m
Parks
10/10
Nearest: 503m
Supermarkets
0/10
Nearest: 5749m
Clinics/Hospitals
3/5
Nearest: 1204m
Nearby MRT Stations
| Station | Lines | Distance | Walk |
|---|---|---|---|
| Kovan NE13 | North-East Line | 503m | 6 min |
| Hougang NE14 | North-East Line | 1590m | 20 min |
| Serangoon NE12, CC13 | North-East Line, Circle Line | 1680m | 21 min |
Nearby Schools
| School | Type | Distance | Walk |
|---|---|---|---|
| Xinmin Secondary School | secondary | 25m | 0 min |
| Xinmin Primary School | primary | 136m | 2 min |
| Holy Innocents' High School | secondary | 494m | 6 min |
| Holy Innocents' Primary School | primary | 580m | 7 min |
| Yangzheng Primary School | primary | 673m | 8 min |
| St. Gabriel's Primary School | primary | 685m | 9 min |
| Montfort Secondary School | secondary | 771m | 10 min |
| Rosyth School | primary | 816m | 10 min |
| Montfort Junior School | primary | 841m | 11 min |
| Zhonghua Primary School | primary | 864m | 11 min |
| Hougang Secondary School | secondary | 896m | 11 min |
| Zhonghua Secondary School | secondary | 908m | 11 min |
| Hougang Primary School | primary | 923m | 12 min |
| Cedar Primary School | primary | 970m | 12 min |
| Serangoon Secondary School | secondary | 991m | 12 min |
Showing 15 of 20 schools.
Nearby Condos (within 1km)
| Condo | Distance | District |
|---|---|---|
| INFINIUM | 22m | D19 |
| 21 RICHARDS | 60m | D19 |
| LOWLAND VIEW | 126m | D19 |
| TREASURE GARDENS | 167m | D19 |
| PARRY COURT | 190m | D19 |
| FORTUNA GARDEN | 235m | D19 |
| ROSYTH RESIDENCE | 240m | D19 |
| LOWLAND TERRACE | 247m | D19 |
| FORTUNA GARDENS | 252m | D19 |
| KOVAN GARDENS | 259m | D19 |