Lotus Ville — Neighbourhood Explorer
LORONG L TELOK KURAU
Explore LOTUS VILLE — 5 MRT station(s), 14 school(s), and 10 neighbouring condo(s) within walking distance. Nearest MRT is 690m away.
60
Walkability Score
Out of 100 — based on proximity to MRT, schools, hawker centres, malls, parks, supermarkets, and clinics
MRT Stations
15/25
Nearest: 690m
Schools
20/20
Nearest: 258m
Hawker Centres
10/15
Nearest: 753m
Shopping Malls
0/15
Nearest: 3356m
Parks
10/10
Nearest: 824m
Supermarkets
0/10
Nearest: 6871m
Clinics/Hospitals
5/5
Nearest: 799m
Nearby MRT Stations
| Station | Lines | Distance | Walk |
|---|---|---|---|
| Marine Terrace TE27 | Thomson-East Coast Line | 690m | 9 min |
| Kembangan EW6 | East-West Line | 985m | 12 min |
| Siglap TE28 | Thomson-East Coast Line | 1146m | 14 min |
| Marine Parade TE26 | Thomson-East Coast Line | 1549m | 19 min |
| Eunos EW7 | East-West Line | 1629m | 20 min |
Nearby Schools
| School | Type | Distance | Walk |
|---|---|---|---|
| Telok Kurau Primary School | primary | 258m | 3 min |
| Chung Cheng High School (Main) | secondary | 723m | 9 min |
| East Coast Primary School | primary | 980m | 12 min |
| Global Indian International School (GIIS East Coast) | international | 991m | 12 min |
| Canossa Catholic Primary School | primary | 1652m | 21 min |
| Tanjong Katong Girls' School | secondary | 1707m | 21 min |
| Canadian International School (Tanjong Katong) | international | 1709m | 21 min |
| Broadrick Secondary School | secondary | 1799m | 22 min |
| EtonHouse International School (Broadrick) | international | 1799m | 22 min |
| Temasek Junior College | jc | 1808m | 23 min |
| CHIJ (Katong) Primary | primary | 1820m | 23 min |
| Temasek Primary School | primary | 1922m | 24 min |
| Victoria School | secondary | 1987m | 25 min |
| Victoria Junior College | jc | 1987m | 25 min |
Nearby Condos (within 1km)
| Condo | Distance | District |
|---|---|---|
| ROMAN TERRACE | 44m | D15 |
| PINEHURST CONDOMINIUM | 65m | D15 |
| GOLDLEAF GARDENS | 80m | D15 |
| LIVINGSTON MANSIONS | 96m | D15 |
| TELOK KURAU MANSIONS | 96m | D15 |
| SUNNYVALE RESIDENCES | 110m | D15 |
| GOLD LEAF MANSIONS | 120m | D15 |
| THE ESPIRA | 130m | D15 |
| RICCHEZZA | 141m | D15 |
| LA VIDA @ 130 | 142m | D15 |