Kurau Court — Neighbourhood Explorer
TELOK KURAU ROAD
Explore KURAU COURT — 6 MRT station(s), 13 school(s), and 10 neighbouring condo(s) within walking distance. Nearest MRT is 828m away.
55
Walkability Score
Out of 100 — based on proximity to MRT, schools, hawker centres, malls, parks, supermarkets, and clinics
MRT Stations
15/25
Nearest: 828m
Schools
20/20
Nearest: 313m
Hawker Centres
5/15
Nearest: 1036m
Shopping Malls
0/15
Nearest: 2830m
Parks
10/10
Nearest: 272m
Supermarkets
0/10
Nearest: 6923m
Clinics/Hospitals
5/5
Nearest: 251m
Nearby MRT Stations
| Station | Lines | Distance | Walk |
|---|---|---|---|
| Marine Terrace TE27 | Thomson-East Coast Line | 828m | 10 min |
| Kembangan EW6 | East-West Line | 848m | 11 min |
| Eunos EW7 | East-West Line | 1099m | 14 min |
| Marine Parade TE26 | Thomson-East Coast Line | 1329m | 17 min |
| Siglap TE28 | Thomson-East Coast Line | 1710m | 21 min |
| Paya Lebar EW8, CC9 | East-West Line, Circle Line | 1996m | 25 min |
Nearby Schools
| School | Type | Distance | Walk |
|---|---|---|---|
| Telok Kurau Primary School | primary | 313m | 4 min |
| Canossa Catholic Primary School | primary | 1088m | 14 min |
| Tanjong Katong Girls' School | secondary | 1223m | 15 min |
| Canadian International School (Tanjong Katong) | international | 1245m | 16 min |
| Chung Cheng High School (Main) | secondary | 1284m | 16 min |
| Broadrick Secondary School | secondary | 1323m | 17 min |
| EtonHouse International School (Broadrick) | international | 1323m | 17 min |
| CHIJ (Katong) Primary | primary | 1419m | 18 min |
| Tao Nan School | primary | 1541m | 19 min |
| East Coast Primary School | primary | 1544m | 19 min |
| Global Indian International School (GIIS East Coast) | international | 1555m | 19 min |
| Tanjong Katong Primary School | primary | 1696m | 21 min |
| Haig Girls' School | primary | 1718m | 21 min |
Nearby Condos (within 1km)
| Condo | Distance | District |
|---|---|---|
| JI XIANG COURT | 0m | D15 |
| THE COTZ | 31m | D15 |
| BETA GROVE | 60m | D15 |
| MELROSE VILLAS | 89m | D15 |
| HEJI GARDENS | 92m | D15 |
| SUNSHINE GRANDEUR | 94m | D15 |
| SUNSHINE RESIDENCE | 111m | D15 |
| FIVENINE | 124m | D15 |
| SAPPHIRE COURT | 124m | D15 |
| CADENCE LIGHT | 127m | D15 |