Haig Lodge — Neighbourhood Explorer
HAIG ROAD
Explore HAIG LODGE — 9 MRT station(s), 14 school(s), and 10 neighbouring condo(s) within walking distance. Nearest MRT is 695m away.
71
Walkability Score
Out of 100 — based on proximity to MRT, schools, hawker centres, malls, parks, supermarkets, and clinics
MRT Stations
15/25
Nearest: 695m
Schools
20/20
Nearest: 116m
Hawker Centres
15/15
Nearest: 373m
Shopping Malls
8/15
Nearest: 1433m
Parks
10/10
Nearest: 839m
Supermarkets
0/10
Nearest: 6601m
Clinics/Hospitals
3/5
Nearest: 1218m
Nearby MRT Stations
| Station | Lines | Distance | Walk |
|---|---|---|---|
| Tanjong Katong TE25 | Thomson-East Coast Line | 695m | 9 min |
| Marine Parade TE26 | Thomson-East Coast Line | 998m | 12 min |
| Dakota CC8 | Circle Line | 1123m | 14 min |
| Paya Lebar EW8, CC9 | East-West Line, Circle Line | 1211m | 15 min |
| Eunos EW7 | East-West Line | 1376m | 17 min |
| Marine Terrace TE27 | Thomson-East Coast Line | 1654m | 21 min |
| Mountbatten CC7 | Circle Line | 1806m | 23 min |
| Katong Park TE24 | Thomson-East Coast Line | 1941m | 24 min |
| Aljunied EW9 | East-West Line | 1974m | 25 min |
Nearby Schools
| School | Type | Distance | Walk |
|---|---|---|---|
| Tao Nan School | primary | 116m | 1 min |
| Broadrick Secondary School | secondary | 156m | 2 min |
| EtonHouse International School (Broadrick) | international | 156m | 2 min |
| Tanjong Katong Girls' School | secondary | 243m | 3 min |
| Tanjong Katong Primary School | primary | 252m | 3 min |
| Canadian International School (Tanjong Katong) | international | 257m | 3 min |
| CHIJ (Katong) Primary | primary | 412m | 5 min |
| Haig Girls' School | primary | 416m | 5 min |
| Canossa Catholic Primary School | primary | 1051m | 13 min |
| Kong Hwa School | primary | 1195m | 15 min |
| Geylang Methodist School (Secondary) | secondary | 1313m | 16 min |
| Geylang Methodist School (Primary) | primary | 1491m | 19 min |
| Telok Kurau Primary School | primary | 1712m | 21 min |
| One World International School (Mountbatten) | international | 1769m | 22 min |
Nearby Condos (within 1km)
| Condo | Distance | District |
|---|---|---|
| SPRING GARDENS | 16m | D15 |
| HAIG APARTMENTS | 40m | D15 |
| THE SILVERTON | 94m | D15 |
| HAIG ELEVEN | 95m | D15 |
| SCK VILLE | 103m | D15 |
| EIS RESIDENCES | 105m | D15 |
| ROYAL HALLMARK | 110m | D15 |
| TAIPAN REGENCY | 120m | D15 |
| ROSE MAISON | 130m | D15 |
| ESTERINA | 141m | D15 |