Golden Heights — Neighbourhood Explorer
SERANGOON AVENUE 3
Explore GOLDEN HEIGHTS — 5 MRT station(s), 17 school(s), and 10 neighbouring condo(s) within walking distance. Nearest MRT is 299m away.
52
Walkability Score
Out of 100 — based on proximity to MRT, schools, hawker centres, malls, parks, supermarkets, and clinics
MRT Stations
25/25
Nearest: 299m
Schools
12/20
Nearest: 1133m
Hawker Centres
5/15
Nearest: 1292m
Shopping Malls
0/15
Nearest: 2535m
Parks
5/10
Nearest: 1270m
Supermarkets
0/10
Nearest: 6073m
Clinics/Hospitals
5/5
Nearest: 911m
Nearby MRT Stations
| Station | Lines | Distance | Walk |
|---|---|---|---|
| Lorong Chuan CC14 | Circle Line | 299m | 4 min |
| Serangoon NE12, CC13 | North-East Line, Circle Line | 845m | 11 min |
| Woodleigh NE11 | North-East Line | 1289m | 16 min |
| Bartley CC12 | Circle Line | 1770m | 22 min |
| Bishan NS17, CC15 | North-South Line, Circle Line | 1866m | 23 min |
Nearby Schools
| School | Type | Distance | Walk |
|---|---|---|---|
| Maris Stella High School (Primary) | primary | 1133m | 14 min |
| Maris Stella High School | secondary | 1133m | 14 min |
| Cedar Girls' Secondary School | secondary | 1249m | 16 min |
| Cedar Primary School | primary | 1270m | 16 min |
| Serangoon Secondary School | secondary | 1301m | 16 min |
| Bartley Secondary School | secondary | 1539m | 19 min |
| Bowen Secondary School | secondary | 1578m | 20 min |
| Assumption Pathway School | secondary | 1630m | 20 min |
| Stamford Primary School | primary | 1633m | 20 min |
| De La Salle School | primary | 1707m | 21 min |
| Serangoon Garden Secondary School | secondary | 1718m | 21 min |
| Yuying Secondary School | secondary | 1760m | 22 min |
| Ai Tong School | primary | 1761m | 22 min |
| Zhonghua Secondary School | secondary | 1886m | 24 min |
| Zhonghua Primary School | primary | 1966m | 25 min |
Showing 15 of 17 schools.
Nearby Condos (within 1km)
| Condo | Distance | District |
|---|---|---|
| AMARANDA GARDENS | 89m | D19 |
| BRADDELL HEIGHTS ESTATE | 111m | D13 |
| THE SCALA | 208m | D19 |
| THE SUNNYDALE | 210m | D19 |
| THE SPRINGBLOOM | 244m | D19 |
| SERANGOON PARK | 244m | D13 |
| CHILTERN PARK | 299m | D19 |
| CHUAN PARK | 358m | D19 |
| MATLOCK RESIDENCES | 362m | D13 |
| WOLSKEL LODGE | 436m | D13 |